Difference between revisions of "User:Mezzodrinker/Magikrab's Gauntlet"
Mezzodrinker (talk | contribs) (→Partial: Info from code crawling) |
Mezzodrinker (talk | contribs) m (→Encounters: Move all tables to the left; Make all "conditions" columns left-aligned; Un-collapse some tables by default; Other minor improvements) |
||
Line 192: | Line 192: | ||
== Encounters == | == Encounters == | ||
=== Monster === | === Monster === | ||
− | <table class="wikitable sortable mw-collapsible | + | <table class="wikitable sortable mw-collapsible"> |
− | <caption style="white-space: nowrap;">Monster encounters</caption> | + | <caption style="white-space: nowrap;">Monster encounters </caption> |
<tr> | <tr> | ||
<th colspan="2">Species</th> | <th colspan="2">Species</th> | ||
Line 265: | Line 265: | ||
=== Unique Monster === | === Unique Monster === | ||
− | <table class="wikitable sortable | + | <table class="wikitable sortable"> |
− | <caption style="white-space: nowrap;">Unique monster encounters</caption> | + | <caption style="white-space: nowrap;">Unique monster encounters </caption> |
<tr> | <tr> | ||
<th colspan="2">Species</th> | <th colspan="2">Species</th> | ||
Line 304: | Line 304: | ||
=== Generic NPC === | === Generic NPC === | ||
− | <table class="wikitable mw-collapsible | + | <table class="wikitable mw-collapsible" style="text-align: center;"> |
− | <caption style="white-space: nowrap;">Generic NPC encounters</caption> | + | <caption style="white-space: nowrap;">Generic NPC encounters </caption> |
<tr> | <tr> | ||
<th rowspan="2">NPC</th> | <th rowspan="2">NPC</th> | ||
Line 498: | Line 498: | ||
</table> | </table> | ||
− | == | + | <div style="margin-top: 1.25em; columns: 2 auto; column-fill: balance;"> |
− | <table class="wikitable sortable | + | <h4 style="margin-top: 0;">Cultist Spawn Profile</h4> |
− | <caption style="white-space: nowrap;">Possible Cultist tapes</caption> | + | <table class="wikitable sortable"> |
+ | <caption style="white-space: nowrap;">Possible Cultist tapes </caption> | ||
<tr> | <tr> | ||
<th colspan="2">Species</th> | <th colspan="2">Species</th> | ||
Line 528: | Line 529: | ||
==== Landkeeper Spawn Profile ==== | ==== Landkeeper Spawn Profile ==== | ||
− | <table class="wikitable sortable | + | <table class="wikitable sortable"> |
− | <caption style="white-space: nowrap;">Possible Landkeeper tapes</caption> | + | <caption style="white-space: nowrap;">Possible Landkeeper tapes </caption> |
<tr> | <tr> | ||
<th colspan="2">Species</th> | <th colspan="2">Species</th> | ||
Line 553: | Line 554: | ||
{{SpeciesSummaryTableRow|Auriclaw}} | {{SpeciesSummaryTableRow|Auriclaw}} | ||
</table> | </table> | ||
+ | </div> | ||
=== Portrait NPC === | === Portrait NPC === | ||
− | <table class="wikitable mw-collapsible mw-collapsed" style=" | + | <table class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"> |
− | <caption style="white-space: nowrap;">Portrait NPC encounters</caption> | + | <caption style="white-space: nowrap;">Portrait NPC encounters </caption> |
<tr> | <tr> | ||
<th rowspan="2">NPC</th> | <th rowspan="2">NPC</th> | ||
Line 573: | Line 575: | ||
{{BattleTeamCell|monster=Djinn Entonic}}<!-- Moves: Moonshine, AP Refund, Djinntoxicate, Bottle Volley, Bloodlust, Breathing Technique, Chemical Imbalance, Elemental Wall, Custom Starter, Elemental Wall, Hot Potato, Smack, Parry Stance, Vengeful Curse, Multicopy --> | {{BattleTeamCell|monster=Djinn Entonic}}<!-- Moves: Moonshine, AP Refund, Djinntoxicate, Bottle Volley, Bloodlust, Breathing Technique, Chemical Imbalance, Elemental Wall, Custom Starter, Elemental Wall, Hot Potato, Smack, Parry Stance, Vengeful Curse, Multicopy --> | ||
{{BattleTeamCell|monster=Coaldron}}<!-- Moves: Spit, Smack, Custom Starter, Earth Wall, AP Refund, Boil, Clay-Fired, Chemical Imbalance, AP Boost, Hot Potato, Moonshine, Headshot --> | {{BattleTeamCell|monster=Coaldron}}<!-- Moves: Spit, Smack, Custom Starter, Earth Wall, AP Refund, Boil, Clay-Fired, Chemical Imbalance, AP Boost, Hot Potato, Moonshine, Headshot --> | ||
− | <td rowspan="2">—</td> | + | <td rowspan="2" style="text-align: left;">—</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 587: | Line 589: | ||
{{BattleTeamCell|monster=Wyrmaw}}<!-- Moves: Smack, Custom Starter, Call For Help, Hypnotise, Custom Starter, AP Boost, Delegate, Bite, Carnivore, Trap Jaw, Critical AP, Last Rites --> | {{BattleTeamCell|monster=Wyrmaw}}<!-- Moves: Smack, Custom Starter, Call For Help, Hypnotise, Custom Starter, AP Boost, Delegate, Bite, Carnivore, Trap Jaw, Critical AP, Last Rites --> | ||
{{User:Mezzodrinker/BattleArchangelCell|Mourningstar}} | {{User:Mezzodrinker/BattleArchangelCell|Mourningstar}} | ||
− | <td rowspan="2">Encountered [[Mourningstar]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Mourningstar]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 601: | Line 603: | ||
{{BattleTeamCell|monster=Spooki-onna}}<!-- Moves: Spit, Flirt, Ice Breaker, Breathing Technique, Cold Fusion, Custom Starter, Mind-Meld, Custom Starter, Meditate, Phase Shift, Vengeful Curse --> | {{BattleTeamCell|monster=Spooki-onna}}<!-- Moves: Spit, Flirt, Ice Breaker, Breathing Technique, Cold Fusion, Custom Starter, Mind-Meld, Custom Starter, Meditate, Phase Shift, Vengeful Curse --> | ||
{{BattleTeamCell|monster=Lobstacle|bootleg_type=Glitter}}<!-- Moves: Smack, Revolving Door, Custom Starter, Defend, Brace for Impact, Prismatic, Glitter Resistance, Status Resistance, Sturdy Armour, Custom Starter, Parry Stance, Neutralise, Trick, Multi Smack --> | {{BattleTeamCell|monster=Lobstacle|bootleg_type=Glitter}}<!-- Moves: Smack, Revolving Door, Custom Starter, Defend, Brace for Impact, Prismatic, Glitter Resistance, Status Resistance, Sturdy Armour, Custom Starter, Parry Stance, Neutralise, Trick, Multi Smack --> | ||
− | <td rowspan="2">Completed [[Recruit Training: Frankie]].</td> | + | <td rowspan="2" style="text-align: left;">Completed [[Recruit Training: Frankie]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 615: | Line 617: | ||
{{BattleTeamCell|monster=Triphinx}}<!-- Moves: Wonderful 7, Echolocation, AP Refund, AP Refund, AP Starter, AP Starter, Grounded, Radioactive, Close Encounter, Automation, Parry Stance, Ricochet, Sturdy Armour, Headshot, Phase Shift, Neutralise --> | {{BattleTeamCell|monster=Triphinx}}<!-- Moves: Wonderful 7, Echolocation, AP Refund, AP Refund, AP Starter, AP Starter, Grounded, Radioactive, Close Encounter, Automation, Parry Stance, Ricochet, Sturdy Armour, Headshot, Phase Shift, Neutralise --> | ||
{{BattleTeamCell|monster=Folklord}}<!-- Moves: Custom Starter, Delegate, Custom Starter, Abramacabra, Custom Starter, Ritual, Custom Starter, Copy That --> | {{BattleTeamCell|monster=Folklord}}<!-- Moves: Custom Starter, Delegate, Custom Starter, Abramacabra, Custom Starter, Ritual, Custom Starter, Copy That --> | ||
− | <td rowspan="2">Met [[Hoylake]]</td> | + | <td rowspan="2" style="text-align: left;">Met [[Hoylake]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 629: | Line 631: | ||
{{BattleTeamCell|monster=Jellyton|bootleg_type=Fire}}<!-- Moves: Acid Reflex, Custom Starter, Déjà Vu, Custom Starter, Frozen Ground, Custom Starter, Focus, Leech, Multi Smack, Pre-emptive Strike, Pre-emptive Strike, Revenge Strike, Boil, Gasoline Spray, Rapid Fire, Self-Destruct --> | {{BattleTeamCell|monster=Jellyton|bootleg_type=Fire}}<!-- Moves: Acid Reflex, Custom Starter, Déjà Vu, Custom Starter, Frozen Ground, Custom Starter, Focus, Leech, Multi Smack, Pre-emptive Strike, Pre-emptive Strike, Revenge Strike, Boil, Gasoline Spray, Rapid Fire, Self-Destruct --> | ||
{{BattleTeamCell|monster=Miss Mimic}}<!-- Moves: Custom Starter, Sharp Edges, Custom Starter, Sharpen, Pre-emptive Strike, Pre-emptive Strike, Pre-emptive Strike, Pre-emptive Strike, Custom Starter, Copy That --> | {{BattleTeamCell|monster=Miss Mimic}}<!-- Moves: Custom Starter, Sharp Edges, Custom Starter, Sharpen, Pre-emptive Strike, Pre-emptive Strike, Pre-emptive Strike, Pre-emptive Strike, Custom Starter, Copy That --> | ||
− | <td rowspan="2">Encountered [[Mourningstar]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Mourningstar]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 641: | Line 643: | ||
<th scope="row" rowspan="2">Kirby</th> | <th scope="row" rowspan="2">Kirby</th> | ||
<td colspan="3">{{AnchorLink|Monster|Same as monsters}}, with randomized types</td> | <td colspan="3">{{AnchorLink|Monster|Same as monsters}}, with randomized types</td> | ||
− | <td rowspan="2">Met [[Kirby]].</td> | + | <td rowspan="2" style="text-align: left;">Met [[Kirby]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 654: | Line 656: | ||
{{BattleTeamCell|monster=Kuneko}}<!-- Moves: Spit, Custom Starter, Air Wall, Custom Starter, bE rAnDoM!!, Bloodlust, Custom Starter, Raise Arms, Breathing Technique, Custom Starter, Broadcast, Cosmic Kunai, AP Starter, AP Refund, Magic Tome --> | {{BattleTeamCell|monster=Kuneko}}<!-- Moves: Spit, Custom Starter, Air Wall, Custom Starter, bE rAnDoM!!, Bloodlust, Custom Starter, Raise Arms, Breathing Technique, Custom Starter, Broadcast, Cosmic Kunai, AP Starter, AP Refund, Magic Tome --> | ||
<td colspan="2" rowspan="2" style="background: lightgrey;"></td> | <td colspan="2" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Kuneko]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Kuneko]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 666: | Line 668: | ||
{{BattleTeamCell|monster=Grampus}}<!-- Moves: Smack, Peekaboo, Toy Hammer, Custom Starter, Ice Wall, Custom Starter, bE rAnDoM!!, Status Resistance, Custom Starter, Treat, Sturdy Armour, Shield Bash, AP Refund, AP Refund --> | {{BattleTeamCell|monster=Grampus}}<!-- Moves: Smack, Peekaboo, Toy Hammer, Custom Starter, Ice Wall, Custom Starter, bE rAnDoM!!, Status Resistance, Custom Starter, Treat, Sturdy Armour, Shield Bash, AP Refund, AP Refund --> | ||
{{BattleTeamCell|monster=Picksie}}<!-- Moves: Smack, Peekaboo, Toy Hammer, Custom Starter, Gemstone Wall, Custom Starter, Treasure Dig, Unshakeable, Custom Starter, Treasure Dig, Neutralise, Mountain Smash, AP Refund, AP Refund --> | {{BattleTeamCell|monster=Picksie}}<!-- Moves: Smack, Peekaboo, Toy Hammer, Custom Starter, Gemstone Wall, Custom Starter, Treasure Dig, Unshakeable, Custom Starter, Treasure Dig, Neutralise, Mountain Smash, AP Refund, AP Refund --> | ||
− | <td rowspan="2">—</td> | + | <td rowspan="2" style="text-align: left;">—</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 680: | Line 682: | ||
{{BattleTeamCell|monster=Adeptile}}<!-- Moves: Spit, Custom Starter, Provoke, Custom Starter, Elemental Wall, Nurse, Doc Leaf, New Leaf, Blood Donation, Magic Tome, Neutralise, Status Resistance, Hypnotise, Headshot --> | {{BattleTeamCell|monster=Adeptile}}<!-- Moves: Spit, Custom Starter, Provoke, Custom Starter, Elemental Wall, Nurse, Doc Leaf, New Leaf, Blood Donation, Magic Tome, Neutralise, Status Resistance, Hypnotise, Headshot --> | ||
{{BattleTeamCell|monster=Ramtasm}}<!-- Moves: Smack, Custom Starter, Provoke, Custom Starter, Elemental Wall, Nurse, Doc Leaf, New Leaf, Blood Donation, Battering Ram, Neutralise, Status Resistance, Hypnotise, Last Rites, Shear Luck --> | {{BattleTeamCell|monster=Ramtasm}}<!-- Moves: Smack, Custom Starter, Provoke, Custom Starter, Elemental Wall, Nurse, Doc Leaf, New Leaf, Blood Donation, Battering Ram, Neutralise, Status Resistance, Hypnotise, Last Rites, Shear Luck --> | ||
− | <td rowspan="2">—</td> | + | <td rowspan="2" style="text-align: left;">—</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 694: | Line 696: | ||
{{BattleTeamCell|monster=Queenyx}}<!-- Moves: Smack, AP Steal, AP Drain, Vengeful Curse, Bloodlust, Last Rites, Phase Shift, Life Absorb, Damage Roll, Fossil, Custom Starter, Frozen Ground, Custom Starter, Focus, Icicle Dart --> | {{BattleTeamCell|monster=Queenyx}}<!-- Moves: Smack, AP Steal, AP Drain, Vengeful Curse, Bloodlust, Last Rites, Phase Shift, Life Absorb, Damage Roll, Fossil, Custom Starter, Frozen Ground, Custom Starter, Focus, Icicle Dart --> | ||
{{BattleTeamCell|monster=Mascotorn}}<!-- Moves: Smack, Vampire, AP Drain, Vengeful Curse, Bloodlust, Bite, Carnivore, Trap Jaw, Critical AP, Last Rites, Stab In The Dark, Pity AP, Custom Starter, Sharp Edges, Custom Starter, Sharpen, Pre-emptive Strike --> | {{BattleTeamCell|monster=Mascotorn}}<!-- Moves: Smack, Vampire, AP Drain, Vengeful Curse, Bloodlust, Bite, Carnivore, Trap Jaw, Critical AP, Last Rites, Stab In The Dark, Pity AP, Custom Starter, Sharp Edges, Custom Starter, Sharpen, Pre-emptive Strike --> | ||
− | <td rowspan="2">Completed [[How Does It Feel]].</td> | + | <td rowspan="2" style="text-align: left;">Completed [[How Does It Feel]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 708: | Line 710: | ||
{{BattleTeamCell|monster=Khufo}}<!-- Moves: Spit, Custom Starter, Déjà Vu, Custom Starter, Dodge, Pre-emptive Strike, Revenge Strike, Jagged Edge, Jagged Edge, Gear Shear, Wonderful 7, Automation, Dodge --> | {{BattleTeamCell|monster=Khufo}}<!-- Moves: Spit, Custom Starter, Déjà Vu, Custom Starter, Dodge, Pre-emptive Strike, Revenge Strike, Jagged Edge, Jagged Edge, Gear Shear, Wonderful 7, Automation, Dodge --> | ||
{{BattleTeamCell|monster=Aeroboros}}<!-- Moves: Custom Starter, New Leaf, Custom Starter, Broadcast, Custom Starter, Déjà Vu, Pre-emptive Strike, Revenge Strike, Revenge Strike, Revenge Strike, Butterfly Effect, Neutralise --> | {{BattleTeamCell|monster=Aeroboros}}<!-- Moves: Custom Starter, New Leaf, Custom Starter, Broadcast, Custom Starter, Déjà Vu, Pre-emptive Strike, Revenge Strike, Revenge Strike, Revenge Strike, Butterfly Effect, Neutralise --> | ||
− | <td rowspan="2">Completed [[Recruit Training: Vin]].</td> | + | <td rowspan="2" style="text-align: left;">Completed [[Recruit Training: Vin]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 721: | Line 723: | ||
{{Anchor|Ranger Captain (full)}} | {{Anchor|Ranger Captain (full)}} | ||
==== Full ==== | ==== Full ==== | ||
− | <table class="wikitable mw-collapsible | + | <table class="wikitable mw-collapsible" style="text-align: center;"> |
− | <caption style="white-space: nowrap;">Full Ranger Captain encounters</caption> | + | <caption style="white-space: nowrap;">Full Ranger Captain encounters </caption> |
<tr> | <tr> | ||
<th rowspan="2">Encounter</th> | <th rowspan="2">Encounter</th> | ||
Line 1,076: | Line 1,078: | ||
{{Anchor|Ranger Captain (partial)}} | {{Anchor|Ranger Captain (partial)}} | ||
==== Partial ==== | ==== Partial ==== | ||
− | <table class="wikitable mw-collapsible | + | <table class="wikitable mw-collapsible" style="text-align: center;"> |
− | <caption style="white-space: nowrap;">Partial Ranger Captain encounters</caption> | + | <caption style="white-space: nowrap;">Partial Ranger Captain encounters </caption> |
<tr> | <tr> | ||
<th rowspan="2">NPC</th> | <th rowspan="2">NPC</th> | ||
Line 1,271: | Line 1,273: | ||
=== Partner === | === Partner === | ||
− | <table class="wikitable | + | <table class="wikitable"> |
− | <caption style="white-space: nowrap;">Partner encounters</caption> | + | <caption style="white-space: nowrap;">Partner encounters </caption> |
<tr> | <tr> | ||
<th rowspan="2">Partner</th> | <th rowspan="2">Partner</th> | ||
Line 1,374: | Line 1,376: | ||
'''Note:''' All Archangels have a reduced moveset on difficulty 0. This mostly affects passive moves. Check the respective Archangel's wiki page for details. | '''Note:''' All Archangels have a reduced moveset on difficulty 0. This mostly affects passive moves. Check the respective Archangel's wiki page for details. | ||
− | <table class="wikitable mw-collapsible mw-collapsed" style=" | + | <table class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"> |
− | <caption style="white-space: nowrap;">Full Archangel encounters</caption> | + | <caption style="white-space: nowrap;">Full Archangel encounters </caption> |
<tr> | <tr> | ||
<th rowspan="2">Encounter</th> | <th rowspan="2">Encounter</th> | ||
Line 1,393: | Line 1,395: | ||
{{User:Mezzodrinker/BattleArchangelCell|Aleph}}<!-- Moves: Prismatic, Sharpen, Sharp Edges, Death By 1000 Cuts, Death By 10,000 Cuts, Deus Ex Calibur, Crystal Lens, Eldritch, Status Resistance, Neutralise, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Aleph}}<!-- Moves: Prismatic, Sharpen, Sharp Edges, Death By 1000 Cuts, Death By 10,000 Cuts, Deus Ex Calibur, Crystal Lens, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">—</td> | + | <td rowspan="2" style="text-align: left;">—</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,404: | Line 1,406: | ||
{{User:Mezzodrinker/BattleArchangelCell|Alice}}<!-- Moves: Smack, Mountain Smash, Guzzle Fuel, Call For Help, Sticky Tongue, Waterworks, Toy Hammer, High & Mighty, Eldritch, Status Resistance, Neutralise, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Alice}}<!-- Moves: Smack, Mountain Smash, Guzzle Fuel, Call For Help, Sticky Tongue, Waterworks, Toy Hammer, High & Mighty, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Alice]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Alice]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,415: | Line 1,417: | ||
{{User:Mezzodrinker/BattleArchangelCell|Gwenivar}}<!-- Moves: Smack, bE rAnDoM!!, Glitter Bomb, Glitter Resistance, Clown For Help, Neutralise, Eldritch, Status Resistance, Clobber, Topsy Turvy, Machine Curse, Crumble, Waterworks --> | {{User:Mezzodrinker/BattleArchangelCell|Gwenivar}}<!-- Moves: Smack, bE rAnDoM!!, Glitter Bomb, Glitter Resistance, Clown For Help, Neutralise, Eldritch, Status Resistance, Clobber, Topsy Turvy, Machine Curse, Crumble, Waterworks --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">'''Requires DLC.'''<br/>Encountered [[Gwenivar]].</td> | + | <td rowspan="2" style="text-align: left;">'''Requires DLC.'''<br/>Encountered [[Gwenivar]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,426: | Line 1,428: | ||
{{User:Mezzodrinker/BattleArchangelCell|Heckahedron}}<!-- Moves: Sharp Edges, Sharpen, Brick Blast, Damage Roll, Frustum Cull, Eldritch, Status Resistance, Neutralise, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Heckahedron}}<!-- Moves: Sharp Edges, Sharpen, Brick Blast, Damage Roll, Frustum Cull, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Heckahedron]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Heckahedron]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,437: | Line 1,439: | ||
{{User:Mezzodrinker/BattleArchangelCell|Helia}}<!-- Moves: Inflame, Incinerate, Galactic Beatdown, Shooting Star, Meteor Barrage, Radiation Breath, Fusion Power, Spit, Radioactive, Eldritch, Status Resistance, Neutralise, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Helia}}<!-- Moves: Inflame, Incinerate, Galactic Beatdown, Shooting Star, Meteor Barrage, Radiation Breath, Fusion Power, Spit, Radioactive, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Helia]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Helia]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,448: | Line 1,450: | ||
{{User:Mezzodrinker/BattleArchangelCell|Lamento Mori}}<!-- Moves: Bone Cannon, Life Absorb, Beast Wall, Ritual, Death Ray, Eldritch, Status Resistance, Neutralise, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Lamento Mori}}<!-- Moves: Bone Cannon, Life Absorb, Beast Wall, Ritual, Death Ray, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Lamento Mori]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Lamento Mori]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,460: | Line 1,462: | ||
{{User:Mezzodrinker/BattleArchangelCell|Lenna}}<!-- Moves: Smack, Inflame, Heroic Blade, Defend, Parry Stance, Hot Potato, Whistle For Help, Eldritch, Status Resistance, Neutralise, Power of Truth --> | {{User:Mezzodrinker/BattleArchangelCell|Lenna}}<!-- Moves: Smack, Inflame, Heroic Blade, Defend, Parry Stance, Hot Potato, Whistle For Help, Eldritch, Status Resistance, Neutralise, Power of Truth --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="4">Encountered [[Lenna]].</td> | + | <td rowspan="4" style="text-align: left;">Encountered [[Lenna]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,484: | Line 1,486: | ||
{{User:Mezzodrinker/BattleArchangelCell|Mammon}}<!-- Moves: Copper Chop, Market Crash, Margin Call, Leverage, Asset Freeze, Too Big To Fail, Loss Leader, Status Resistance, Neutralise, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Mammon}}<!-- Moves: Copper Chop, Market Crash, Margin Call, Leverage, Asset Freeze, Too Big To Fail, Loss Leader, Status Resistance, Neutralise, Phase Shift --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Mammon]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Mammon]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,495: | Line 1,497: | ||
{{User:Mezzodrinker/BattleArchangelCell|Nowhere Monarch}}<!-- Moves: Smack, Spit, Trick, Call to Arms, Slippery Grip, Bomb Voyage, Eldritch, Status Resistance, Neutralise, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Nowhere Monarch}}<!-- Moves: Smack, Spit, Trick, Call to Arms, Slippery Grip, Bomb Voyage, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Nowhere Monarch]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Nowhere Monarch]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,506: | Line 1,508: | ||
{{User:Mezzodrinker/BattleArchangelCell|Morgante 2|link=Morgante}}<!-- Moves: Eldritch, Status Resistance, Neutralise, Phase Shift, Coda Morgana, Boundless Energy, Bottomless Courage, Creative Endeavour, Heartfelt Melody, Lightning Wit, Unstoppable Conviction, Cunning Determination --> | {{User:Mezzodrinker/BattleArchangelCell|Morgante 2|link=Morgante}}<!-- Moves: Eldritch, Status Resistance, Neutralise, Phase Shift, Coda Morgana, Boundless Energy, Bottomless Courage, Creative Endeavour, Heartfelt Melody, Lightning Wit, Unstoppable Conviction, Cunning Determination --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Morgante]]. Permanent debuffs [[Window]] and [[Berserk]] will not appear.</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Morgante]].<br/>Permanent debuffs [[Window (status effect)|Window]] and [[Berserk]] will not appear.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,517: | Line 1,519: | ||
{{User:Mezzodrinker/BattleArchangelCell|Mourningstar}}<!-- Moves: Pre-emptive Strike, Revenge Strike, Focus, Broadcast, Shooting Star, Thunder Blast, Temptation, Judgement, Eldritch, Status Resistance, Neutralise, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Mourningstar}}<!-- Moves: Pre-emptive Strike, Revenge Strike, Focus, Broadcast, Shooting Star, Thunder Blast, Temptation, Judgement, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Mourningstar]]</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Mourningstar]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,529: | Line 1,531: | ||
<td colspan="2">{{AnchorLink|Monster|Same as monsters}}, in an [[Orb Fusion]]</td> | <td colspan="2">{{AnchorLink|Monster|Same as monsters}}, in an [[Orb Fusion]]</td> | ||
<td colspan="2" rowspan="2" style="background: lightgrey;"></td> | <td colspan="2" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="4">Defeated at least one [[Orb Fusion]] in the overworld.</td> | + | <td rowspan="4" style="text-align: left;">Defeated at least one [[Orb Fusion]] in the overworld.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,549: | Line 1,551: | ||
{{User:Mezzodrinker/BattleArchangelCell|Pearl}}<!-- Moves: Smack, Eldritch, Status Resistance, Gear Shear, Guzzle Fuel, Self-Destruct, Bite, Bone Cannon, Berserker, Machine Curse --> | {{User:Mezzodrinker/BattleArchangelCell|Pearl}}<!-- Moves: Smack, Eldritch, Status Resistance, Gear Shear, Guzzle Fuel, Self-Destruct, Bite, Bone Cannon, Berserker, Machine Curse --> | ||
<td colspan="3" rowspan="2" style="background: lightgrey;"></td> | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">'''Requires DLC.'''<br/>Encountered [[Gwenivar]].</td> | + | <td rowspan="2" style="text-align: left;">'''Requires DLC.'''<br/>Encountered [[Gwenivar]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 1,560: | Line 1,562: | ||
{{User:Mezzodrinker/BattleArchangelCell|Poppetox}}<!-- Moves: Revenge Strike, AP Steal, The Old 1-2, Wallop, Clobber, Feedback, Eldritch, Status Resistance, Neutralise, Trip, Phase Shift --> | {{User:Mezzodrinker/BattleArchangelCell|Poppetox}}<!-- Moves: Revenge Strike, AP Steal, The Old 1-2, Wallop, Clobber, Feedback, Eldritch, Status Resistance, Neutralise, Trip, Phase Shift --> | ||
