Air
From Cassette Beasts
Air
The Air type applies to air, flying, and sound-themed monsters.
Type Match-Ups
Attacking
× → | Buff | ![]() | (Energised) |
× → | Debuff | ![]() ![]() | (Extinguished) |
× → | Debuff | ![]() | (Resonating) |
× → | Transmutation | ![]() | (Sparkly) |
× → | Buff | ![]() | (Conducted) |
× → | Debuff | ![]() | (Uprooted) |
Defending
× → | Debuff | ![]() | (Drained) |
× → | Buff | ![]() | (Updraft) |
× → | Transmutation | ![]() | (Sparkly) |
× → | Debuff | ![]() | (Chilled) |
× → | Debuff | ![]() | (Electrified) |
Species
Species | Num | Type | |
---|---|---|---|
![]() | Aeroboros | #010 | |
![]() | Sirenade | #024 | |
![]() | Decibelle | #025 | |
![]() | Dominoth | #030 | |
![]() | Tokusect | #033 | |
![]() | Thwackalope | #051 | |
![]() | Braxsuit | #055 | |
![]() | Flapwoods | #056 | |
![]() | Cluckabilly | #100 | |
![]() | Rockertrice | #101 | |
![]() | Kuneko | #110 | |
![]() | Averevoir | #117 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|---|---|---|---|---|
Air Camouflage | Status Effect | — | 100% | 2 AP | |
Air Coating | Status Effect | — | 100% | 2 AP | |
Air Resistance | Miscellaneous | — | 100% | Passive | |
Air Wall | Status Effect | — | 100% | 2 AP | |
Broadcast | Status Effect | — | 100% | 2 AP | |
Copy That | Miscellaneous | — | Unavoidable | 2 AP | |
Echolocation | Status Effect | — | 100% | 2 AP | |
Hurricane | Ranged Attack | 90 | 100% | 5 AP | |
Pole Vault Assault | Melee Attack | 90 | 100% | 7 AP | |
Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Zephyr | Ranged Attack | 60 | 100% | 2 AP |