Binterloper
From Cassette Beasts
« Binvader #082 | Species List | Twirligig #084 » |
Binterloper is a Plastic-type Species, often described as a plastic bin with an alien inside.
In-Game Bio
Binterlopers are higher ranked warriors than Binvaders, and thus pilot more powerful combat chassis. The way they have been observed to “give orders” to Binvaders implies some sort of military hierarchy within their ranks.
Additional Bio
The mainstream adoption of the “wheelie” bin in the 20th Century came alongside developments in municipal waste disposal. This was necessary as the amount of waste produced by households in urban environments rose dramatically in that time period.
Habitats
Binterloper's habitat is unknown.
Stats
Base Form Stats
Max HP | 110 |
---|---|
M. Atk | 110 |
M. Def | 170 |
R. Atk | 170 |
R. Def | 110 |
Speed | 110 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Raise Arms | Status Effect | — | 100% | 1 AP | |
Initial | Metal Wall | Status Effect | — | 100% | 2 AP | |
Initial | Binvitation | Miscellaneous | — | 50% | 4 AP | |
Initial | Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Initial | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Initial | Binvasion | Ranged Attack | 30 | 100% | 3 AP | |
![]() |
Recycle | Miscellaneous | — | 100% | 0 AP | |
![]() ![]() |
Incinerate | Melee Attack | 40 | 100% | 3 AP | |
![]() ![]() ![]() |
Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
![]() ![]() ![]() ![]() |
Broadcast | Status Effect | — | 100% | 2 AP | |
![]() ![]() ![]() ![]() ![]() |
Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Automation | Miscellaneous | — | 100% | Passive | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Binvasion | Ranged Attack | 30 | 100% | 3 AP | |
Sticker | Binvitation | Miscellaneous | — | 50% | 4 AP | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Brick Blast | Ranged Attack | 40 | 100% | 4 AP | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Charge | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Close Encounter | Status Effect | — | 100% | 1 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Fire Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Sticker | Glass Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Iron Filings | Status Effect | — | 100% | 1 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Moonshine | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Plastic Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Plastic Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Plastic Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Plastic Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Recycle | Miscellaneous | — | 100% | 0 AP | |
Sticker | Return Fire | Ranged Attack | 15 | 100% | Passive | |
Sticker | Ricochet | Miscellaneous | — | 100% | Passive | |
Sticker | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Torrent | Ranged Attack | 40 | 100% | 4 AP | |
Sticker | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unicast | Status Effect | — | 100% | 2 AP | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Waterproof | Miscellaneous | — | 100% | Passive | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Binvader | #082 | Default |
Trivia
Binterloper is a portmanteu of "bin" and "interloper".