Hedgeherne
From Cassette Beasts
« Huntorch #074 | Species List | Terracooka #076 » |
Hedgeherne is a Plant-type Species, often described as a leaf-covered creature holding a flaming horn.
In-Game Bio
The Hedgeherne is a master hunter, and will relentlessly track down any target they deem a worthy chase. The horns they wield are constantly burning, and they have been known to burn down entire forests in aid of cornering their quarry.
Additional Bio
Herne the Hunter is a figure in English folklore. He is described as a man with antlers who haunts Windsor Forest on horseback. He is also associated with the legend of the Wild Hunt.
Habitats
Hedgeherne's habitat is unknown.
Stats
Base Form Stats
Max HP | 150 |
---|---|
M. Atk | 140 |
M. Def | 110 |
R. Atk | 140 |
R. Def | 110 |
Speed | 150 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Initial | Doc Leaf | Status Effect | — | 100% | 1 AP | |
Initial | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Initial | Bushfire | Status Effect | — | Unavoidable | 2 AP | |
Initial | New Leaf | Miscellaneous | — | Unavoidable | 3 AP | |
Initial | Hot Potato | Status Effect | — | 100% | 3 AP | |
Initial | Desperation | Melee Attack | 20 | 100% | 1 AP | |
![]() |
Incinerate | Melee Attack | 40 | 100% | 3 AP | |
![]() ![]() |
Burning Passion | Status Effect | — | 100% | Passive | |
![]() ![]() ![]() |
Woodcutter | Melee Attack | 40 | 100% | 3 AP | |
![]() ![]() ![]() ![]() |
Splinter | Melee Attack | 15 | Unavoidable | Passive | |
![]() ![]() ![]() ![]() ![]() |
Self-Destruct | Ranged Attack | 60 | 100% | Passive |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Boil | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Burning Passion | Status Effect | — | 100% | Passive | |
Sticker | Bushfire | Status Effect | — | Unavoidable | 2 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Coal Story | Status Effect | 30 | 100% | 1 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Doc Leaf | Status Effect | — | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Fire Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Fire Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Fire Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Fireproof | Miscellaneous | — | 100% | Passive | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hot Potato | Status Effect | — | 100% | 3 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Leech | Status Effect | — | 100% | 1 AP | |
Sticker | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | New Leaf | Miscellaneous | — | Unavoidable | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 2 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Plant Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Plant Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Plant Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Plant Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Poison Pollen | Status Effect | — | 100% | 1 AP | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Scorch | Status Effect | — | 100% | 1 AP | |
Sticker | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snooze Spore | Status Effect | — | 50% | 2 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Splinter | Melee Attack | 15 | Unavoidable | Passive | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Status Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | Sure-Fire | Status Effect | — | 100% | 2 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Woodcutter | Melee Attack | 40 | 100% | 3 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Huntorch | #074 | Default |