Plastic
From Cassette Beasts
Plastic
The Plastic type applies to monsters whose bodies partially consist of artificial plastic materials.
Type Match-Ups
Attacking
| × → | Debuff | (Distracted) | |
| × → | Buff | (Smoke) | |
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Insulated) |
Defending
| × → | Debuff | (Buried) | |
| × → | Transmutation | (Melted) | |
| × → | Transmutation | (Sparkly) | |
| × → | Buff | (Static) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Traffikrab | #011 | ||
| Weevilite | #012 | ||
| Lobstacle | #013 | ||
| Clocksley | #049 | ||
| Robindam | #050 | ||
| Ratcousel | #062 | ||
| Mascotoy | #080 | ||
| Mascotorn | #081 | ||
| Binterloper | #083 | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Brick Blast | Ranged Attack | 40 | 100% | 4 AP | |
| Clockwork Mouse | Melee Attack | 120 | 100% | 5 AP | |
| Plastic Camouflage | Status Effect | — | 100% | 2 AP | |
| Plastic Coating | Status Effect | — | 100% | 2 AP | |
| Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
| Plastic Resistance | Miscellaneous | — | 100% | Passive | |
| Plastic Wall | Status Effect | — | 100% | 2 AP | |
| Recycle | Miscellaneous | — | 100% | 0 AP | |
| Spring-Load | Status Effect | — | Unavoidable | Passive | |
| Suction Cup Dart | Ranged Attack | 120 | 75% | 4 AP | |
| Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
| Traffic Jam | Status Effect | — | Unavoidable | 2 AP |
In Other Languages
| Chinese (Simplified) | 塑料 |
|---|---|
| French | Plastique |
| German | Plastik |
| Italian | Plastica |
| Japanese | プラスチック |
| Korean | 플라스틱 |
| Portuguese | Plástico |
| Spanish (Spain) | Plástico |
| Spanish (Latin America) | Plástico |

