Fire
From Cassette Beasts
Fire
The Fire type applies to fire and heat-themed monsters, or those with pyrokinetic abilities.
Type Match-Ups
Attacking
× → | Buff | ![]() | (Updraft) |
× → | Buff | ![]() | (Energised) |
× → | Transmutation | ![]() | (Sparkly) |
× → | Transmutation | ![]() | (Melted) |
× → | Debuff | ![]() | (Melted) |
× → | Debuff | ![]() | (Ignited) |
× → | Transmutation | ![]() | (Melted) |
× → | Debuff | ![]() | (Ignited) |
× → | Buff | ![]() | (Steamed) |
Defending
× → | Debuff | ![]() ![]() | (Extinguished) |
× → | Debuff | ![]() | (Drained) |
× → | Debuff | ![]() ![]() | (Extinguished) |
× → | Transmutation | ![]() | (Sparkly) |
× → | Buff | ![]() | (Smoke) |
× → | Buff | ![]() | (Smoke) |
× → | Buff | ![]() | (Fueled) |
× → | Debuff | ![]() ![]() | (Extinguished) |
Species
Species | Num | Type | |
---|---|---|---|
![]() | Bulletino | #041 | |
![]() | Velocirifle | #042 | |
![]() | Artillerex | #043 | |
![]() | Salamagus | #059 | |
![]() | Pyromeleon | #060 | |
![]() | Burnace | #096 | |
![]() | Smogmagog | #097 | |
![]() | Pombomb | #104 | |
![]() | Spitzfyre | #105 | |
![]() | Khepri | #116 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|---|---|---|---|---|
Binvasion | Ranged Attack | 30 | 100% | 3 AP | |
Burning Passion | Status Effect | — | 100% | Passive | |
Critical Mass | Miscellaneous | — | 100% | Passive | |
Fire Camouflage | Status Effect | — | 100% | 2 AP | |
Fire Coating | Status Effect | — | 100% | 2 AP | |
Fire Wall | Status Effect | — | 100% | 2 AP | |
Fireproof | Miscellaneous | — | 100% | Passive | |
Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Hot Potato | Status Effect | — | 100% | 3 AP | |
Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Radioactive | Status Effect | — | Unavoidable | Passive | |
Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Scorch | Status Effect | — | 100% | 1 AP | |
Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
Sure-Fire | Status Effect | — | 100% | 2 AP |