Fire
From Cassette Beasts
Fire
The Fire type applies to fire and heat-themed monsters, or those with pyrokinetic abilities.
Type Match-Ups
Attacking
× → | Buff | Air Wall ×2 | (Updraft) |
× → | Buff | AP Boost ×3 | (Energised) |
× → | Transmutation | Fire Coating ×3 | (Sparkly) |
× → | Transmutation | Water Coating ×3 | (Melted) |
× → | Debuff | Burned ×3 | (Melted) |
× → | Debuff | Burned ×3 | (Ignited) |
× → | Transmutation | Poison Coating ×3 | (Melted) |
× → | Debuff | Burned ×3 | (Ignited) |
× → | Buff | Healing Steam ×3 | (Steamed) |
Defending
× → | Debuff | Melee Attack Down ×3, Ranged Attack Down ×3 | (Extinguished) |
× → | Debuff | AP Drain ×3 | (Drained) |
× → | Debuff | Melee Attack Down ×3, Ranged Attack Down ×3 | (Extinguished) |
× → | Transmutation | Glitter Coating ×3 | (Sparkly) |
× → | Buff | Evasion Up ×3 | (Smoke) |
× → | Buff | Evasion Up ×3 | (Smoke) |
× → | Buff | AP Boost ×3 | (Fueled) |
× → | Debuff | Melee Attack Down ×3, Ranged Attack Down ×3 | (Extinguished) |
Species
Species | Num | Type | |
---|---|---|---|
Bulletino | #041 | ||
Velocirifle | #042 | ||
Artillerex | #043 | ||
Salamagus | #059 | ||
Pyromeleon | #060 | ||
Burnace | #096 | ||
Smogmagog | #097 | ||
Pombomb | #104 | ||
Spitzfyre | #105 | ||
Khepri | #116 | ||
Blunderbusk | #??? | ||
Charlequin | #??? | ||
Fragliacci | #??? |
Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|---|---|---|---|---|
Binvasion | Ranged Attack | 30 | 100% | 3 AP | |
Burning Passion | Status Effect | — | 100% | Passive | |
Critical Mass | Miscellaneous | — | 100% | Passive | |
Fire Camouflage | Status Effect | — | 100% | 2 AP | |
Fire Coating | Status Effect | — | 100% | 2 AP | |
Fire Wall | Status Effect | — | 100% | 2 AP | |
Fireproof | Miscellaneous | — | 100% | Passive | |
Gasoline Spray | Status Effect | — | 100% | 3 AP | |
Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Hot Potato | Status Effect | — | 100% | 3 AP | |
Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Radioactive | Status Effect | — | Unavoidable | Passive | |
Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Scorch | Status Effect | — | 100% | 1 AP | |
Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
Sure-Fire | Status Effect | — | 100% | 2 AP |