Glass
From Cassette Beasts
Glass
The Glass type applies to monsters whose bodies are at least partially made of glass.
Type Match-Ups
Attacking
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Insulated) |
Defending
| × → | Debuff | (Resonating) | |
| × → | Debuff | (Shattered) | |
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Shattered) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Glaistain | #118 | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
| Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
| Glass Bonds | Status Effect | — | 100% | 2 AP | |
| Glass Camouflage | Status Effect | — | 100% | 2 AP | |
| Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
| Glass Coating | Status Effect | — | 100% | 2 AP | |
| Glass Resistance | Miscellaneous | — | 100% | Passive | |
| Glass Wall | Status Effect | — | 100% | 2 AP | |
| Revolving Door | Miscellaneous | — | 100% | 2 AP | |
| Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
| Window | Status Effect | — | 100% | 1 AP |
In Other Languages
| Chinese (Simplified) | 玻璃 |
|---|---|
| French | Verre |
| German | Glas |
| Italian | Vetro |
| Japanese | ガラス |
| Korean | 유리 |
| Portuguese | Vidro |
| Spanish (Spain) | Cristal |
| Spanish (Latin America) | Cristal |

