Gearyu
From Cassette Beasts
« Artillerex #043 | Species List | Diveal #045 » |
Type | |
---|---|
Remaster From | ![]() |
Remaster To | None |
Gearyu is a Metal-type Species, often described as a metal gear lizard.
In-Game Bio
The Gearyu’s body is centered around several enormous gears that are held together with a magnetic force. It spins its gears to generate kinetic energy which it can emit from its mouth as powerful elemental breath attacks.
Additional Bio
Gears are circular machine parts, which use “teeth” along their rims to interlock with each other. Different sizes of gears can be used to increase or decrease the speed of a rotating force within a machine.
Habitats
Gearyu's habitat is unknown.
Stats
Base Form Stats
Max HP | 110 |
---|---|
M. Atk | 120 |
M. Def | 170 |
R. Atk | 170 |
R. Def | 110 |
Speed | 120 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Initial | Raise Arms | Status Effect | — | 100% | 1 AP | |
Initial | Ricochet | Miscellaneous | — | 100% | Passive | |
Initial | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Initial | Sure-Fire | Status Effect | — | 100% | 2 AP | |
Initial | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Initial | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
![]() |
Radiation Breath | Ranged Attack | 20 | 100% | 4 AP | |
![]() ![]() |
Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
![]() ![]() ![]() |
Shrapnel | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() ![]() |
Metal Wall | Status Effect | — | 100% | 2 AP | |
![]() ![]() ![]() ![]() ![]() |
Jagged Edge | Melee Attack | 40 | Unavoidable | Passive |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Automation | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Boil | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Burning Passion | Status Effect | — | 100% | Passive | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Coal Story | Status Effect | 30 | 100% | 1 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Critical Mass | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Fire Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Fire Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Fire Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Fireproof | Miscellaneous | — | 100% | Passive | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Sticker | Glitter Bomb | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hot Potato | Status Effect | — | 100% | 3 AP | |
Sticker | Ice Breaker | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Iron Filings | Status Effect | — | 100% | 1 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Pustule Bomb | Ranged Attack | 60 | 100% | 4 AP | |
Sticker | Radiation Breath | Ranged Attack | 20 | 100% | 4 AP | |
Sticker | Radioactive | Status Effect | — | Unavoidable | Passive | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Return Fire | Ranged Attack | 15 | 100% | Passive | |
Sticker | Ricochet | Miscellaneous | — | 100% | Passive | |
Sticker | Scorch | Status Effect | — | 100% | 1 AP | |
Sticker | Self-Assured | Miscellaneous | — | 70% | Passive | |
Sticker | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Status Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | Sure-Fire | Status Effect | — | 100% | 2 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Velocirifle | #042 | Gear Shear Sticker |
Trivia
Gearyu is a portmanteau of "gear" and "ryu" (竜) a Japanese word for "dragon".[1]
References
- ↑ Britannica, The Editors of Encyclopaedia. "dragon". Encyclopedia Britannica. https://www.britannica.com/topic/dragon-mythological-creature. Accessed 7 June 2023.