Queenyx
From Cassette Beasts
« Kingrave #094 | Species List | Burnace #096 » |
Type | |
---|---|
Remaster From | ![]() |
Remaster To | None |
Queenyx is a Earth-type Species, often described as a giant “queen” chess piece.
In-Game Bio
Queenyx are able to channel elemental energy into the orbs they wield, which they can throw at opponents with precise aim. They are fast movers despite lacking any legs, and slide across solid ground as if they were gliding through the air.
Additional Bio
The “queen” is the most versatile piece in chess. It is able to move in any direction and for as many spaces as a player wishes. Capturing your enemy’s queen is a key part of many strategies in the game of chess.
Habitats
Queenyx's habitat is unknown.
Stats
Base Form Stats
Max HP | 180 |
---|---|
M. Atk | 110 |
M. Def | 110 |
R. Atk | 110 |
R. Def | 110 |
Speed | 200 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Fossil | Miscellaneous | — | 100% | Passive | |
Initial | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Initial | Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
Initial | Beast Wall | Status Effect | — | 100% | 2 AP | |
Initial | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Initial | Ritual | Status Effect | — | 100% | 6 AP | |
Initial | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
![]() |
Delegate | Miscellaneous | — | 100% | 3 AP | |
![]() ![]() |
Gambit | Status Effect | — | 100% | 2 AP | |
![]() ![]() ![]() |
Sprint | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() ![]() |
Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
![]() ![]() ![]() ![]() ![]() |
Déjà Vu | Status Effect | — | 100% | 2 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Donate | Miscellaneous | — | Unavoidable | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Coal Story | Status Effect | 30 | 100% | 1 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Earth Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Earth Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Earth Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Earth Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Flirt | Status Effect | — | 100% | 1 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Fossil | Miscellaneous | — | 100% | Passive | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Ice Breaker | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Mountain Smash | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Nurse | Miscellaneous | — | Unavoidable | 5 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 2 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Phase Shift | Miscellaneous | — | 100% | Passive | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Ritual | Status Effect | — | 100% | 6 AP | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Sandstorm | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Self-Assured | Miscellaneous | — | 70% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Treat | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Vengeful Curse | Status Effect | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Skelevangelist | #093 | Speed |