Spooki-onna
From Cassette Beasts
« Unknown #??? | Species List | Unknown #??? » |
Spooki-onna #115
"spooky mist woman"
Type | |
---|---|
Remaster From | None |
Remaster To | None |
Spooki-onna is a Ice-type species, often described as a spooky mist woman.
Bio[edit source]
Legend says that the Spooki-onna appears to foolish souls attempting to reach the peak of Mt. Wirral. Sightings describe a womanly apparition who encourages climbers to approach her, before enveloping them with a deadly cold blanket of mist.
Habitats[edit source]
Stats[edit source]
Base Form Stats[edit source]
Max HP | 190 |
---|---|
M. Atk | 120 |
M. Def | 130 |
R. Atk | 130 |
R. Def | 130 |
Speed | 100 |
Additional Stats[edit source]
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves[edit source]
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Dodge | Status Effect | — | 100% | 1 AP | |
![]() |
Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
![]() ![]() |
Blizzard | Ranged Attack | 60 | 100% | 5 AP | |
![]() ![]() ![]() |
Ice Breaker | Melee Attack | 90 | 100% | 4 AP | |
![]() ![]() ![]() ![]() |
Avalanche | Status Effect | — | Unavoidable | 2 AP | |
![]() ![]() ![]() ![]() ![]() |
Fog | Status Effect | — | Unavoidable | 4 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Air Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Air Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Air Wall | Status Effect | — | 100% | 2 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Avalanche | Status Effect | — | Unavoidable | 2 AP | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Blizzard | Ranged Attack | 60 | 100% | 5 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Breathing Technique | Miscellaneous | — | 50% | Passive | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
Sticker | Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Flirt | Status Effect | — | 100% | 1 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Fog | Status Effect | — | Unavoidable | 4 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hurricane | Ranged Attack | 90 | 100% | 5 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Ice Breaker | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Ice Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Ice Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Ice Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Ice Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Insomnia | Miscellaneous | — | 50% | Passive | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Lightning Bolt | Ranged Attack | 90 | 100% | 3 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Meditate | Status Effect | — | 100% | 3 AP | |
Sticker | Mind-Meld | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Phase Shift | Miscellaneous | — | 100% | Passive | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Ritual | Status Effect | — | 100% | 6 AP | |
Sticker | Self-Assured | Miscellaneous | — | 50% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Vengeful Curse | Status Effect | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Zephyr | Ranged Attack | 60 | 100% | 2 AP |
Remasters[edit source]
Spooki-onna cannot be remastered from or to any other species.