Zeustrike
From Cassette Beasts
« Sparktan #108 | Species List | Kuneko #110 » |
Zeustrike is a Lightning-type Species, often described as a cloud wearing a helmet.
In-Game Bio
Zeustrikes often compete with each other in combat, and the clashes of their lightning bolt arms amongst the clouds are indistinguishable from thunderstorms.
Additional Bio
Thunderstorms form when friction between ice and water within cumulonimbus clouds displaces enough electrons that a voltage builds up, which can displace downwards toward the ground.
Habitats
Stats
Base Form Stats
Max HP | 140 |
---|---|
M. Atk | 100 |
M. Def | 110 |
R. Atk | 120 |
R. Def | 130 |
Speed | 200 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Raise Arms | Status Effect | — | 100% | 1 AP | |
Initial | Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Initial | Dodge | Status Effect | — | 100% | 1 AP | |
Initial | Lightning Wall | Status Effect | — | 100% | 2 AP | |
Initial | Blizzard | Ranged Attack | 60 | 100% | 5 AP | |
Initial | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
![]() |
Iron Filings | Status Effect | — | 100% | 1 AP | |
![]() ![]() |
Raise Shields | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() |
Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
![]() ![]() ![]() ![]() |
Hurricane | Ranged Attack | 90 | 100% | 5 AP | |
![]() ![]() ![]() ![]() ![]() |
Damage Roll | Ranged Attack | 9 | 100% | 3 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Air Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Air Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Air Wall | Status Effect | — | 100% | 2 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Avalanche | Status Effect | — | Unavoidable | 2 AP | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Blizzard | Ranged Attack | 60 | 100% | 5 AP | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Charge | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Copy That | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Fog | Status Effect | — | Unavoidable | 4 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Glitter Bomb | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Glitter Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hurricane | Ranged Attack | 90 | 100% | 5 AP | |
Sticker | Ice Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Ice Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Ice Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Ice Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Iron Filings | Status Effect | — | 100% | 1 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Bolt | Ranged Attack | 90 | 100% | 3 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Phase Shift | Miscellaneous | — | 100% | Passive | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Prismatic | Status Effect | — | Unavoidable | Passive | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Retribution | Status Effect | — | Unavoidable | Passive | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Self-Assured | Miscellaneous | — | 70% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unicast | Status Effect | — | 100% | 2 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Zephyr | Ranged Attack | 60 | 100% | 2 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Sparktan | #108 | Default |