Water
From Cassette Beasts
Water
The Water type applies to aquatic monsters, and monsters whose bodies largely consist of water.
Type Match-Ups
Attacking
| × → | Buff | (Energised) | |
| × → | Debuff | (Eroded) | |
| × → | Debuff | (Extinguished) | |
| × → | Transmutation | (Sparkly) | |
| × → | Buff | (Bulked Up) | |
| × → | Buff | (Conducted) | |
| × → | Debuff | (Corroded) | |
| × → | Buff | (Absorbed) |
Defending
| × → | Debuff | (Drained) | |
| × → | Buff | (Steamed) | |
| × → | Transmutation | (Sparkly) | |
| × → | Transmutation | (Frozen) | |
| × → | Debuff | (Electrified) | |
| × → | Debuff | (Sapped) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Diveal | #045 | ||
| Scubalrus | #046 | ||
| Padpole | #063 | ||
| Frillypad | #064 | ||
| Liligator | #065 | ||
| Spirouette | #087 | ||
| Regensea | #088 | ||
| Faucetear | #098 | ||
| Fountess | #099 | ||
| Pondwalker | #102 | ||
| Sharktanker | #103 | ||
| Undyin | #114 | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Boil | Melee Attack | 90 | 100% | 3 AP | |
| Fog | Status Effect | — | Unavoidable | 4 AP | |
| Neutralise | Miscellaneous | — | 100% | Passive | |
| Royal Flush | Ranged Attack | 20 | 100% | 6 AP | |
| Torrent | Ranged Attack | 40 | 100% | 4 AP | |
| Undertow | Ranged Attack | 90 | 100% | 2 AP | |
| Water Camouflage | Status Effect | — | 100% | 2 AP | |
| Water Coating | Status Effect | — | 100% | 2 AP | |
| Water Dance | Melee Attack | 90 | 85% | 2 AP | |
| Water Wall | Status Effect | — | 100% | 2 AP | |
| Waterproof | Miscellaneous | — | 100% | Passive | |
| Waterworks | Ranged Attack | 100 | 90% | 5 AP |
In Other Languages
| Chinese (Simplified) | 水 |
|---|---|
| French | Eau |
| German | Wasser |
| Italian | Acqua |
| Japanese | みず |
| Korean | 물 |
| Portuguese | Água |
| Spanish (Spain) | Agua |
| Spanish (Latin America) | Agua |

