Water
From Cassette Beasts
Water
The Water type applies to aquatic monsters, and monsters whose bodies largely consist of water.
Type Match-Ups
Attacking
× → | Buff | AP Boost ×3 | (Energised) |
× → | Debuff | Melee Defence Down ×3, Ranged Defence Down ×3 | (Eroded) |
× → | Debuff | Melee Attack Down ×3, Ranged Attack Down ×3 | (Extinguished) |
× → | Transmutation | Water Coating ×3 | (Sparkly) |
× → | Buff | Melee Defence Up ×3, Ranged Defence Up ×3 | (Bulked Up) |
× → | Buff | Multitarget ×3 | (Conducted) |
× → | Debuff | Melee Defence Down ×3, Ranged Defence Down ×3 | (Corroded) |
× → | Buff | Healing Leaf ×3 | (Absorbed) |
Defending
× → | Debuff | AP Drain ×3 | (Drained) |
× → | Buff | Healing Steam ×3 | (Steamed) |
× → | Transmutation | Glitter Coating ×3 | (Sparkly) |
× → | Transmutation | Ice Coating ×3, Flinched ×1 | (Frozen) |
× → | Debuff | Conductive ×3 | (Electrified) |
× → | Debuff | Leeched ×3 | (Sapped) |
Species
Species | Num | Type | |
---|---|---|---|
Diveal | #045 | ||
Scubalrus | #046 | ||
Padpole | #063 | ||
Frillypad | #064 | ||
Liligator | #065 | ||
Spirouette | #087 | ||
Regensea | #088 | ||
Faucetear | #098 | ||
Fountess | #099 | ||
Pondwalker | #102 | ||
Sharktanker | #103 | ||
Undyin | #114 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|---|---|---|---|---|
Boil | Melee Attack | 90 | 100% | 3 AP | |
Fog | Status Effect | — | Unavoidable | 4 AP | |
Neutralise | Miscellaneous | — | 100% | Passive | |
Torrent | Ranged Attack | 40 | 100% | 4 AP | |
Undertow | Ranged Attack | 90 | 100% | 2 AP | |
Water Camouflage | Status Effect | — | 100% | 2 AP | |
Water Coating | Status Effect | — | 100% | 2 AP | |
Water Dance | Melee Attack | 90 | 85% | 2 AP | |
Water Wall | Status Effect | — | 100% | 2 AP | |
Waterproof | Miscellaneous | — | 100% | Passive | |
Waterworks | Ranged Attack | 100 | 90% | 5 AP |