Astral
From Cassette Beasts
Astral
The Astral type applies to cosmic-themed monsters and monsters with psychic and/or supernatural abilities. The word 'astral' derives from the Latin word astrum, meaning 'star'.
Type Match-Ups
Attacking
| × → | Debuff | (Drained) | |
| × → | Buff | (Energised) | |
| × → | Debuff | (Drained) | |
| × → | Debuff | (Drained) | |
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Drained) |
Defending
| × → | Buff | (Energised) | |
| × → | Buff | (Energised) | |
| × → | Buff | (Energised) | |
| × → | Buff | (Energised) | |
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Disturbed) | |
| × → | Debuff | (Distracted) | |
| × → | Debuff | (Disturbed) | |
| × → | Buff | (Energised) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Magikrab | #000 | ||
| Wooltergeist | #020 | ||
| Ramtasm | #021 | ||
| Khufo | #053 | ||
| Stardigrade | #078 | ||
| Galagor | #079 | ||
| Shining Kuneko | #111 | ||
| Djinn Entonic | #112 | ||
| Adeptile | #123 | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| AP Boost | Status Effect | — | 100% | 1 AP | |
| AP Drain | Status Effect | — | 100% | 1 AP | |
| Astral Camouflage | Status Effect | — | 100% | 2 AP | |
| Astral Coating | Status Effect | — | 100% | 2 AP | |
| Astral Resistance | Miscellaneous | — | 100% | Passive | |
| Astral Wall | Status Effect | — | 100% | 2 AP | |
| bE rAnDoM!! | Miscellaneous | — | 100% | 0 AP | |
| Breathing Technique | Miscellaneous | — | 50% | Passive | |
| Close Encounter | Status Effect | — | 100% | 1 AP | |
| Cosmic Kunai | Ranged Attack | 150 | 100% | 10 AP | |
| Djinntoxicate | Ranged Attack | 90 | 100% | 4 AP | |
| Déjà Vu | Status Effect | — | 100% | 2 AP | |
| Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
| Haunt | Status Effect | — | 100% | 2 AP | |
| Hibernate | Status Effect | — | 100% | 3 AP | |
| Hypnotise | Status Effect | — | 50% | 2 AP | |
| Insomnia | Miscellaneous | — | 70% | Passive | |
| Magic Tome | Ranged Attack | 70 | 100% | 3 AP | |
| Meditate | Status Effect | — | 100% | 3 AP | |
| Mind-Meld | Status Effect | — | Unavoidable | 2 AP | |
| Moonshine | Ranged Attack | 30 | 100% | 1 AP | |
| Phase Shift | Miscellaneous | — | 100% | Passive | |
| Ritual | Status Effect | — | 100% | 6 AP | |
| Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
| Summon Tulpa | Miscellaneous | — | 1% | 0 AP | |
| Vengeful Curse | Status Effect | — | 100% | Passive | |
| Wonderful 7 | Ranged Attack | 90 | 100% | 4 AP |
In Other Languages
| Chinese (Simplified) | 星界 |
|---|---|
| French | Astral |
| German | Astral |
| Italian | Astrale |
| Japanese | アストラル |
| Korean | 우주 |
| Portuguese | Astral |
| Spanish (Spain) | Astral |
| Spanish (Latin America) | Astral |

