Djinn Entonic
« Shining Kuneko #111 | Species List | Arkidd #113 » |
Type | |
---|---|
Remaster From | None |
Remaster To | None |
Djinn Entonic is a Astral-type Species, often described as a cosmic waiter.
In-Game Bio
A mysterious cosmic waiter with impeccable table service. It isn’t entirely clear what kind of drinks they serve, only that they are “family-friendly” and “not affecting the age rating of the game”.
Additional Bio
A djinn, or genie, is a mythological being from Arabian mythology. In the story of Aladdin, a genie sealed inside a magic lamp is freed by the protagonist when he unwittingly rubs it.
Habitats
Stats
Base Form Stats
Max HP | 150 |
---|---|
M. Atk | 100 |
M. Def | 150 |
R. Atk | 150 |
R. Def | 100 |
Speed | 150 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Compliment | Status Effect | — | 100% | 1 AP | |
![]() |
Moonshine | Ranged Attack | 30 | 100% | 1 AP | |
![]() ![]() |
Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
![]() ![]() ![]() |
Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
![]() ![]() ![]() ![]() |
Haunt | Status Effect | — | 100% | 2 AP | |
![]() ![]() ![]() ![]() ![]() |
Djinntoxicate | Ranged Attack | 90 | 100% | 4 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Astral Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Boil | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Breathing Technique | Miscellaneous | — | 50% | Passive | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Chemical Imbalance | Miscellaneous | — | 100% | Passive | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Coal Story | Status Effect | 30 | 100% | 1 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copy That | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Copycat | Miscellaneous | — | 100% | 0 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Djinntoxicate | Ranged Attack | 90 | 100% | 4 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Fireproof | Miscellaneous | — | 100% | Passive | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Sticker | Glass Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hot Potato | Status Effect | — | 100% | 3 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Insomnia | Miscellaneous | — | 70% | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Meditate | Status Effect | — | 100% | 3 AP | |
Sticker | Mind-Meld | Status Effect | — | Unavoidable | 2 AP | |
Sticker | Moonshine | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Multicopy | Status Effect | — | 100% | Passive | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 2 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Phase Shift | Miscellaneous | — | 100% | Passive | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Ritual | Status Effect | — | 100% | 6 AP | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Scorch | Status Effect | — | 100% | 1 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Vengeful Curse | Status Effect | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Djinn Entonic cannot be remastered from or to any other species.
Trivia
Name origin
Djinn Entonic's name is likely a pun on "Gin and Tonic" and "Djinn".
"Gin and Tonic" is an alcoholic drink made of gin and tonic water.[1]
"Djinn" are beings in Islamic and pre-Islamic Arabian mythology made of "smokeless fire". Pre-Islamic Arabian mythology describes djinn as having magical control over the elements.[2]
References
- ↑ Victoria Chandler (31 July 2017). "How to make the perfect gin and tonic". Good Housekeeping. https://www.goodhousekeeping.com/uk/food/a561150/how-to-make-perfect-gin-and-tonic/ . Accessed 19 May. 2023.
- ↑ Marco Margaritoff (3 September 2022). "What Are Jinn, The Mysterious Genies Of Arabian Mythology?". all that's interesting. https://allthatsinteresting.com/jinn . Accessed 19 May. 2023.