Jormungold
From Cassette Beasts
« Masquerattle #007 | Species List | Mardiusa #009 » |
Type | |
---|---|
Remaster From | ![]() |
Remaster To | None |
Jormungold is a Poison-type Species, often described as a giant winged snake.
In-Game Bio
Curiously, the Jormungold’s wings aren’t actually capable of making the huge serpent airborne. Instead they help it slither along the ground at great speeds, each wingbeat sending the beast hurtling forwards.
Additional Bio
In Norse Mythology, the great serpent Jörmungandr is prophesied to end the world.
Habitats
Stats
Base Form Stats
Max HP | 100 |
---|---|
M. Atk | 155 |
M. Def | 100 |
R. Atk | 155 |
R. Def | 100 |
Speed | 190 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Sharpen | Status Effect | — | 100% | 1 AP | |
Initial | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Initial | Bite | Melee Attack | 80 | 100% | 3 AP | |
Initial | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Initial | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Initial | Hypnotise | Status Effect | — | 50% | 2 AP | |
Initial | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
![]() |
Call For Help | Miscellaneous | — | 50% | 2 AP | |
![]() ![]() |
Dodge | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() |
Iron Filings | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() ![]() |
Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
![]() ![]() ![]() ![]() ![]() |
Air Wall | Status Effect | — | 100% | 2 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Air Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Air Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Air Wall | Status Effect | — | 100% | 2 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Iron Filings | Status Effect | — | 100% | 1 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 2 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Poison Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Poison Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Poison Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Poison Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Pustule Bomb | Ranged Attack | 60 | 100% | 4 AP | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Zephyr | Ranged Attack | 60 | 100% | 2 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Masquerattle | #007 | Ruthlessness |
Trivia
Jormungold's name is a portmanteau of "Jörmungandr" and "gold".