Glaistain
« Averevoir #117 | Species List | Miss Mimic #119 » |
Type | |
---|---|
Remaster From | None |
Remaster To | None |
Glaistain is a Glass-type Species, often described as a stained glass fairy.
In-Game Bio
Glaistain resides, sleeping, in the ruins of an old church. Its body seemingly made of a thousand jagged shards of stained glass, it will prove a worthy challenge to any adventurer who foolishly wakes it from its slumber.
Additional Bio
The glaistig is a being from Celtic mythology. It has various incarnations, usually as a spirit or fairy that takes the form of a beautiful woman. Native to the Scottish Highlands, whether she would help or harm locals simply depends on the story.
Habitats
Glaistain's habitat is unknown.
Encounters
A Glaistain can be encountered in the Glaistainbury Abbey in Cherry Meadow.
After you have seen a Glaistain, more Glaistain can randomly appear as static encounters in various locations throughout New Wirral.
Stats
Base Form Stats
Max HP | 120 |
---|---|
M. Atk | 160 |
M. Def | 90 |
R. Atk | 160 |
R. Def | 90 |
Speed | 220 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 5 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Dodge | Status Effect | — | 100% | 1 AP | |
![]() |
Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
![]() ![]() |
Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
![]() ![]() ![]() |
Window | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() ![]() |
Glass Bonds | Status Effect | — | 100% | 2 AP | |
![]() ![]() ![]() ![]() ![]() |
Glass Cannon | Ranged Attack | 120 | 100% | 4 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Air Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Air Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Air Wall | Status Effect | — | 100% | 2 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Flirt | Status Effect | — | 100% | 1 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Glass Bonds | Status Effect | — | 100% | 2 AP | |
Sticker | Glass Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Sticker | Glass Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Glass Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Glass Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Heroic Blade | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 2 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Prismatic | Status Effect | — | Unavoidable | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Retribution | Status Effect | — | Unavoidable | Passive | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Revolving Door | Miscellaneous | — | 100% | 2 AP | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Self-Assured | Miscellaneous | — | 70% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Stab In The Dark | Melee Attack | 100 | 10% | 0 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Window | Status Effect | — | 100% | 1 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Zephyr | Ranged Attack | 60 | 100% | 2 AP |
Remasters
Glaistain cannot be remastered from or to any other species.
Trivia
Glaistain is a portmanteu of "glaistig" and "stain".