Ripterra
« Hopskin #002 | Species List | Snoopin #004 » |
Ripterra is a Beast-type Species, often described as a creepy trenchcoat monster.
In-Game Bio
The anatomy of the Ripterra is not easily described. It barely has a body to speak of, instead more a tangled web of claw-tipped limbs haphazardly bound together beneath a stained trench coat and hat.
Additional Bio
In 19th century Britain, tales of gothic horrors and vicious cutthroats published and sold in the form of “penny dreadfuls”. This cheaply produced literature was often accompanied by shocking and violent illustrations.
Habitats
Stats
Base Form Stats
Max HP | 120 |
---|---|
M. Atk | 200 |
M. Def | 100 |
R. Atk | 90 |
R. Def | 120 |
Speed | 170 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Peekaboo | Status Effect | — | 100% | 1 AP | |
Initial | Jump Scare | Melee Attack | 30 | 100% | 1 AP | |
Initial | Bite | Melee Attack | 80 | 100% | 3 AP | |
Initial | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Initial | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Initial | Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
Initial | Sharp Edges | Status Effect | — | 100% | 2 AP | |
![]() |
Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
![]() ![]() |
Sharpen | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() |
Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
![]() ![]() ![]() ![]() |
Stab In The Dark | Melee Attack | 100 | 10% | 0 AP | |
![]() ![]() ![]() ![]() ![]() |
Bloodlust | Status Effect | — | Unavoidable | Passive |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Air Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Air Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Air Wall | Status Effect | — | 100% | 2 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Astral Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Beast Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Dual Wield | Miscellaneous | — | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Heroic Blade | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Insomnia | Miscellaneous | — | 70% | Passive | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Jump Scare | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Mind-Meld | Status Effect | — | Unavoidable | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 2 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Phase Shift | Miscellaneous | — | 100% | Passive | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Ritual | Status Effect | — | 100% | 6 AP | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Stab In The Dark | Melee Attack | 100 | 10% | 0 AP | |
Sticker | Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Vengeful Curse | Status Effect | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Zephyr | Ranged Attack | 60 | 100% | 2 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Hopskin | #002 | Default |
Trivia
Ripterra's name is likely derived from the phrase "Rip and tear". Its ripping claws and aristocratic appearance are likely references to the Victorian serial killer Jack the Ripper, drawing from a similar theme of English urban legends to its premaster Springheel.