Plant
From Cassette Beasts
Plant
The Plant type applies to plant-like and wooden monsters.
Type Match-Ups
Attacking
| × → | Debuff | (Seeded) | |
| × → | Buff | (Smoke) | |
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Grounded) | |
| × → | Buff | (Potentiated) | |
| × → | Debuff | (Sapped) |
Defending
| × → | Debuff | (Uprooted) | |
| × → | Debuff | (Ignited) | |
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Absorbed) | |
| × → | Buff | (Absorbed) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Dandylion | #026 | ||
| Blossomaw | #027 | ||
| Brushroom | #069 | ||
| Fungogh | #070 | ||
| Busheye | #073 | ||
| Huntorch | #074 | ||
| Hedgeherne | #075 | ||
| Twirligig | #084 | ||
| Kirikuri | #085 | ||
| Jumpkin | #089 | ||
| Beanstalker | #090 | ||
| Draculeaf | #091 | ||
| Rosehood | #??? | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
| Bushfire | Status Effect | — | Unavoidable | 2 AP | |
| Cotton On | Status Effect | — | Unavoidable | 4 AP | |
| Doc Leaf | Status Effect | — | 100% | 1 AP | |
| Leech | Status Effect | — | 100% | 1 AP | |
| Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
| New Leaf | Miscellaneous | — | Unavoidable | 3 AP | |
| Plant Camouflage | Status Effect | — | 100% | 2 AP | |
| Plant Coating | Status Effect | — | 100% | 2 AP | |
| Plant Resistance | Miscellaneous | — | 100% | Passive | |
| Plant Wall | Status Effect | — | 100% | 2 AP | |
| Poison Pollen | Status Effect | — | 100% | 1 AP | |
| Pumpkin Pie | Status Effect | — | Unavoidable | 2 AP | |
| Snooze Spore | Status Effect | — | 50% | 2 AP | |
| Splinter | Melee Attack | 15 | Unavoidable | Passive | |
| Woodcutter | Melee Attack | 40 | 100% | 3 AP |
In Other Languages
| Chinese (Simplified) | 植物 |
|---|---|
| French | Plante |
| German | Pflanze |
| Italian | Pianta |
| Japanese | くさ |
| Korean | 식물 |
| Portuguese | Planta |
| Spanish (Spain) | Planta |
| Spanish (Latin America) | Planta |

