Plasmantler
From Cassette Beasts
« Boltam #071 | Species List | Busheye #073 » |
Plasmantler is a Lightning-type Species, often described as a monster with a metal head and antlers.
In-Game Bio
Plasmantlers are the mature stage of a Boltam’s life cycle, having absorbed enough electrical energy that its own body has grown significantly. Their magnetic fields are strong enough that they are able to attract and repel non-ferrous matter.
Additional Bio
Whilst we only percieve metal objects to be “magnetic”, in truth all matter is affected by magnetism. The electromagnetic force is one of the building blocks of the physical world as we understand it.
Habitats
Stats
Base Form Stats
Max HP | 120 |
---|---|
M. Atk | 120 |
M. Def | 120 |
R. Atk | 120 |
R. Def | 160 |
Speed | 160 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 6 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Broadcast | Status Effect | — | 100% | 2 AP | |
Initial | Charge | Melee Attack | 60 | 100% | 2 AP | |
Initial | Battery | Melee Attack | 40 | 100% | 3 AP | |
Initial | Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Initial | Bolt From The Blue | Miscellaneous | — | 50% | 4 AP | |
![]() |
Magnet | Status Effect | — | 100% | 1 AP | |
![]() ![]() |
Lightning Wall | Status Effect | — | 100% | 2 AP | |
![]() ![]() ![]() |
Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
![]() ![]() ![]() ![]() |
The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
![]() ![]() ![]() ![]() ![]() |
Iron Filings | Status Effect | — | 100% | 1 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Beast Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bolt From The Blue | Miscellaneous | — | 50% | 4 AP | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Charge | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Dual Wield | Miscellaneous | — | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Flirt | Status Effect | — | 100% | 1 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Glitter Bomb | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Glitter Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Iron Filings | Status Effect | — | 100% | 1 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Bolt | Ranged Attack | 90 | 100% | 3 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Prismatic | Status Effect | — | Unavoidable | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Status Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unicast | Status Effect | — | 100% | 2 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Boltam | #071 | Default |