Sharktanker
From Cassette Beasts
« Pondwalker #102 | Species List | Pombomb #104 » |
Type | |
---|---|
Remaster From | ![]() |
Remaster To | None |
Sharktanker is a Water-type Species, often described as a shark in a mech suit.
In-Game Bio
The fish within the “Pondwalker” has grown to become a shark, and its exoskeleton has adapted to support it. Its steel combat claws also contain sophisticated water pumps, allowing it to emit powerful jets of water to attack from a distance as well as in close quarters.
Additional Bio
Sharks are a kind of large fish, and early sharks have been proven to have existed more than 420 million years ago. Sharks, particularly the great white shark, have become known in pop culture as animals dangerous to humans.
Habitats
Stats
Base Form Stats
Max HP | 130 |
---|---|
M. Atk | 150 |
M. Def | 140 |
R. Atk | 130 |
R. Def | 140 |
Speed | 110 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Metal Wall | Status Effect | — | 100% | 2 AP | |
Initial | Trip | Status Effect | — | 100% | 1 AP | |
Initial | Undertow | Ranged Attack | 90 | 100% | 2 AP | |
Initial | Dodge | Status Effect | — | 100% | 1 AP | |
Initial | Torrent | Ranged Attack | 40 | 100% | 4 AP | |
![]() |
Bite | Melee Attack | 80 | 100% | 3 AP | |
![]() ![]() |
Sharp Edges | Status Effect | — | 100% | 2 AP | |
![]() ![]() ![]() |
Fog | Status Effect | — | Unavoidable | 4 AP | |
![]() ![]() ![]() ![]() |
Boil | Melee Attack | 90 | 100% | 3 AP | |
![]() ![]() ![]() ![]() ![]() |
Self-Destruct | Ranged Attack | 60 | 100% | Passive |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Automation | Miscellaneous | — | 100% | Passive | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Boil | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Charge | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Fog | Status Effect | — | Unavoidable | 4 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Glass Bonds | Status Effect | — | 100% | 2 AP | |
Sticker | Glass Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Sticker | Glass Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Glass Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Glass Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Heroic Blade | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Ice Breaker | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Liquid Body | Miscellaneous | — | 100% | Passive | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Prismatic | Status Effect | — | Unavoidable | Passive | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Revolving Door | Miscellaneous | — | 100% | 2 AP | |
Sticker | Self-Assured | Miscellaneous | — | 70% | Passive | |
Sticker | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Stab In The Dark | Melee Attack | 100 | 10% | 0 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Torrent | Ranged Attack | 40 | 100% | 4 AP | |
Sticker | Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Undertow | Ranged Attack | 90 | 100% | 2 AP | |
Sticker | Unicast | Status Effect | — | 100% | 2 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Water Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Water Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Water Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Waterproof | Miscellaneous | — | 100% | Passive | |
Sticker | Window | Status Effect | — | 100% | 1 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Pondwalker | #102 | Default |