Metal
From Cassette Beasts
Metal
The Metal type applies to monsters that have thick armour or are themselves made of metal.
Type Match-Ups
Attacking
| × → | Debuff | (Disturbed) | |
| × → | Debuff | (Smashed) | |
| × → | Debuff | (Shattered) | |
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Smashed) | |
| × → | Buff | (Conducted) |
Defending
| × → | Debuff | (Melted) | |
| × → | Transmutation | (Sparkly) | |
| × → | Debuff | (Electrified) | |
| × → | Buff | (Tipped) | |
| × → | Debuff | (Corroded) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Vendemon | #017 | ||
| Gumbaal | #018 | ||
| Manispear | #035 | ||
| Palangolin | #036 | ||
| Puppercut | #039 | ||
| Southpaw | #040 | ||
| Gearyu | #044 | ||
| Allseer | #052 | ||
| Triphinx | #054 | ||
| Binvader | #082 | ||
| Miss Mimic | #119 | ||
| Ferriclaw | #126 | ||
| Auriclaw | #127 | ||
| Majortom | #??? | ||
| Minortom | #??? | ||
| Minosteam | #??? | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Binvitation | Miscellaneous | — | 50% | 4 AP | |
| Brace for Impact | Melee Attack | 120 | 100% | 4 AP | |
| Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
| Fair Fight | Status Effect | — | Unavoidable | 2 AP | |
| Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
| Iron Filings | Status Effect | — | 100% | 1 AP | |
| Machine Curse | Miscellaneous | — | 100% | Passive | |
| Magnet | Status Effect | — | 100% | 1 AP | |
| Metal Camouflage | Status Effect | — | 100% | 2 AP | |
| Metal Coating | Status Effect | — | 100% | 2 AP | |
| Metal Resistance | Miscellaneous | — | 100% | Passive | |
| Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
| Metal Wall | Status Effect | — | 100% | 2 AP | |
| Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
| Shrapnel | Status Effect | — | 100% | 1 AP | |
| Status Resistance | Miscellaneous | — | 100% | Passive | |
| Sturdy Armour | Miscellaneous | — | 100% | Passive | |
| Tripwire | Miscellaneous | — | 100% | Passive |
In Other Languages
| Chinese (Simplified) | 金属 |
|---|---|
| French | Métal |
| German | Metall |
| Italian | Metallo |
| Japanese | メタル |
| Korean | 금속 |
| Portuguese | Metal |
| Spanish (Spain) | Metal |
| Spanish (Latin America) | Metal |

