Beast
From Cassette Beasts
Beast
The Beast type applies to animal-like monsters.
Type Match-Ups
Attacking
| × → | Debuff | (Shattered) | |
| × → | Transmutation | (Sparkly) |
Defending
| × → | Transmutation | (Sparkly) |
Species
| Species | Num | Type | |
|---|---|---|---|
| Springheel | #001 | ||
| Hopskin | #002 | ||
| Ripterra | #003 | ||
| Snoopin | #004 | ||
| Scampire | #005 | ||
| Candevil | #014 | ||
| Bansheep | #019 | ||
| Macabra | #028 | ||
| Folklord | #029 | ||
| Squirey | #034 | ||
| Muskrateer | #061 | ||
| Anathema | #120 | ||
| Pawper | #129 | ||
| Pawprince | #130 | ||
| Littlered | #??? | ||
| Scarleteeth | #??? | ||
Moves
| Move | Type | Category | Power | Accuracy | Use Cost |
|---|---|---|---|---|---|
| Abramacabra | Status Effect | — | 100% | 3 AP | |
| Bear Hug | Melee Attack | 30 | 100% | 1 AP | |
| Beast Camouflage | Status Effect | — | 100% | 2 AP | |
| Beast Coating | Status Effect | — | 100% | 2 AP | |
| Beast Resistance | Miscellaneous | — | 100% | Passive | |
| Beast Wall | Status Effect | — | 100% | 2 AP | |
| Berserker | Status Effect | — | 100% | Passive | |
| Bite | Melee Attack | 80 | 100% | 3 AP | |
| Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
| Bloodlust | Status Effect | — | Unavoidable | Passive | |
| Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
| Carnivore | Miscellaneous | — | 100% | Passive | |
| Copycat | Miscellaneous | — | 100% | 0 AP | |
| Dog Years | Miscellaneous | — | 100% | 4 AP | |
| Parry Stance | Status Effect | — | 100% | 2 AP | |
| Sticky Tongue | Melee Attack | 40 | 75% | 1 AP | |
| Trap Jaw | Status Effect | — | 50% | Passive | |
| Vampire | Miscellaneous | — | 100% | Passive | |
| Zoomies | Melee Attack | 30 | 100% | 1 AP |
In Other Languages
| Chinese (Simplified) | 野兽 |
|---|---|
| French | Bestial |
| German | Bestie |
| Italian | Bestia |
| Japanese | ビースト |
| Korean | 야수 |
| Portuguese | Besta |
| Spanish (Spain) | Bestia |
| Spanish (Latin America) | Bestia |

