Lightning
From Cassette Beasts
Lightning
The Lightning type applies to electricity-themed monsters.
Type Match-Ups
Attacking
× → | Debuff | Conductive ×3 | (Electrified) |
× → | Transmutation | Glass Coating ×3 | (Vitrified) |
× → | Transmutation | Lightning Coating ×3 | (Sparkly) |
× → | Debuff | Conductive ×3 | (Electrified) |
× → | Debuff | Conductive ×3 | (Electrified) |
× → | Buff | Contact Dmg Lightning ×3 | (Static) |
× → | Debuff | Conductive ×3 | (Electrified) |
Defending
× → | Buff | Multitarget ×3 | (Conducted) |
× → | Debuff | Unitarget ×3 | (Grounded) |
× → | Debuff | Unitarget ×3 | (Insulated) |
× → | Transmutation | Glitter Coating ×3 | (Sparkly) |
× → | Buff | Multitarget ×3 | (Conducted) |
× → | Buff | Multitarget ×3 | (Conducted) |
× → | Debuff | Unitarget ×3 | (Grounded) |
× → | Debuff | Unitarget ×3 | (Insulated) |
× → | Buff | Multitarget ×3 | (Conducted) |
Species
Species | Num | Type | |
---|---|---|---|
Wingloom | #031 | ||
Mothmanic | #032 | ||
Kittelly | #037 | ||
Cat-5 | #038 | ||
Boltam | #071 | ||
Plasmantler | #072 | ||
Sparktan | #108 | ||
Zeustrike | #109 | ||
Arkidd | #113 | ||
Pinbolt | #121 | ||
Amphare | #??? | ||
Lapacitor | #??? |
Moves
Move | Type | Category | Power | Accuracy | Use Cost |
---|---|---|---|---|---|
Battery | Melee Attack | 40 | 100% | 3 AP | |
Bolt From The Blue | Miscellaneous | — | 50% | 4 AP | |
Charge | Melee Attack | 60 | 100% | 2 AP | |
Energy Reserves | Miscellaneous | — | 100% | Passive | |
Grounded | Miscellaneous | — | 100% | Passive | |
Ionised Air | Status Effect | — | 100% | 3 AP | |
Lightning Bolt | Ranged Attack | 90 | 100% | 3 AP | |
Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Lightning Coating | Status Effect | — | 100% | 2 AP | |
Lightning Wall | Status Effect | — | 100% | 2 AP | |
Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Unicast | Status Effect | — | 100% | 2 AP |