Capricorpse
From Cassette Beasts
« Zombleat #022 | Species List | Sirenade #024 » |
Capricorpse is a Earth-type Species, often described as a skeletal sheep with a gravestone on its back.
In-Game Bio
The Capricorpse’s spirit has merged entirely with its own remains, forming a body of bone, soil and stone. They are hulking beasts, and can grow larger over centuries as more earth slowly adds to their mass.
Additional Bio
Gravestones are used as part of traditional burial ceremonies to mark the place where a body has been placed beneath the earth. Typically, they are made of stone and feature incriptions indicating the name of the deceased.
Habitats
Capricorpse's habitat is unknown.
Stats
Base Form Stats
Max HP | 160 |
---|---|
M. Atk | 140 |
M. Def | 160 |
R. Atk | 110 |
R. Def | 160 |
Speed | 110 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 8 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Shear Luck | Miscellaneous | — | 100% | Passive | |
Initial | Battering Ram | Melee Attack | 70 | 85% | 3 AP | |
Initial | Bite | Melee Attack | 80 | 100% | 3 AP | |
Initial | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Initial | Coal Story | Status Effect | 30 | 100% | 1 AP | |
Initial | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Initial | Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
![]() |
Ritual | Status Effect | — | 100% | 6 AP | |
![]() ![]() |
Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
![]() ![]() ![]() |
Mountain Smash | Melee Attack | 90 | 100% | 4 AP | |
![]() ![]() ![]() ![]() |
Haunt | Status Effect | — | 100% | 2 AP | |
![]() ![]() ![]() ![]() ![]() |
Last Rites | Melee Attack | 200 | 100% | 10 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Astral Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Astral Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Battering Ram | Melee Attack | 70 | 85% | 3 AP | |
Sticker | Beast Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Coal Story | Status Effect | 30 | 100% | 1 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Cotton On | Status Effect | — | Unavoidable | 4 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Doc Leaf | Status Effect | — | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Earth Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Earth Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Earth Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Earth Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Fossil | Miscellaneous | — | 100% | Passive | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Mountain Smash | Melee Attack | 90 | 100% | 4 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | New Leaf | Miscellaneous | — | Unavoidable | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Nurse | Miscellaneous | — | Unavoidable | 5 AP | |
Sticker | Phase Shift | Miscellaneous | — | 100% | Passive | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Retribution | Status Effect | — | Unavoidable | Passive | |
Sticker | Ritual | Status Effect | — | 100% | 6 AP | |
Sticker | Sandstorm | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Self-Assured | Miscellaneous | — | 70% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shear Luck | Miscellaneous | — | 100% | Passive | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Status Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Vengeful Curse | Status Effect | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Zombleat | #022 | Default |
Trivia
Capricorpse is a portmanteu of "capricorn" and "corpse".