Difference between revisions of "User:Mezzodrinker/Magikrab's Gauntlet"
Mezzodrinker (talk | contribs) m (→Encounters: Remove sections "Rogue Fusion" and "Unstable Fusion") |
Mezzodrinker (talk | contribs) m (→Full {{Anchor|Archangel (full)}}: Info from code crawling) |
||
Line 1,369: | Line 1,369: | ||
=== Archangel === | === Archangel === | ||
==== Full {{Anchor|Archangel (full)}} ==== | ==== Full {{Anchor|Archangel (full)}} ==== | ||
+ | '''Note:''' All Archangels have a reduced moveset on difficulty 0. This mostly affects passive moves. Check the respective Archangel's wiki page for details. | ||
+ | |||
+ | <table class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;"> | ||
+ | <caption style="white-space: nowrap;">Full Archangel encounters</caption> | ||
+ | <tr> | ||
+ | <th rowspan="2">Encounter</th> | ||
+ | <th rowspan="2">Archangel</th> | ||
+ | <th>Tape 1</th> | ||
+ | <th>Tape 2</th> | ||
+ | <th>Tape 3</th> | ||
+ | <th>Tape 4</th> | ||
+ | <th rowspan="2">Conditions</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="4">Tape Conditions</th> | ||
+ | </tr> | ||
+ | <!-- Aleph --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Aleph</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Aleph}}<!-- Moves: Prismatic, Sharpen, Sharp Edges, Death By 1000 Cuts, Death By 10,000 Cuts, Deus Ex Calibur, Crystal Lens, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">—</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Aleph --> | ||
+ | <!-- Alice --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Alice</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Alice}}<!-- Moves: Smack, Mountain Smash, Guzzle Fuel, Call For Help, Sticky Tongue, Waterworks, Toy Hammer, High & Mighty, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Alice]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Alice --> | ||
+ | <!-- Gwenivar --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Gwenivar</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Gwenivar}}<!-- Moves: Smack, bE rAnDoM!!, Glitter Bomb, Glitter Resistance, Clown For Help, Neutralise, Eldritch, Status Resistance, Clobber, Topsy Turvy, Machine Curse, Crumble, Waterworks --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">'''Requires DLC.'''<br/>Encountered [[Gwenivar]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Gwenivar --> | ||
+ | <!-- Heckahedron --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Heckahedron</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Heckahedron}}<!-- Moves: Sharp Edges, Sharpen, Brick Blast, Damage Roll, Frustum Cull, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Heckahedron]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Heckahedron --> | ||
+ | <!-- Helia --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Helia</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Helia}}<!-- Moves: Inflame, Incinerate, Galactic Beatdown, Shooting Star, Meteor Barrage, Radiation Breath, Fusion Power, Spit, Radioactive, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Helia]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Helia --> | ||
+ | <!-- Lamento Mori --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Lamento Mori</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Lamento Mori}}<!-- Moves: Bone Cannon, Life Absorb, Beast Wall, Ritual, Death Ray, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Lamento Mori]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Lamento Mori --> | ||
+ | <!-- Lenna --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="4">Lenna</th> | ||
+ | <th scope="row" rowspan="2">Lenna</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Lenna}}<!-- Moves: Smack, Inflame, Heroic Blade, Defend, Parry Stance, Hot Potato, Whistle For Help, Eldritch, Status Resistance, Neutralise, Power of Truth --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="4">Encountered [[Lenna]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Paige</th> | ||
+ | {{BattleTeamCell|monster=Hauntome}}<!-- Moves: Spit, Hardback, Haunt, New Leaf, Last Rites, Insomnia, Custom Starter, Bad Joke, Phase Shift --> | ||
+ | {{BattleTeamCell|monster=Hauntome}}<!-- Moves: Spit, Hardback, Haunt, New Leaf, Last Rites, Insomnia, Custom Starter, Bad Joke, Fireproof, Nurse, Phase Shift --> | ||
+ | {{BattleTeamCell|monster=Hauntome}}<!-- Moves: Spit, Hardback, Haunt, New Leaf, Last Rites, Insomnia, Custom Starter, Bad Joke, Custom Starter, Mind-Meld, Fireproof, Nurse, Phase Shift, AP Refund --> | ||
+ | {{BattleTeamCell|monster=Hauntome}}<!-- Moves: Spit, Hardback, Haunt, New Leaf, Last Rites, Insomnia, Custom Starter, Bad Joke, Custom Starter, Mind-Meld, Fireproof, Nurse, Phase Shift, AP Refund --> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | <td>Difficulty 0</td> | ||
+ | <td>Difficulty 1+</td> | ||
+ | <td>Difficulty 2+</td> | ||
+ | </tr> | ||
+ | <!-- /Lenna --> | ||
+ | <!-- Mammon --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Mammon</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Mammon}}<!-- Moves: Copper Chop, Market Crash, Margin Call, Leverage, Asset Freeze, Too Big To Fail, Loss Leader, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Mammon]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Mammon --> | ||
+ | <!-- Nowhere Monarch --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Nowhere Monarch</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Nowhere Monarch}}<!-- Moves: Smack, Spit, Trick, Call to Arms, Slippery Grip, Bomb Voyage, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Nowhere Monarch]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Nowhere Monarch --> | ||
+ | <!-- Morgante --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Morgante</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Morgante 2|link=Morgante}}<!-- Moves: Eldritch, Status Resistance, Neutralise, Phase Shift, Coda Morgana, Boundless Energy, Bottomless Courage, Creative Endeavour, Heartfelt Melody, Lightning Wit, Unstoppable Conviction, Cunning Determination --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Morgante]]. Permanent debuffs [[Window]] and [[Berserk]] will not appear.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Morgante --> | ||
+ | <!-- Mourningstar --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Mourningstar</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Mourningstar}}<!-- Moves: Pre-emptive Strike, Revenge Strike, Focus, Broadcast, Shooting Star, Thunder Blast, Temptation, Judgement, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Mourningstar]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Mourningstar --> | ||
+ | <!-- Orb Fusion --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="4">Orb Fusion</th> | ||
+ | <th scope="row" rowspan="2">Orb Fusion</th> | ||
+ | <td colspan="2">{{AnchorLink|Monsters|Same as monsters}}, in an [[Orb Fusion]]</td> | ||
+ | <td colspan="2" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="4">Defeated at least one [[Orb Fusion]] in the overworld.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Monster</th> | ||
+ | <td>{{AnchorLink|Monsters|Same as monsters}}</td> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Orb Fusion --> | ||
+ | <!-- Pearl --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Pearl</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Pearl}}<!-- Moves: Smack, Eldritch, Status Resistance, Gear Shear, Guzzle Fuel, Self-Destruct, Bite, Bone Cannon, Berserker, Machine Curse --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">'''Requires DLC.'''<br/>Encountered [[Gwenivar]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Pearl --> | ||
+ | <!-- Poppetox --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Poppetox</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Poppetox}}<!-- Moves: Revenge Strike, AP Steal, The Old 1-2, Wallop, Clobber, Feedback, Eldritch, Status Resistance, Neutralise, Trip, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Poppetox]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Poppetox --> | ||
+ | <!-- Raven --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Raven</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Raven}}<!-- Moves: Smack, Eldritch, Status Resistance, Gear Shear, Guzzle Fuel, Self-Destruct, Galactic Beatdown, Shooting Star, Ritual, Machine Curse --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">'''Requires DLC.'''<br/>Encountered [[Gwenivar]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Raven --> | ||
+ | <!-- Robin Goodfellow --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Robin Goodfellow</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Robin Goodfellow}}<!-- Moves: Smack, Trick, Fairy Dust, Night Mare, Fairy Horde, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Robin Goodfellow]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Robin Goodfellow --> | ||
+ | <!-- Rose --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Rose</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Rose}}<!-- Moves: Smack, Eldritch, Status Resistance, Gear Shear, Guzzle Fuel, Self-Destruct, Glitter Bomb, Bish Bash Bosh, Energy Wave, Machine Curse --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">'''Requires DLC.'''<br/>Encountered [[Gwenivar]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Rose --> | ||
+ | <!-- Shadow Lenna --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="4">Shadow Lenna</th> | ||
+ | <th scope="row" rowspan="2">Shadow Lenna</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Shadow Lenna}}<!-- Moves: Smack, Parry Stance, Hot Potato, Whistle For Help, Eldritch, Status Resistance, Neutralise, Power of Truth, Djinntoxicate, Bottle Volley, Desperation, Ritual --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="4">Encountered [[Lenna]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Delvin</th> | ||
+ | {{BattleTeamCell|monster=Folklord}}<!-- Moves: Smack, Nod, Bite, Carnivore, Abramacabra, Bone Cannon, Desperation, Slice, Double Slice, Inflame, Vengeful Curse --> | ||
+ | {{BattleTeamCell|monster=Folklord}}<!-- Moves: Smack, Nod, Bite, Carnivore, Custom Starter, Abramacabra, Bone Cannon, Desperation, Slice, Double Slice, Inflame, Vengeful Curse, Custom Starter, AP Boost --> | ||
+ | {{BattleTeamCell|monster=Folklord}}<!-- Moves: Smack, Nod, Bite, Carnivore, Custom Starter, Abramacabra, Bone Cannon, Desperation, Slice, Double Slice, Inflame, Vengeful Curse, Custom Starter, AP Boost --> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Lamento Mori}}<!-- Moves: Channelled Power, Abramacabra, Custom Starter, Ritual, Death Ray, Eldritch, Status Resistance, Neutralise, Phase Shift, Bite, Trap Jaw, Carnivore, Stab In The Dark --> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Difficulty 0</td> | ||
+ | <td>Difficulty 0–1</td> | ||
+ | <td>—</td> | ||
+ | <td>Difficulty 2+</td> | ||
+ | </tr> | ||
+ | <!-- /Shadow Lenna --> | ||
+ | <!-- Babelith --> | ||
+ | <tr> | ||
+ | <th scope="row" colspan="2" rowspan="2">Babelith</th> | ||
+ | {{User:Mezzodrinker/BattleArchangelCell|Babelith}}<!-- Moves: Wonderful 7, Smack, Spray, Brick Blast, Crystal Lens, Crumble, Bad Joke, False Illumination, True Illumination, Eldritch, Status Resistance, Neutralise, Phase Shift --> | ||
+ | <td colspan="3" rowspan="2" style="background: lightgrey;"></td> | ||
+ | <td rowspan="2">Encountered [[Babelith]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | </tr> | ||
+ | <!-- /Babelith --> | ||
+ | </table> | ||
+ | |||
==== Partial {{Anchor|Archangel (partial)}} ==== | ==== Partial {{Anchor|Archangel (partial)}} ==== | ||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 23:23, 12 December 2024
This section is a work in progress. It should be improved in the near future, but you are still free to edit it.
This is a personal sandbox for the page Magikrab's Gauntlet and used for collecting and pre-formatting data, so that the edits on the actual page can be kept to a minimum.
Mechanics
Magikrab's Gauntlet is divided into trains, with each train consisting of 50 carriages. Each train has its own difficulty level, which starts at the selected difficulty (Normal = 0, Impossible = 6) and increases by 1 for every cleared train.
For example, the third train on Brutal difficulty (level 4) has a train difficulty level of .
Starting with the fourth train, every other train will be a so-called chaos train.
Carriages
Every carriage can be one of the following types: chest, café, battle, miniboss, or boss.
Chest carriage
This carriage contains a ranger cache with guaranteed Rewind items, along with resources and stickers. The game attempts to generate three caches per train; The final number may be lower or higher, depending on RNG during train generation.
Café carriage
Café carriages act as a sort of save and recovery point. Upon entering a café carriage, all health is recovered, and your progress is recorded. Being defeated will send you back to the last café carriage you visited.
In a café carriage, you can talk to the Magikrab behind the counter to buy items ("I need to stock up."), claim rewards ("I want to claim rewards."), or access tape storage ("I want to access my tape storage."). The dialogue has two more options: one which explains how you can leave Magikrab's Gauntlet, and one that closes the menu.
When stocking up in the Gauntlet, all items cost Fused Material, but will be paid for with unclaimed reward points (if any).
Item | Price | ||
---|---|---|---|
Rewind | 2 | ||
Respool | 3 | ||
Pear Fusilli | 5 | ||
Berserk Cure | 2 | ||
Burn Cure | 2 | ||
Coating Cure | 2 | ||
Conductive Cure | 2 | ||
Confusion Cure | 2 | ||
Leech Cure | 2 | ||
Petrification Cure | 2 | ||
Poison Cure | 2 | ||
Resonance Cure | 2 | ||
Sleep Cure | 2 | ||
Stat Cure | 2 | ||
Cure-All | 3 | ||
Canned Ice Latte | 2 | ||
Americano-To-Go | 3 | ||
Espresso Express | 4 | ||
Double Espresso | 5 | ||
Basic Tape | 2 | ||
Chrome Tape | 3 |
The interval between café carriages is calculated using the formula below. Additionally, carriage #49 of each train is always a café carriage.
After exiting Magikrab's Gauntlet, your progress can be resumed from any visited café carriage unless you re-seed the train or change the difficulty.
Battle carriage
Immediately upon entering the carriage, you enter a fight. This can generally be any fight you would also encounter in New Wirral—including Ranger Captains and Archangels. On top of that, you may encounter Partners and other named NPCs that you would normally not be able to fight.
Each fight is annotated with a challenge level. The challenge level depends on the encounter (see table below). In non-chaos trains, all generated encounters are shuffled and then re-ordered by challenge level. This means that the encounter difficulty generally increases with the carriage number, and resets once a new train is entered. In chaos trains, re-ordering step is skipped, leading to a completely random progression in challenge level.
Challenge | Encounter | Is Partial? |
---|---|---|
0 | Two monsters | No |
Unique monster with one monster | No | |
Generic NPC | Yes | |
1 | Ranger Captain with ranger | No |
Rogue Fusion, consisting of two monsters, with one monster | No | |
Unstable Fusion, consisting of an Anathema and one other monster, with one monster | No | |
Partner | Yes | |
Ranger Captain | Yes | |
Portrait NPC | Yes | |
2 | Archangel | No |
3 | Archangel | Yes |
Partial Encounters
Partial encounters are accompanied by a second partial encounter with the same difficulty[1]. Especially in the later carriages, there is a lower chance of meeting partial encounters[2].
Minibosses
Every 8th non-café carriage is a miniboss fight. These fights have a challenge level that is generally 1 higher than preceding fights, though there are exceptions[3].
Bosses
Carriage #50 of every train is a boss carriage, where you fight against one of three bosses.
Levels
The enemy level starts at Lv50, independent of difficulty. For every visited carriage before the current one, the enemy level increases by 1. Since the first carriage is always a café carriage, the earliest possible encounter will start at Lv51 in carriage #2. Every miniboss or boss carriage has its level raised by 10, though this increase only applies to that carriage.
Rewards
Winning a battle carriage increases your win streak by 1. This streak is important for calculating the rewards you can obtain by talking to the Magikrab in one of the café carriages. For each battle carriage you clear, you obtain reward points based on the following formula.
For example, winning a fight in carriage #148 on difficulty Hard with a win streak of 40 gives…
…reward points.
When defeated in a battle carriage or claiming rewards, the win streak is reset to 0.
For each reward point obtained, you receive one Fused Material and one Metal when claiming rewards.
Encounters
Monster
Species | # | Type | |
---|---|---|---|
Ripterra | #003 | ||
Scampire | #005 | ||
Jormungold | #008 | ||
Mardiusa | #009 | ||
Aeroboros | #010 | ||
Weevilite | #012 | ||
Lobstacle | #013 | ||
Miasmodeus | #016 | ||
Gumbaal | #018 | ||
Ramtasm | #021 | ||
Capricorpse | #023 | ||
Decibelle | #025 | ||
Blossomaw | #027 | ||
Folklord | #029 | ||
Mothmanic | #032 | ||
Manispear | #035 | ||
Palangolin | #036 | ||
Cat-5 | #038 | ||
Southpaw | #040 | ||
Artillerex | #043 | ||
Gearyu | #044 | ||
Scubalrus | #046 | ||
Apocrowlypse | #048 | ||
Robindam | #050 | ||
Thwackalope | #051 | ||
Khufo | #053 | ||
Triphinx | #054 | ||
Flapwoods | #056 | ||
Fortiwinx | #058 | ||
Pyromeleon | #060 | ||
Ratcousel | #062 | ||
Liligator | #065 | ||
Grampus | #067 | ||
Faerious | #068 | ||
Fungogh | #070 | ||
Plasmantler | #072 | ||
Hedgeherne | #075 | ||
Coaldron | #077 | ||
Galagor | #079 | ||
Mascotorn | #081 | ||
Binterloper | #083 | ||
Kirikuri | #085 | ||
Jellyton | #086 | ||
Regensea | #088 | ||
Beanstalker | #090 | ||
Draculeaf | #091 | ||
Kingrave | #094 | ||
Queenyx | #095 | ||
Smogmagog | #097 | ||
Fountess | #099 | ||
Rockertrice | #101 | ||
Sharktanker | #103 | ||
Spitzfyre | #105 | ||
Cryoshear | #107 | ||
Zeustrike | #109 | ||
Djinn Entonic | #112 | ||
Arkidd | #113 | ||
Undyin | #114 | ||
Spooki-onna | #115 | ||
Pinbolt | #121 | ||
Diveberg | #122 | ||
Adeptile | #123 | ||
Wyrmaw | #125 | ||
Auriclaw | #127 |
Unique Monster
Species | # | Type | Conditions | |
---|---|---|---|---|
Khepri | #116 | Defeated at least one Khepri in the overworld. | ||
Averevoir | #117 | Defeated at least one Averevoir in the overworld. | ||
Glaistain | #118 | Defeated at least one Glaistain in the overworld. | ||
Miss Mimic | #119 | Defeated at least one Miss Mimic in the overworld. | ||
Anathema | #120 | Defeated at least one Anathema in the overworld. | ||
Picksie | #128 | Defeated at least one Picksie in the overworld. | ||
Umbrahella | #??? | Requires DLC. Defeated at least one Umbrahella in the overworld. |
Generic NPC
NPC | Tape 1 | Tape 2 | Tape 3 | Tape 4 | Tape 5 |
---|---|---|---|---|---|
Tape Conditions | |||||
Aristotle | Pyromeleon |
Coaldron |
Djinn Entonic |
Flapwoods |
Gumbaal |
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Cultist | See below | ||||
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Darwin | Manispear |
Pyromeleon |
Plasmantler |
Sharktanker |
Smogmagog |
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Decartes | Galagor |
Djinn Entonic |
Ramtasm |
Adeptile |
Khufo |
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Diogenes | Pyromeleon |
Cat-5 |
Fungogh |
Mardiusa |
Beanstalker |
— | Difficulty 2+[4] | Difficulty 4+[4] | |||
Epicurus | Kingrave |
Queenyx |
Apocrowlypse |
Smogmagog |
Ratcousel |
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Karl | Blossomaw |
Robindam |
Grampus |
Faerious |
Auriclaw |
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Landkeeper | See below | ||||
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Plato | Southpaw |
Adeptile |
Zeustrike |
Fortiwinx |
Miasmodeus |
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Ranger | Same as monsters | ||||
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Socrates | Galagor |
Kirikuri |
Aeroboros |
Hedgeherne |
Wyrmaw |
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ | ||
Zhuangzi | Mothmanic |
Tokusect |
Mothmanic |
Tokusect |
Mothmanic |
— | Difficulty 1+ | Difficulty 3+ | Difficulty 5+ |
Cultist Spawn Profile
Species | # | Type | Chance | |
---|---|---|---|---|
Jormungold | #008 | 5.3% | ||
Mardiusa | #009 | 10.5%[5] | ||
Aeroboros | #010 | 5.3% | ||
Miasmodeus | #016 | 5.3% | ||
Gumbaal | #018 | 5.3% | ||
Ramtasm | #021 | 5.3% | ||
Capricorpse | #023 | 5.3% | ||
Folklord | #029 | 5.3% | ||
Artillerex | #043 | 5.3% | ||
Apocrowlypse | #048 | 5.3% | ||
Thwackalope | #051 | 5.3% | ||
Khufo | #053 | 5.3% | ||
Triphinx | #054 | 5.3% | ||
Pyromeleon | #060 | 5.3% | ||
Galagor | #079 | 5.3% | ||
Khepri | #116 | 5.3% | ||
Adeptile | #123 | 5.3% | ||
Wyrmaw | #125 | 5.3% |
Landkeeper Spawn Profile
Species | # | Type | |
---|---|---|---|
Ripterra | #003 | ||
Scampire | #005 | ||
Manispear | #035 | ||
Apocrowlypse | #048 | ||
Coaldron | #077 | ||
Mascotorn | #081 | ||
Binterloper | #083 | ||
Jellyton | #086 | ||
Beanstalker | #090 | ||
Draculeaf | #091 | ||
Kingrave | #094 | ||
Queenyx | #095 | ||
Smogmagog | #097 | ||
Cryoshear | #107 | ||
Undyin | #114 | ||
Spooki-onna | #115 | ||
Auriclaw | #127 |
Portrait NPC
NPC | Tape 1 | Tape 2 | Tape 3 | Conditions |
---|---|---|---|---|
Tape Conditions | ||||
Clémence | Beanstalker |
Djinn Entonic |
Coaldron |
— |
— | — | Difficulty 1+ | ||
Dorian | Aeroboros |
Wyrmaw |
Mourningstar |
Encountered Mourningstar. |
— | — | Difficulty 1+ | ||
Frankie | Shining Kuneko |
Spooki-onna |
Lobstacle |
Completed Recruit Training: Frankie. |
— | — | Difficulty 1+ | ||
Hoylake | Flapwoods |
Triphinx |
Folklord |
Met Hoylake |
— | — | Difficulty 1+ | ||
Jacqueline | Fountess |
Jellyton |
Miss Mimic |
Encountered Mourningstar. |
— | — | Difficulty 1+ | ||
Kirby | Same as monsters, with randomized types | Met Kirby. | ||
— | — | Difficulty 1+ | ||
Kuneko | Kuneko |
Encountered Kuneko. | ||
— | ||||
Travelling Merchant | Ratcousel |
Grampus |
Picksie |
— |
— | — | Difficulty 1+ | ||
Doctor Pensby | Blossomaw |
Adeptile |
Ramtasm |
— |
— | — | Difficulty 1+ | ||
Sunny | Scampire |
Queenyx |
Mascotorn |
Completed How Does It Feel. |
— | — | Difficulty 1+ | ||
Vin | Jormungold |
Khufo |
Aeroboros |
Completed Recruit Training: Vin. |
— | — | Difficulty 1+ |
Ranger Captain
Full
Encounter | NPC | Tape 1 | Tape 2 | Tape 3 | Tape 4 |
---|---|---|---|---|---|
Tape Conditions | |||||
Captain Buffy | Buffy | Faerious |
Liligator |
Galagor |
Anathema |
— | — | Difficulty 1+ | Difficulty 2+ | ||
Ranger | Blossomaw |
Smogmagog |
|||
— | Difficulty 1+ | ||||
Captain Clee-0 | Clee-O | Khufo |
Triphinx |
Arkidd |
Queenyx |
— | — | Difficulty 1+ | Difficulty 2+ | ||
Ranger | Jormungold |
Jormungold |
|||
— | Difficulty 1+ | ||||
Captain Codey | Codey | Arkidd |
Artillerex |
Aeroboros |
Fungogh |
— | — | Difficulty 1+ | Difficulty 2+ | ||
Ranger | Apocrowlypse |
Glaistain |
|||
— | Difficulty 1+ | ||||
Captain Cybil | Cybil | Sharktanker |
Zeustrike |
Decibelle |
Smogmagog |
Difficulty 2+ | — | — | Difficulty 1+ | ||
