Difference between revisions of "User:Mezzodrinker/Magikrab's Gauntlet"
Mezzodrinker (talk | contribs) m (→Encounters: Update difficulty display format) |
Mezzodrinker (talk | contribs) (Cleanup) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
__TOC__ | __TOC__ | ||
− | + | == Mechanics == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Starting with the fourth train, every other train will be a so-called ''chaos'' train. | Starting with the fourth train, every other train will be a so-called ''chaos'' train. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Battle carriage ==== | ==== Battle carriage ==== | ||
Line 112: | Line 17: | ||
Each fight is annotated with a challenge level. The challenge level depends on the encounter (see table below). In non-chaos trains, all generated encounters are shuffled and then re-ordered by challenge level. This means that the encounter difficulty generally increases with the carriage number, and resets once a new train is entered. In chaos trains, re-ordering step is skipped, leading to a completely random progression in challenge level. | Each fight is annotated with a challenge level. The challenge level depends on the encounter (see table below). In non-chaos trains, all generated encounters are shuffled and then re-ordered by challenge level. This means that the encounter difficulty generally increases with the carriage number, and resets once a new train is entered. In chaos trains, re-ordering step is skipped, leading to a completely random progression in challenge level. | ||
− | {| class="wikitable mw-collapsible | + | {| class="wikitable mw-collapsible" style="margin: auto;" |
|+ style="white-space: nowrap;" | List of possible encounters | |+ style="white-space: nowrap;" | List of possible encounters | ||
|- | |- | ||
Line 133: | Line 38: | ||
| style="text-align: center;" | No | | style="text-align: center;" | No | ||
|- | |- | ||
− | | '''[[# | + | | '''Rogue Fusion''', consisting of two [[#Monster|monsters]], with one [[#Monster|monster]] |
| style="text-align: center;" | No | | style="text-align: center;" | No | ||
|- | |- | ||
− | | '''[[# | + | | '''Unstable Fusion''', consisting of an [[Anathema]] and one other [[#Monster|monster]], with one [[#Monster|monster]] |
| style="text-align: center;" | No | | style="text-align: center;" | No | ||
|- | |- | ||
Line 174: | Line 79: | ||
<math>\text{Enemy Level} = \begin{cases} 49 + \text{Carriage Number} + 10 & \text{if Miniboss Carriage or Boss Carriage} \\ 49 + \text{Carriage Number} & \text{otherwise} \end{cases}</math> | <math>\text{Enemy Level} = \begin{cases} 49 + \text{Carriage Number} + 10 & \text{if Miniboss Carriage or Boss Carriage} \\ 49 + \text{Carriage Number} & \text{otherwise} \end{cases}</math> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Encounters == | == Encounters == | ||
=== Monster === | === Monster === | ||
− | <table class="wikitable sortable mw-collapsible | + | <table class="wikitable sortable mw-collapsible"> |
− | <caption style="white-space: nowrap;">Monster encounters</caption> | + | <caption style="white-space: nowrap;">Monster encounters </caption> |
<tr> | <tr> | ||
<th colspan="2">Species</th> | <th colspan="2">Species</th> | ||
Line 265: | Line 155: | ||
=== Unique Monster === | === Unique Monster === | ||
− | <table class="wikitable sortable | + | <table class="wikitable sortable"> |
− | <caption style="white-space: nowrap;">Unique monster encounters</caption> | + | <caption style="white-space: nowrap;">Unique monster encounters </caption> |
<tr> | <tr> | ||
<th colspan="2">Species</th> | <th colspan="2">Species</th> | ||
Line 304: | Line 194: | ||
=== Generic NPC === | === Generic NPC === | ||
− | <table class="wikitable mw-collapsible | + | <table class="wikitable mw-collapsible" style="text-align: center;"> |
− | <caption style="white-space: nowrap;">Generic NPC encounters</caption> | + | <caption style="white-space: nowrap;">Generic NPC encounters </caption> |
<tr> | <tr> | ||
<th rowspan="2">NPC</th> | <th rowspan="2">NPC</th> | ||
Line 498: | Line 388: | ||
</table> | </table> | ||
+ | <div style="display: flex; flex-direction: row; flex-wrap: wrap; gap: 1em;"> | ||
+ | <div> | ||
==== Cultist Spawn Profile ==== | ==== Cultist Spawn Profile ==== | ||
− | <table class="wikitable sortable | + | <table class="wikitable sortable"> |
− | <caption style="white-space: nowrap;">Possible Cultist tapes</caption> | + | <caption style="white-space: nowrap;">Possible Cultist tapes </caption> |
<tr> | <tr> | ||
<th colspan="2">Species</th> | <th colspan="2">Species</th> | ||
Line 526: | Line 418: | ||
<tr>{{SpeciesSummaryTableCols|Wyrmaw}}<td>5.3%</td></tr> | <tr>{{SpeciesSummaryTableCols|Wyrmaw}}<td>5.3%</td></tr> | ||
</table> | </table> | ||
− | + | </div> | |
+ | <div> | ||
==== Landkeeper Spawn Profile ==== | ==== Landkeeper Spawn Profile ==== | ||
− | <table class="wikitable sortable | + | <table class="wikitable sortable"> |
− | <caption style="white-space: nowrap;">Possible Landkeeper tapes</caption> | + | <caption style="white-space: nowrap;">Possible Landkeeper tapes </caption> |
<tr> | <tr> | ||
<th colspan="2">Species</th> | <th colspan="2">Species</th> | ||
Line 553: | Line 446: | ||
{{SpeciesSummaryTableRow|Auriclaw}} | {{SpeciesSummaryTableRow|Auriclaw}} | ||
</table> | </table> | ||
+ | </div> | ||
+ | </div> | ||
=== Portrait NPC === | === Portrait NPC === | ||
− | <table class="wikitable mw-collapsible mw-collapsed" style=" | + | <table class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"> |
− | <caption style="white-space: nowrap;">Portrait NPC encounters</caption> | + | <caption style="white-space: nowrap;">Portrait NPC encounters </caption> |
<tr> | <tr> | ||
<th rowspan="2">NPC</th> | <th rowspan="2">NPC</th> | ||
Line 573: | Line 468: | ||
{{BattleTeamCell|monster=Djinn Entonic}}<!-- Moves: Moonshine, AP Refund, Djinntoxicate, Bottle Volley, Bloodlust, Breathing Technique, Chemical Imbalance, Elemental Wall, Custom Starter, Elemental Wall, Hot Potato, Smack, Parry Stance, Vengeful Curse, Multicopy --> | {{BattleTeamCell|monster=Djinn Entonic}}<!-- Moves: Moonshine, AP Refund, Djinntoxicate, Bottle Volley, Bloodlust, Breathing Technique, Chemical Imbalance, Elemental Wall, Custom Starter, Elemental Wall, Hot Potato, Smack, Parry Stance, Vengeful Curse, Multicopy --> | ||
{{BattleTeamCell|monster=Coaldron}}<!-- Moves: Spit, Smack, Custom Starter, Earth Wall, AP Refund, Boil, Clay-Fired, Chemical Imbalance, AP Boost, Hot Potato, Moonshine, Headshot --> | {{BattleTeamCell|monster=Coaldron}}<!-- Moves: Spit, Smack, Custom Starter, Earth Wall, AP Refund, Boil, Clay-Fired, Chemical Imbalance, AP Boost, Hot Potato, Moonshine, Headshot --> | ||
− | <td rowspan="2">—</td> | + | <td rowspan="2" style="text-align: left;">—</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 587: | Line 482: | ||
{{BattleTeamCell|monster=Wyrmaw}}<!-- Moves: Smack, Custom Starter, Call For Help, Hypnotise, Custom Starter, AP Boost, Delegate, Bite, Carnivore, Trap Jaw, Critical AP, Last Rites --> | {{BattleTeamCell|monster=Wyrmaw}}<!-- Moves: Smack, Custom Starter, Call For Help, Hypnotise, Custom Starter, AP Boost, Delegate, Bite, Carnivore, Trap Jaw, Critical AP, Last Rites --> | ||
{{User:Mezzodrinker/BattleArchangelCell|Mourningstar}} | {{User:Mezzodrinker/BattleArchangelCell|Mourningstar}} | ||
− | <td rowspan="2">Encountered [[Mourningstar]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Mourningstar]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 601: | Line 496: | ||
{{BattleTeamCell|monster=Spooki-onna}}<!-- Moves: Spit, Flirt, Ice Breaker, Breathing Technique, Cold Fusion, Custom Starter, Mind-Meld, Custom Starter, Meditate, Phase Shift, Vengeful Curse --> | {{BattleTeamCell|monster=Spooki-onna}}<!-- Moves: Spit, Flirt, Ice Breaker, Breathing Technique, Cold Fusion, Custom Starter, Mind-Meld, Custom Starter, Meditate, Phase Shift, Vengeful Curse --> | ||
{{BattleTeamCell|monster=Lobstacle|bootleg_type=Glitter}}<!-- Moves: Smack, Revolving Door, Custom Starter, Defend, Brace for Impact, Prismatic, Glitter Resistance, Status Resistance, Sturdy Armour, Custom Starter, Parry Stance, Neutralise, Trick, Multi Smack --> | {{BattleTeamCell|monster=Lobstacle|bootleg_type=Glitter}}<!-- Moves: Smack, Revolving Door, Custom Starter, Defend, Brace for Impact, Prismatic, Glitter Resistance, Status Resistance, Sturdy Armour, Custom Starter, Parry Stance, Neutralise, Trick, Multi Smack --> | ||
− | <td rowspan="2">Completed [[Recruit Training: Frankie]].</td> | + | <td rowspan="2" style="text-align: left;">Completed [[Recruit Training: Frankie]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 615: | Line 510: | ||
{{BattleTeamCell|monster=Triphinx}}<!-- Moves: Wonderful 7, Echolocation, AP Refund, AP Refund, AP Starter, AP Starter, Grounded, Radioactive, Close Encounter, Automation, Parry Stance, Ricochet, Sturdy Armour, Headshot, Phase Shift, Neutralise --> | {{BattleTeamCell|monster=Triphinx}}<!-- Moves: Wonderful 7, Echolocation, AP Refund, AP Refund, AP Starter, AP Starter, Grounded, Radioactive, Close Encounter, Automation, Parry Stance, Ricochet, Sturdy Armour, Headshot, Phase Shift, Neutralise --> | ||
{{BattleTeamCell|monster=Folklord}}<!-- Moves: Custom Starter, Delegate, Custom Starter, Abramacabra, Custom Starter, Ritual, Custom Starter, Copy That --> | {{BattleTeamCell|monster=Folklord}}<!-- Moves: Custom Starter, Delegate, Custom Starter, Abramacabra, Custom Starter, Ritual, Custom Starter, Copy That --> | ||
− | <td rowspan="2">Met [[Hoylake]]</td> | + | <td rowspan="2" style="text-align: left;">Met [[Hoylake]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 629: | Line 524: | ||
{{BattleTeamCell|monster=Jellyton|bootleg_type=Fire}}<!-- Moves: Acid Reflex, Custom Starter, Déjà Vu, Custom Starter, Frozen Ground, Custom Starter, Focus, Leech, Multi Smack, Pre-emptive Strike, Pre-emptive Strike, Revenge Strike, Boil, Gasoline Spray, Rapid Fire, Self-Destruct --> | {{BattleTeamCell|monster=Jellyton|bootleg_type=Fire}}<!-- Moves: Acid Reflex, Custom Starter, Déjà Vu, Custom Starter, Frozen Ground, Custom Starter, Focus, Leech, Multi Smack, Pre-emptive Strike, Pre-emptive Strike, Revenge Strike, Boil, Gasoline Spray, Rapid Fire, Self-Destruct --> | ||
{{BattleTeamCell|monster=Miss Mimic}}<!-- Moves: Custom Starter, Sharp Edges, Custom Starter, Sharpen, Pre-emptive Strike, Pre-emptive Strike, Pre-emptive Strike, Pre-emptive Strike, Custom Starter, Copy That --> | {{BattleTeamCell|monster=Miss Mimic}}<!-- Moves: Custom Starter, Sharp Edges, Custom Starter, Sharpen, Pre-emptive Strike, Pre-emptive Strike, Pre-emptive Strike, Pre-emptive Strike, Custom Starter, Copy That --> | ||
− | <td rowspan="2">Encountered [[Mourningstar]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Mourningstar]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 641: | Line 536: | ||
<th scope="row" rowspan="2">Kirby</th> | <th scope="row" rowspan="2">Kirby</th> | ||
<td colspan="3">{{AnchorLink|Monster|Same as monsters}}, with randomized types</td> | <td colspan="3">{{AnchorLink|Monster|Same as monsters}}, with randomized types</td> | ||
− | <td rowspan="2">Met [[Kirby]].</td> | + | <td rowspan="2" style="text-align: left;">Met [[Kirby]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 654: | Line 549: | ||
{{BattleTeamCell|monster=Kuneko}}<!-- Moves: Spit, Custom Starter, Air Wall, Custom Starter, bE rAnDoM!!, Bloodlust, Custom Starter, Raise Arms, Breathing Technique, Custom Starter, Broadcast, Cosmic Kunai, AP Starter, AP Refund, Magic Tome --> | {{BattleTeamCell|monster=Kuneko}}<!-- Moves: Spit, Custom Starter, Air Wall, Custom Starter, bE rAnDoM!!, Bloodlust, Custom Starter, Raise Arms, Breathing Technique, Custom Starter, Broadcast, Cosmic Kunai, AP Starter, AP Refund, Magic Tome --> | ||
<td colspan="2" rowspan="2" style="background: lightgrey;"></td> | <td colspan="2" rowspan="2" style="background: lightgrey;"></td> | ||
− | <td rowspan="2">Encountered [[Kuneko]].</td> | + | <td rowspan="2" style="text-align: left;">Encountered [[Kuneko]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 666: | Line 561: | ||
{{BattleTeamCell|monster=Grampus}}<!-- Moves: Smack, Peekaboo, Toy Hammer, Custom Starter, Ice Wall, Custom Starter, bE rAnDoM!!, Status Resistance, Custom Starter, Treat, Sturdy Armour, Shield Bash, AP Refund, AP Refund --> | {{BattleTeamCell|monster=Grampus}}<!-- Moves: Smack, Peekaboo, Toy Hammer, Custom Starter, Ice Wall, Custom Starter, bE rAnDoM!!, Status Resistance, Custom Starter, Treat, Sturdy Armour, Shield Bash, AP Refund, AP Refund --> | ||
{{BattleTeamCell|monster=Picksie}}<!-- Moves: Smack, Peekaboo, Toy Hammer, Custom Starter, Gemstone Wall, Custom Starter, Treasure Dig, Unshakeable, Custom Starter, Treasure Dig, Neutralise, Mountain Smash, AP Refund, AP Refund --> | {{BattleTeamCell|monster=Picksie}}<!-- Moves: Smack, Peekaboo, Toy Hammer, Custom Starter, Gemstone Wall, Custom Starter, Treasure Dig, Unshakeable, Custom Starter, Treasure Dig, Neutralise, Mountain Smash, AP Refund, AP Refund --> | ||
− | <td rowspan="2">—</td> | + | <td rowspan="2" style="text-align: left;">—</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 680: | Line 575: | ||
{{BattleTeamCell|monster=Adeptile}}<!-- Moves: Spit, Custom Starter, Provoke, Custom Starter, Elemental Wall, Nurse, Doc Leaf, New Leaf, Blood Donation, Magic Tome, Neutralise, Status Resistance, Hypnotise, Headshot --> | {{BattleTeamCell|monster=Adeptile}}<!-- Moves: Spit, Custom Starter, Provoke, Custom Starter, Elemental Wall, Nurse, Doc Leaf, New Leaf, Blood Donation, Magic Tome, Neutralise, Status Resistance, Hypnotise, Headshot --> | ||
{{BattleTeamCell|monster=Ramtasm}}<!-- Moves: Smack, Custom Starter, Provoke, Custom Starter, Elemental Wall, Nurse, Doc Leaf, New Leaf, Blood Donation, Battering Ram, Neutralise, Status Resistance, Hypnotise, Last Rites, Shear Luck --> | {{BattleTeamCell|monster=Ramtasm}}<!-- Moves: Smack, Custom Starter, Provoke, Custom Starter, Elemental Wall, Nurse, Doc Leaf, New Leaf, Blood Donation, Battering Ram, Neutralise, Status Resistance, Hypnotise, Last Rites, Shear Luck --> | ||
− | <td rowspan="2">—</td> | + | <td rowspan="2" style="text-align: left;">—</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 694: | Line 589: | ||
{{BattleTeamCell|monster=Queenyx}}<!-- Moves: Smack, AP Steal, AP Drain, Vengeful Curse, Bloodlust, Last Rites, Phase Shift, Life Absorb, Damage Roll, Fossil, Custom Starter, Frozen Ground, Custom Starter, Focus, Icicle Dart --> | {{BattleTeamCell|monster=Queenyx}}<!-- Moves: Smack, AP Steal, AP Drain, Vengeful Curse, Bloodlust, Last Rites, Phase Shift, Life Absorb, Damage Roll, Fossil, Custom Starter, Frozen Ground, Custom Starter, Focus, Icicle Dart --> | ||
{{BattleTeamCell|monster=Mascotorn}}<!-- Moves: Smack, Vampire, AP Drain, Vengeful Curse, Bloodlust, Bite, Carnivore, Trap Jaw, Critical AP, Last Rites, Stab In The Dark, Pity AP, Custom Starter, Sharp Edges, Custom Starter, Sharpen, Pre-emptive Strike --> | {{BattleTeamCell|monster=Mascotorn}}<!-- Moves: Smack, Vampire, AP Drain, Vengeful Curse, Bloodlust, Bite, Carnivore, Trap Jaw, Critical AP, Last Rites, Stab In The Dark, Pity AP, Custom Starter, Sharp Edges, Custom Starter, Sharpen, Pre-emptive Strike --> | ||
− | <td rowspan="2">Completed [[How Does It Feel]].</td> | + | <td rowspan="2" style="text-align: left;">Completed [[How Does It Feel]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 708: | Line 603: | ||
{{BattleTeamCell|monster=Khufo}}<!-- Moves: Spit, Custom Starter, Déjà Vu, Custom Starter, Dodge, Pre-emptive Strike, Revenge Strike, Jagged Edge, Jagged Edge, Gear Shear, Wonderful 7, Automation, Dodge --> | {{BattleTeamCell|monster=Khufo}}<!-- Moves: Spit, Custom Starter, Déjà Vu, Custom Starter, Dodge, Pre-emptive Strike, Revenge Strike, Jagged Edge, Jagged Edge, Gear Shear, Wonderful 7, Automation, Dodge --> | ||
{{BattleTeamCell|monster=Aeroboros}}<!-- Moves: Custom Starter, New Leaf, Custom Starter, Broadcast, Custom Starter, Déjà Vu, Pre-emptive Strike, Revenge Strike, Revenge Strike, Revenge Strike, Butterfly Effect, Neutralise --> | {{BattleTeamCell|monster=Aeroboros}}<!-- Moves: Custom Starter, New Leaf, Custom Starter, Broadcast, Custom Starter, Déjà Vu, Pre-emptive Strike, Revenge Strike, Revenge Strike, Revenge Strike, Butterfly Effect, Neutralise --> | ||
− | <td rowspan="2">Completed [[Recruit Training: Vin]].</td> | + | <td rowspan="2" style="text-align: left;">Completed [[Recruit Training: Vin]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 719: | Line 614: | ||
=== Ranger Captain === | === Ranger Captain === | ||
− | + | {{Anchor|Ranger Captain (full)}} | |
− | <table class="wikitable mw-collapsible | + | ==== Full ==== |
− | <caption style="white-space: nowrap;">Full Ranger Captain encounters</caption> | + | <table class="wikitable mw-collapsible" style="text-align: center;"> |
+ | <caption style="white-space: nowrap;">Full Ranger Captain encounters </caption> | ||
<tr> | <tr> | ||
<th rowspan="2">Encounter</th> | <th rowspan="2">Encounter</th> | ||
Line 1,073: | Line 969: | ||
</table> | </table> | ||
− | + | {{Anchor|Ranger Captain (partial)}} | |
− | <table class="wikitable mw-collapsible | + | ==== Partial ==== |
− | <caption style="white-space: nowrap;">Partial Ranger Captain encounters</caption> | + | <table class="wikitable mw-collapsible" style="text-align: center;"> |
+ | <caption style="white-space: nowrap;">Partial Ranger Captain encounters </caption> | ||
<tr> | <tr> | ||
<th rowspan="2">NPC</th> | <th rowspan="2">NPC</th> | ||
Line 1,269: | Line 1,166: | ||
=== Partner === | === Partner === | ||
− | === | + | <table class="wikitable" style="text-align: center;"> |
− | === | + | <caption style="white-space: nowrap;">Partner encounters </caption> |
+ | <tr> | ||
+ | <th rowspan="2">Partner</th> | ||
+ | <th>Tape 1</th> | ||
+ | <th>Tape 2</th> | ||
+ | <th>Tape 3</th> | ||
+ | <th rowspan="2">Conditions</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="3">Tape Conditions</th> | ||
+ | </tr> | ||
+ | <!-- Barkley --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Barkley</th> | ||
+ | {{BattleTeamCell|monster=Spitzfyre|bootleg_type=Ice}}<!-- Moves: Spit, Ice Resistance, Cold Fusion, Deep Freeze, Blizzard, AP Starter, AP Refund, Custom Starter, Air Wall, Custom Starter, Dog Years, Hot Potato, Sticky Tongue --> | ||
+ | {{BattleTeamCell|monster=Southpaw|bootleg_type=Lightning}}<!-- Moves: Smack, Magnet, Critical AP, AP Refund, Charge, Battery, Custom Starter, Sharp Edges, Custom Starter, Beast Wall, Custom Starter, Dog Years --> | ||
+ | {{BattleTeamCell|monster=Averevoir|bootleg_type=Metal}}<!-- Moves: Smack, Custom Starter, Defend, Tower Defence, Shield Bash, Brace for Impact, Grounded, Sturdy Armour, Metal Riff, Liftoff, Custom Starter, Sharp Edges, Magnet --> | ||
+ | <td rowspan="2" style="text-align: left;">Reached {{Relationship|1}} with [[Barkley]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>Difficulty 1+</td> | ||
+ | </tr> | ||
+ | <!-- /Barkley --> | ||
+ | <!-- Eugene --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Eugene</th> | ||
+ | {{BattleTeamCell|monster=Robindam}}<!-- Moves: Spit, Custom Starter, Raise Arms, Spring-Load, Toy Hammer, Return Fire, Return Fire, Suction Cup Dart, AP Steal, AP Refund, Headshot, Revenge Strike, Revenge Strike, Self-Assured, Unshakeable, Parry Stance, Retribution --> | ||
+ | {{BattleTeamCell|monster=Kirikuri}}<!-- Moves: Smack, Custom Starter, Defend, Quick Smack, Woodcutter, Splinter, Splinter, New Leaf, AP Starter, AP Refund, Last Rites, Self-Assured, Unshakeable, Parry Stance, Retribution --> | ||
+ | {{BattleTeamCell|monster=Palangolin}}<!-- Moves: Smack, Custom Starter, Sharpen, Custom Starter, Dodge, Quick Smack, Jagged Edge, Jagged Edge, AP Starter, AP Refund, Gear Shear, Self-Assured, Unshakeable, Parry Stance, Retribution, Custom Starter, Fair Fight --> | ||
+ | <td rowspan="2" style="text-align: left;">Reached {{Relationship|1}} with [[Eugene]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>Difficulty 1+</td> | ||
+ | </tr> | ||
+ | <!-- /Eugene --> | ||
+ | <!-- Felix --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Felix</th> | ||
+ | {{BattleTeamCell|monster=Fungogh|bootleg_type=Glitter}}<!-- Moves: Beast Camouflage, Prismatic, Paint Swipe, Chemical Imbalance, Doc Leaf, Multicopy --> | ||
+ | {{BattleTeamCell|monster=Shining Kuneko}}<!-- Moves: Custom Starter, Déjà Vu, Custom Starter, Broadcast, Custom Starter, Bad Joke, Custom Starter, bE rAnDoM!!, AP Refund, Cosmic Kunai, Bite, Carnivore, Trap Jaw, Critical AP, Critical AP, Vengeful Curse --> | ||
+ | {{BattleTeamCell|monster=Arkidd}}<!-- Moves: Custom Starter, AP Boost, Automation, Dual Wield, Charge, Battery, Critical AP, Critical AP, Critical AP, Critical AP, Critical AP, AP Refund, Echolocation, Custom Starter, Déjà Vu, Last Rites --> | ||
+ | <td rowspan="2" style="text-align: left;">Reached {{Relationship|1}} with [[Felix]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>Difficulty 1+</td> | ||
+ | </tr> | ||
+ | <!-- /Felix --> | ||
+ | <!-- Kayleigh --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Kayleigh</th> | ||
+ | {{BattleTeamCell|monster=Decibelle}}<!-- Moves: Spit, Echolocation, Custom Starter, Déjà Vu, Custom Starter, Elemental Wall, Nurse, Blood Donation, Doc Leaf, New Leaf, Metal Riff, Hurricane --> | ||
+ | {{BattleTeamCell|monster=Rockertrice|bootleg_type=Metal}}<!-- Moves: Smack, Echolocation, Metal Riff, Stony Look, Shrapnel, Change the Record, Brace for Impact, Custom Starter, Elemental Wall, AP Refund, Taunt, Fireproof, Grounded --> | ||
+ | {{BattleTeamCell|monster=Gumbaal}}<!-- Moves: Spit, Echolocation, Custom Starter, Déjà Vu, Sugar Rush, Bon Bon Blast, Custom Starter, Elemental Wall, Blood Donation, Fireproof, Grounded, Gear Shear, Metal Riff, Phase Shift, Custom Starter, Ritual, Sturdy Armour, Status Resistance, Icicle Dart --> | ||
+ | <td rowspan="2" style="text-align: left;">Reached {{Relationship|1}} with [[Kayleigh]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>Difficulty 1+</td> | ||
+ | </tr> | ||
+ | <!-- /Kayleigh --> | ||
+ | <!-- Meredith --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Meredith</th> | ||
+ | {{BattleTeamCell|monster=Cat-5}}<!-- Moves: Smack, Automation, Dual Wield, Charge, Echolocation, Custom Starter, Déjà Vu, Battery, Critical AP, Critical AP, Critical AP, Fire Wall, Torrent, AP Starter, AP Refund --> | ||
+ | {{BattleTeamCell|monster=Apocrowlypse}}<!-- Moves: Spit, Pustule Bomb, Toxic Stab, Echolocation, Custom Starter, Déjà Vu, Custom Starter, Beast Wall, Boil, Delegate, Last Rites, Phase Shift, Sticky Spray, Critical AP, Critical AP, Critical AP --> | ||
+ | {{BattleTeamCell|monster=Capricorpse}}<!-- Moves: Smack, Shear Luck, Battering Ram, Custom Starter, Ritual, Brace for Impact, Desperation, Custom Starter, Defend, Cotton On, AP Refund, AP Starter, Crumble, Last Rites --> | ||
+ | <td rowspan="2" style="text-align: left;">Reached {{Relationship|1}} with [[Meredith]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>Difficulty 1+</td> | ||
+ | </tr> | ||
+ | <!-- /Meredith --> | ||
+ | <!-- Viola --> | ||
+ | <tr> | ||
+ | <th scope="row" rowspan="2">Viola</th> | ||
+ | {{BattleTeamCell|monster=Regensea}}<!-- Moves: Custom Starter, Frozen Ground, Custom Starter, Sprint, Custom Starter, Focus, Custom Starter, Focus, Custom Starter, Déjà Vu, Custom Starter, Gambit, Water Dance, AP Refund, AP Refund, AP Refund --> | ||
+ | {{BattleTeamCell|monster=Undyin|bootleg_type=Ice}}<!-- Moves: Spit, Cold Fusion, Icicle Dart, Ice Breaker, Snow Rush, Two Heads, Custom Starter, Ritual, Custom Starter, Ice Wall, Phase Shift, Vengeful Curse, Vampire, Nurse, Deep Freeze, AP Refund --> | ||
+ | {{BattleTeamCell|monster=Miasmodeus}}<!-- Moves: Sugar Rush, Bon Bon Blast, Chemical Imbalance, Dual Wield, Spit, Custom Starter, Déjà Vu, Fireproof, Custom Starter, Raise Arms, Berserker, Breathing Technique, AP Refund, Custom Starter, AP Boost, Pustule Bomb, Headshot --> | ||
+ | <td rowspan="2" style="text-align: left;">Reached {{Relationship|1}} with [[Viola]].</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>—</td> | ||
+ | <td>—</td> | ||
+ | <td>Difficulty 1+</td> | ||
+ | </tr> | ||
+ | <!-- /Viola --> | ||
+ | </table> | ||
+ | |||
=== Archangel === | === Archangel === | ||
− | ==== Full {{ | + | {{Anchor|Archangel (full)}} |
− | ==== | + | ==== Full ==== |
+ | '''Note:''' All Archangels have a reduced moveset on difficulty 0. This mostly affects passive moves. Check the respective Archangel's wiki page for details. | ||
+ | |||
+ | <table class="wikitable mw-collapsible mw-collapsed" style="text-align: center;"> | ||
+ | <caption style="white-space: nowrap;">Full Archangel encounters </caption> | ||
+ | <tr> | ||
+ | <th rowspan="2">Encounter</th> | ||
+ | <th rowspan="2">Archangel</th> | ||
+ | <th>Tape 1</th> | ||
+ | <th>Tape 2</th> | ||
+ | <th>Tape 3</th> | ||
+ | <th>Tape 4</th> | ||
+ | <th rowspan="2">Conditions</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="4">Tape Conditions</th> | ||
+ | </tr> | ||
