Difference between revisions of "List of Battles"
From Cassette Beasts
(Added trivia) |
m (Added Frankie and her bootlegs to the lit of bootlegs in fights) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 414: | Line 414: | ||
| member_1 = Landkeeper | | member_1 = Landkeeper | ||
| monster_1 = Ripterra | | monster_1 = Ripterra | ||
+ | | monster_1_bootleg_type = Water | ||
}} | }} | ||
{{BattleListRow | {{BattleListRow | ||
Line 774: | Line 775: | ||
| monster_3 = Plasmantler | | monster_3 = Plasmantler | ||
| monster_4 = Smogmagog | | monster_4 = Smogmagog | ||
+ | | monster_4_bootleg_type = Metal | ||
}} | }} | ||
{{BattleListRow | {{BattleListRow | ||
Line 854: | Line 856: | ||
** [[wikipedia:Plato|Plato]] | ** [[wikipedia:Plato|Plato]] | ||
* Socrates & Plato are the only opponents, other than the [[Ranger Captain|ranger captain]]s, that can fuse in battle. | * Socrates & Plato are the only opponents, other than the [[Ranger Captain|ranger captain]]s, that can fuse in battle. | ||
− | * The only opponents who have [[bootleg]] monsters on their team, are the following | + | * The only opponents who have [[bootleg]] monsters on their team, are the following: |
− | ** [[Codey]] | + | **[[Codey]] |
*** [[Glitter]] [[Arkidd]] | *** [[Glitter]] [[Arkidd]] | ||
*** [[Glass]] [[Apocrowlypse]] | *** [[Glass]] [[Apocrowlypse]] | ||
Line 863: | Line 865: | ||
*** [[Water]] [[Binterloper]] (rematch only) | *** [[Water]] [[Binterloper]] (rematch only) | ||
*** [[Plant]] [[Binterloper]] (rematch only) | *** [[Plant]] [[Binterloper]] (rematch only) | ||
+ | ** [[Lodestein]] | ||
+ | *** [[Metal]] [[Smogmagog]] (rematch only) | ||
** [[Cybil]] | ** [[Cybil]] | ||
*** [[Glass]] [[Smogmagog]] (rematch only) | *** [[Glass]] [[Smogmagog]] (rematch only) | ||
+ | ** [[Kirby]] | ||
+ | *** Bootlegs of monsters listed in ranger board | ||
+ | ** [[Landkeeper]] in [[Thirstaton Lake]] | ||
+ | ***[[Water]] [[Ripterra]] | ||
+ | ** [[Frankie]] | ||
+ | *** [[Glitter]] [[Traffikrab]] | ||
+ | *** [[Glitter]] [[Lobstacle]] | ||
+ | *** Any bootlegs that you give her | ||
[[Category:Lists]] | [[Category:Lists]] |
Latest revision as of 22:58, 7 October 2023
This is a list of all of the battles.
Overworld Battles
Landkeeper Office Battles
Name(s) | Location | Can Fuse? | First | Second | Third | Fourth |
---|---|---|---|---|---|---|
Landkeeper & Landkeeper | Harbourtown Outskirts | No | Springheel | Pawndead |
||
Landkeeper & Landkeeper#2 | Autumn Hill | No | Springheel | Springheel | Hopskin | Snoopin |
Landkeeper & Landkeeper#2 | Mire Sea | No | Pawndead | Pawndead | Kingrave | Queenyx |
Landkeeper & Landkeeper#2 | The Marshes | No | Kingrave | Scampire | Queenyx | Ripterra |
Ranger Captains
First Battles
Name(s) | Location | Can Fuse? | First | Second | Third |
---|---|---|---|---|---|
Wallace & Ranger | New Wirral Park | No | Traffikrab | Traffikrab | Lobstacle |
Skip & Ranger | West Harbourtown | No | Binvader | Binvader | Binterloper |
Zedd & Ranger | Autumn Hill | No | Stardigrade | Salamagus | Galagor |
Judas & Ranger | Southern Isles | No | Manispear | Dandylion | Jellyton |
Clee-0 & Ranger | Eastham Woods | No | Allseer | Masquerattle | Triphinx |
Lodestein & Ranger | Ham | No | Wingloom | Manispear | Plasmantler |
Penny Dreadful & Ranger | New London | No | Skelevangelist | Sanzatime | Djinn Entonic |
Gladiola & Ranger | Mire Sea | No | Palangolin | Southpaw | Cryoshear |
Heather & Ranger | Mire Sea | No | Aeroboros | Spooki-onna | Huntorch |
Buffy & Ranger | Cherry Meadow | No | Liligator | Dandylion | Grampus |
Cybil & Ranger | The Marshes | No | Sparktan | Cluckabilly | Sirenade |
Codey & Ranger | Mt. Wirral | No | Arkidd | Apocrowlypse | Artillerex |
Rematches
Name(s) | Location | Can Fuse? | First | Second | Third | Fourth |
---|---|---|---|---|---|---|
Wallace & Ranger | New Wirral Park | Yes | Weevilite | Weevilite | Lobstacle | Fungogh |
Skip & Ranger | West Harbourtown | Yes | Binterloper | Binterloper | Binterloper | Binterloper |
Zedd & Ranger | Autumn Hill | Yes | Galagor | Pyromeleon | Djinn Entonic | Artillerex |
Judas & Ranger | Southern Isles | Yes | Manispear | Blossomaw | Jellyton | Hedgeherne |
Clee-0 & Ranger | Eastham Woods | Yes | Khufo | Jormungold | Triphinx | Arkidd |
Lodestein & Ranger | Ham | Yes | Mothmanic | Manispear | Plasmantler | Smogmagog |
Penny Dreadful & Ranger | New London | Yes | Queenyx | Fortiwinx | Ramtasm | Djinn Entonic |
Gladiola & Ranger | Mire Sea | Yes | Palangolin | Southpaw | Cryoshear | Glaistain |
Heather & Ranger | Mire Sea | Yes | Aeroboros | Spooki-onna | Hedgeherne | Zeustrike |
Buffy & Ranger | Cherry Meadow | Yes | Liligator | Blossomaw | Faerious | Galagor |
Cybil & Ranger | The Marshes | Yes | Zeustrike | Rockertrice | Decibelle | Smogmagog |
Codey & Ranger | Mt. Wirral | Yes | Arkidd | Apocrowlypse | Artillerex | Aeroboros |
Trivia
- Several opponents in the overworld are named after famous real-life people:
- Socrates & Plato are the only opponents, other than the ranger captains, that can fuse in battle.
- The only opponents who have bootleg monsters on their team, are the following:
- Codey
- Glitter Arkidd
- Glass Apocrowlypse
- Air Artillerex
- Glass Aeroboros (rematch only)
- Skip
- Water Binterloper (rematch only)
- Plant Binterloper (rematch only)
- Lodestein
- Cybil
- Kirby
- Bootlegs of monsters listed in ranger board
- Landkeeper in Thirstaton Lake
- Frankie
- Glitter Traffikrab
- Glitter Lobstacle
- Any bootlegs that you give her
- Codey