Kittelly
From Cassette Beasts
« Palangolin #036 | Species List | Cat-5 #038 » |
Kittelly is a Lightning-type Species, often described as a cat with a broken television head.
In-Game Bio
The Kittelly’s only way to communicate is through the static patterns on its television-like “face”. These messages are difficult to decipher, and this hurdle often prevents the common Kittelly from being able to connect with other creatures.
Additional Bio
Often associated with witchcraft and the supernatural, the black cat is seen in many cultures as an omen or symbol of bad luck. This reputation is undeserved.
Habitats
Stats
Base Form Stats
Max HP | 100 |
---|---|
M. Atk | 110 |
M. Def | 90 |
R. Atk | 110 |
R. Def | 90 |
Speed | 100 |
Additional Stats
Max AP | 5 / 10 |
---|---|
Move Slots | 4 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Criticise | Status Effect | — | 100% | 1 AP | |
Initial | Charge | Melee Attack | 60 | 100% | 2 AP | |
![]() |
Zoomies | Melee Attack | 30 | 100% | 1 AP | |
![]() ![]() |
Double Smack | Melee Attack | 30 | 100% | 2 AP | |
![]() ![]() ![]() |
Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
![]() ![]() ![]() ![]() |
Copycat | Miscellaneous | — | 100% | 0 AP | |
![]() ![]() ![]() ![]() ![]() |
Broadcast | Status Effect | — | 100% | 2 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Automation | Miscellaneous | — | 100% | Passive | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Beast Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Charge | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Copy That | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Copycat | Miscellaneous | — | 100% | 0 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Dual Wield | Miscellaneous | — | 100% | 2 AP | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Fire Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Flirt | Status Effect | — | 100% | 1 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Bolt | Ranged Attack | 90 | 100% | 3 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Torrent | Ranged Attack | 40 | 100% | 4 AP | |
Sticker | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unicast | Status Effect | — | 100% | 2 AP | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Zoomies | Melee Attack | 30 | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster To | ![]() | Cat-5 | #038 | Default |