Springheel
From Cassette Beasts
« Unknown #??? | Species List | Hopskin #002 » |
Springheel is a Beast-type species, often described as an imp with leather boots.
Bio[edit source]
Springheels get their kicks by hiding behind corners under the cover of night, before leaping out to surprise their victims. It appears that they make their “wings” out of old discarded rags.
Habitats[edit source]
Stats[edit source]
Base Form Stats[edit source]
Max HP | 90 |
---|---|
M. Atk | 130 |
M. Def | 80 |
R. Atk | 80 |
R. Def | 90 |
Speed | 130 |
Additional Stats[edit source]
Max AP | 5 / 10 |
---|---|
Move Slots | 3 / 8 |
Moves[edit source]
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Peekaboo | Status Effect | — | 100% | 1 AP | |
![]() |
Jump Scare | Melee Attack | 30 | 100% | 1 AP | |
![]() ![]() |
Bite | Melee Attack | 80 | 100% | 3 AP | |
![]() ![]() ![]() |
Trick | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() ![]() |
Clobber | Melee Attack | 60 | 100% | 5 AP | |
![]() ![]() ![]() ![]() ![]() |
Taunt | Status Effect | — | 100% | 1 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Air Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Air Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Air Wall | Status Effect | — | 100% | 2 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Beast Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Dual Wield | Miscellaneous | — | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Jump Scare | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 1 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Zephyr | Ranged Attack | 60 | 100% | 2 AP |
Remasters[edit source]
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster To | ![]() | Hopskin | #002 | Vagabond | |
Remaster To | ![]() | Snoopin | #004 | Thief |