Difference between revisions of "List of Battles"
From Cassette Beasts
(→Overworld Battles: Added remaining battles) |
m (Added Frankie and her bootlegs to the lit of bootlegs in fights) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
<th>Second</th> | <th>Second</th> | ||
<th>Third</th> | <th>Third</th> | ||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
{{BattleListRow | {{BattleListRow | ||
Line 417: | Line 414: | ||
| member_1 = Landkeeper | | member_1 = Landkeeper | ||
| monster_1 = Ripterra | | monster_1 = Ripterra | ||
+ | | monster_1_bootleg_type = Water | ||
}} | }} | ||
{{BattleListRow | {{BattleListRow | ||
Line 529: | Line 527: | ||
| monster_2 = Pombomb | | monster_2 = Pombomb | ||
}} | }} | ||
− | {{ | + | {{BattleListRow |
| location = [[Aldgrave Tomb Station]] | | location = [[Aldgrave Tomb Station]] | ||
| member_1 = Landkeeper | | member_1 = Landkeeper | ||
Line 548: | Line 546: | ||
<th>Third</th> | <th>Third</th> | ||
<th>Fourth</th> | <th>Fourth</th> | ||
− | |||
− | |||
</tr> | </tr> | ||
{{BattleListRow | {{BattleListRow | ||
Line 594: | Line 590: | ||
}} | }} | ||
</table> | </table> | ||
+ | |||
+ | == Ranger Captains == | ||
+ | === First Battles === | ||
+ | <table class="wikitable sortable"> | ||
+ | <tr> | ||
+ | <th>Name(s)</th> | ||
+ | <th>Location</th> | ||
+ | <th>Can Fuse?</th> | ||
+ | <th>First</th> | ||
+ | <th>Second</th> | ||
+ | <th>Third</th> | ||
+ | </tr> | ||
+ | {{BattleListRow | ||
+ | | location = [[New Wirral Park]] | ||
+ | | member_1 = [[Wallace]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Traffikrab | ||
+ | | monster_2 = Traffikrab | ||
+ | | monster_3 = Lobstacle | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[West Harbourtown]] | ||
+ | | member_1 = [[Skip]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Binvader | ||
+ | | monster_2 = Binvader | ||
+ | | monster_3 = Binterloper | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = [[Zedd]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Stardigrade | ||
+ | | monster_2 = Salamagus | ||
+ | | monster_3 = Galagor | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Southern Isles]] | ||
+ | | member_1 = [[Judas]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Manispear | ||
+ | | monster_2 = Dandylion | ||
+ | | monster_3 = Jellyton | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = [[Clee-0]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Allseer | ||
+ | | monster_2 = Masquerattle | ||
+ | | monster_3 = Triphinx | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Ham]] | ||
+ | | member_1 = [[Lodestein]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Wingloom | ||
+ | | monster_2 = Manispear | ||
+ | | monster_3 = Plasmantler | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[New London]] | ||
+ | | member_1 = [[Penny Dreadful]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Skelevangelist | ||
+ | | monster_2 = Sanzatime | ||
+ | | monster_3 = Djinn Entonic | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mire Sea]] | ||
+ | | member_1 = [[Gladiola]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Palangolin | ||
+ | | monster_2 = Southpaw | ||
+ | | monster_3 = Cryoshear | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mire Sea]] | ||
+ | | member_1 = [[Heather]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Aeroboros | ||
+ | | monster_2 = Spooki-onna | ||
+ | | monster_3 = Huntorch | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Cherry Meadow]] | ||
+ | | member_1 = [[Buffy]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Liligator | ||
+ | | monster_2 = Dandylion | ||
+ | | monster_3 = Grampus | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[The Marshes]] | ||
+ | | member_1 = [[Cybil]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Sparktan | ||
+ | | monster_2 = Cluckabilly | ||
+ | | monster_3 = Sirenade | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mt. Wirral]] | ||
+ | | member_1 = [[Codey]] | ||
+ | | member_2 = Ranger | ||
+ | | monster_1 = Arkidd | ||
+ | | monster_1_bootleg_type = Glitter | ||
+ | | monster_2 = Apocrowlypse | ||
+ | | monster_2_bootleg_type = Glass | ||
+ | | monster_3 = Artillerex | ||
+ | | monster_3_bootleg_type = Air | ||
+ | }} | ||
+ | </table> | ||
+ | |||
+ | === Rematches === | ||
+ | <table class="wikitable sortable"> | ||
+ | <tr> | ||
+ | <th>Name(s)</th> | ||
+ | <th>Location</th> | ||
+ | <th>Can Fuse?</th> | ||
+ | <th>First</th> | ||
+ | <th>Second</th> | ||
+ | <th>Third</th> | ||
+ | <th>Fourth</th> | ||
+ | </tr> | ||
+ | {{BattleListRow | ||
+ | | location = [[New Wirral Park]] | ||
+ | | member_1 = [[Wallace]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Weevilite | ||
+ | | monster_2 = Weevilite | ||
+ | | monster_3 = Lobstacle | ||
+ | | monster_4 = Fungogh | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[West Harbourtown]] | ||
+ | | member_1 = [[Skip]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Binterloper | ||
+ | | monster_2 = Binterloper | ||
+ | | monster_3 = Binterloper | ||
+ | | monster_3_bootleg_type = Water | ||
+ | | monster_4 = Binterloper | ||
+ | | monster_4_bootleg_type = Plant | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Autumn Hill]] | ||
+ | | member_1 = [[Zedd]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Galagor | ||
+ | | monster_2 = Pyromeleon | ||
+ | | monster_3 = Djinn Entonic | ||
+ | | monster_4 = Artillerex | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Southern Isles]] | ||
+ | | member_1 = [[Judas]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Manispear | ||
+ | | monster_2 = Blossomaw | ||
+ | | monster_3 = Jellyton | ||
+ | | monster_4 = Hedgeherne | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Eastham Woods]] | ||
+ | | member_1 = [[Clee-0]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Khufo | ||
+ | | monster_2 = Jormungold | ||
+ | | monster_3 = Triphinx | ||
+ | | monster_4 = Arkidd | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Ham]] | ||
+ | | member_1 = [[Lodestein]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Mothmanic | ||
+ | | monster_2 = Manispear | ||
+ | | monster_3 = Plasmantler | ||
+ | | monster_4 = Smogmagog | ||
+ | | monster_4_bootleg_type = Metal | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[New London]] | ||
+ | | member_1 = [[Penny Dreadful]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Queenyx | ||
+ | | monster_2 = Fortiwinx | ||
+ | | monster_3 = Ramtasm | ||
+ | | monster_4 = Djinn Entonic | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mire Sea]] | ||
+ | | member_1 = [[Gladiola]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Palangolin | ||
+ | | monster_2 = Southpaw | ||
+ | | monster_3 = Cryoshear | ||
+ | | monster_4 = Glaistain | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mire Sea]] | ||
+ | | member_1 = [[Heather]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Aeroboros | ||
+ | | monster_2 = Spooki-onna | ||
+ | | monster_3 = Hedgeherne | ||
+ | | monster_4 = Zeustrike | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Cherry Meadow]] | ||
+ | | member_1 = [[Buffy]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Liligator | ||
+ | | monster_2 = Blossomaw | ||
+ | | monster_3 = Faerious | ||
+ | | monster_4 = Galagor | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[The Marshes]] | ||
+ | | member_1 = [[Cybil]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Zeustrike | ||
+ | | monster_2 = Rockertrice | ||
+ | | monster_3 = Decibelle | ||
+ | | monster_4 = Smogmagog | ||
+ | | monster_4_bootleg_type = Glass | ||
+ | }} | ||
+ | {{BattleListRow | ||
+ | | location = [[Mt. Wirral]] | ||
+ | | member_1 = [[Codey]] | ||
+ | | member_2 = Ranger | ||
+ | | ai_can_fuse = yes | ||
+ | | monster_1 = Arkidd | ||
+ | | monster_1_bootleg_type = Glitter | ||
+ | | monster_2 = Apocrowlypse | ||
+ | | monster_2_bootleg_type = Glass | ||
+ | | monster_3 = Artillerex | ||
+ | | monster_3_bootleg_type = Air | ||
+ | | monster_4 = Aeroboros | ||
+ | | monster_4_bootleg_type = Glass | ||
+ | }} | ||
+ | </table> | ||
+ | |||
+ | == Trivia == | ||
+ | * Several opponents in the overworld are named after famous real-life people: | ||
+ | ** [[wikipedia:Epicurus|Epicurus]] | ||
+ | ** [[wikipedia:Karl Marx|Karl]] | ||
+ | ** [[wikipedia:Charles Darwin|Darwin]] | ||
+ | ** [[wikipedia:René Descartes|Decartes]] | ||
+ | ** [[wikipedia:Aristotle|Aristotle]] | ||
+ | ** [[wikipedia:Diogenes|Diogenes]] | ||
+ | ** [[wikipedia:Zhuang Zhou|Zhuangzi]] | ||
+ | ** [[wikipedia:Socrates|Socrates]] | ||
+ | ** [[wikipedia:Plato|Plato]] | ||
+ | * Socrates & Plato are the only opponents, other than the [[Ranger Captain|ranger captain]]s, that can fuse in battle. | ||
+ | * The only opponents who have [[bootleg]] monsters on their team, are the following: | ||
+ | **[[Codey]] | ||
+ | *** [[Glitter]] [[Arkidd]] | ||
+ | *** [[Glass]] [[Apocrowlypse]] | ||
+ | *** [[Air]] [[Artillerex]] | ||
+ | *** [[Glass]] [[Aeroboros]] (rematch only) | ||
+ | ** [[Skip]] | ||
+ | *** [[Water]] [[Binterloper]] (rematch only) | ||
+ | *** [[Plant]] [[Binterloper]] (rematch only) | ||
+ | ** [[Lodestein]] | ||
+ | *** [[Metal]] [[Smogmagog]] (rematch only) | ||
+ | ** [[Cybil]] | ||
+ | *** [[Glass]] [[Smogmagog]] (rematch only) | ||
+ | ** [[Kirby]] | ||
+ | *** Bootlegs of monsters listed in ranger board | ||
+ | ** [[Landkeeper]] in [[Thirstaton Lake]] | ||
+ | ***[[Water]] [[Ripterra]] | ||
+ | ** [[Frankie]] | ||
+ | *** [[Glitter]] [[Traffikrab]] | ||
+ | *** [[Glitter]] [[Lobstacle]] | ||
+ | *** Any bootlegs that you give her | ||
+ | |||
+ | [[Category:Lists]] |
Latest revision as of 22:58, 7 October 2023
This is a list of all of the battles.
Overworld Battles
Landkeeper Office Battles
Name(s) | Location | Can Fuse? | First | Second | Third | Fourth |
---|---|---|---|---|---|---|
Landkeeper & Landkeeper | Harbourtown Outskirts | No | Springheel | Pawndead |
||
Landkeeper & Landkeeper#2 | Autumn Hill | No | Springheel | Springheel | Hopskin | Snoopin |
Landkeeper & Landkeeper#2 | Mire Sea | No | Pawndead | Pawndead | Kingrave | Queenyx |
Landkeeper & Landkeeper#2 | The Marshes | No | Kingrave | Scampire | Queenyx | Ripterra |
Ranger Captains
First Battles
Name(s) | Location | Can Fuse? | First | Second | Third |
---|---|---|---|---|---|
Wallace & Ranger | New Wirral Park | No | Traffikrab | Traffikrab | Lobstacle |
Skip & Ranger | West Harbourtown | No | Binvader | Binvader | Binterloper |
Zedd & Ranger | Autumn Hill | No | Stardigrade | Salamagus | Galagor |
Judas & Ranger | Southern Isles | No | Manispear | Dandylion | Jellyton |
Clee-0 & Ranger | Eastham Woods | No | Allseer | Masquerattle | Triphinx |
Lodestein & Ranger | Ham | No | Wingloom | Manispear | Plasmantler |
Penny Dreadful & Ranger | New London | No | Skelevangelist | Sanzatime | Djinn Entonic |
Gladiola & Ranger | Mire Sea | No | Palangolin | Southpaw | Cryoshear |
Heather & Ranger | Mire Sea | No | Aeroboros | Spooki-onna | Huntorch |
Buffy & Ranger | Cherry Meadow | No | Liligator | Dandylion | Grampus |
Cybil & Ranger | The Marshes | No | Sparktan | Cluckabilly | Sirenade |
Codey & Ranger | Mt. Wirral | No | Arkidd | Apocrowlypse | Artillerex |
Rematches
Name(s) | Location | Can Fuse? | First | Second | Third | Fourth |
---|---|---|---|---|---|---|
Wallace & Ranger | New Wirral Park | Yes | Weevilite | Weevilite | Lobstacle | Fungogh |
Skip & Ranger | West Harbourtown | Yes | Binterloper | Binterloper | Binterloper | Binterloper |
Zedd & Ranger | Autumn Hill | Yes | Galagor | Pyromeleon | Djinn Entonic | Artillerex |
Judas & Ranger | Southern Isles | Yes | Manispear | Blossomaw | Jellyton | Hedgeherne |
Clee-0 & Ranger | Eastham Woods | Yes | Khufo | Jormungold | Triphinx | Arkidd |
Lodestein & Ranger | Ham | Yes | Mothmanic | Manispear | Plasmantler | Smogmagog |
Penny Dreadful & Ranger | New London | Yes | Queenyx | Fortiwinx | Ramtasm | Djinn Entonic |
Gladiola & Ranger | Mire Sea | Yes | Palangolin | Southpaw | Cryoshear | Glaistain |
Heather & Ranger | Mire Sea | Yes | Aeroboros | Spooki-onna | Hedgeherne | Zeustrike |
Buffy & Ranger | Cherry Meadow | Yes | Liligator | Blossomaw | Faerious | Galagor |
Cybil & Ranger | The Marshes | Yes | Zeustrike | Rockertrice | Decibelle | Smogmagog |
Codey & Ranger | Mt. Wirral | Yes | Arkidd | Apocrowlypse | Artillerex | Aeroboros |
Trivia
- Several opponents in the overworld are named after famous real-life people:
- Socrates & Plato are the only opponents, other than the ranger captains, that can fuse in battle.
- The only opponents who have bootleg monsters on their team, are the following:
- Codey
- Glitter Arkidd
- Glass Apocrowlypse
- Air Artillerex
- Glass Aeroboros (rematch only)
- Skip
- Water Binterloper (rematch only)
- Plant Binterloper (rematch only)
- Lodestein
- Cybil
- Kirby
- Bootlegs of monsters listed in ranger board
- Landkeeper in Thirstaton Lake
- Frankie
- Glitter Traffikrab
- Glitter Lobstacle
- Any bootlegs that you give her
- Codey