Smack
From Cassette Beasts
Smack
Melee Attack
| Type | |
|---|---|
| Power | 30 |
| Accuracy | 100% |
| Targets | Single |
| Num Hits | 1 |
| Use Cost | 0 AP |
| Copyable | Yes |
| Priority | Normal (0) |
Smack is a Typeless Melee Attack Move.
Description
Hits one target.
Additional Information
If the user does not have enough AP to use any move, Smack is temporarily added to the top of the move list.
How to obtain
Smack may be obtained when a compatible tape levels up.
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Adeptile | #123 | Sticker | ||
| Aeroboros | #010 | Sticker | ||
| Allseer | #052 | Sticker | ||
| Amphare | #??? | Initial | ||
| Anathema | #120 | Initial | ||
| Apocrowlypse | #048 | Sticker | ||
| Arkidd | #113 | Initial | ||
| Artillerex | #043 | Initial | ||
| Auriclaw | #127 | Initial | ||
| Averevoir | #117 | Initial | ||
| Bansheep | #019 | Initial | ||
| Beanstalker | #090 | Initial | ||
| Binterloper | #083 | Sticker | ||
| Binvader | #082 | Sticker | ||
| Blossomaw | #027 | Initial | ||
| Blunderbusk | #??? | Sticker | ||
| Boltam | #071 | Initial | ||
| Braxsuit | #055 | Initial | ||
| Brushroom | #069 | Initial | ||
| Bulletino | #041 | Sticker | ||
| Burnace | #096 | Sticker | ||
| Busheye | #073 | Initial | ||
| Candevil | #014 | Initial | ||
| Capricorpse | #023 | Initial | ||
| Carniviper | #006 | Sticker | ||
| Cat-5 | #038 | Initial | ||
| Charlequin | #??? | Sticker | ||
| Clocksley | #049 | Initial | ||
| Cluckabilly | #100 | Initial | ||
| Coaldron | #077 | Sticker | ||
| Cryoshear | #107 | Initial | ||
| Dandylion | #026 | Initial | ||
| Decibelle | #025 | Sticker | ||
| Diveal | #045 | Sticker | ||
| Diveberg | #122 | Initial | ||
| Djinn Entonic | #112 | Sticker | ||
| Dominoth | #030 | Initial | ||
| Draculeaf | #091 | Initial | ||
| Elfless | #066 | Initial | ||
| Faerious | #068 | Initial | ||
| Faucetear | #098 | Sticker | ||
| Ferriclaw | #126 | Initial | ||
| Flapwoods | #056 | Initial | ||
| Folklord | #029 | Initial | ||
| Fortiwinx | #058 | Initial | ||
| Fountess | #099 | Sticker | ||
| Fragliacci | #??? | Sticker | ||
| Frillypad | #064 | Initial | ||
| Fungogh | #070 | Initial | ||
| Galagor | #079 | Sticker | ||
| Gearyu | #044 | Sticker | ||
| Glaistain | #118 | Initial | ||
| Grampus | #067 | Initial | ||
| Gumbaal | #018 | Sticker | ||
| Hauntome | #??? | Sticker | ||
| Hedgeherne | #075 | Initial | ||
| Hopskin | #002 | Initial | ||
| Huntorch | #074 | Initial | ||
| Icepeck | #106 | Initial | ||
| Jellyton | #086 | Initial | ||
| Jormungold | #008 | Sticker | ||
| Jumpkin | #089 | Initial | ||
| Khepri | #116 | Sticker | ||
| Khufo | #053 | Sticker | ||
| Kingrave | #094 | Initial | ||
| Kirikuri | #085 | Initial | ||
| Kittelly | #037 | Initial | ||
| Kuneko | #110 | Initial | ||
| Lapacitor | #??? | Initial | ||
| Liligator | #065 | Initial | ||
| Littlered | #??? | Initial | ||
| Lobstacle | #013 | Initial | ||
| Macabra | #028 | Initial | ||
| Magikrab | #000 | Initial | ||
| Majortom | #??? | Initial | ||
| Malchemy | #015 | Sticker | ||
| Manispear | #035 | Initial | ||
| Mardiusa | #009 | Initial | ||
| Mascotorn | #081 | Initial | ||
| Mascotoy | #080 | Initial | ||
| Masquerattle | #007 | Sticker | ||
| Miasmodeus | #016 | Sticker | ||
| Minortom | #??? | Initial | ||
| Minosteam | #??? | Initial | ||
| Miss Mimic | #119 | Initial | ||
| Mothmanic | #032 | Sticker | ||
| Muskrateer | #061 | Initial | ||
| Nevermort | #047 | Sticker | ||
| Padpole | #063 | Initial | ||
| Palangolin | #036 | Initial | ||
| Pawndead | #092 | Initial | ||
| Pawper | #129 | Initial | ||
| Pawprince | #130 | Initial | ||
| Picksie | #128 | Initial | ||
| Pinbolt | #121 | Initial | ||
| Plasmantler | #072 | Initial | ||
| Pombomb | #104 | Sticker | ||
| Pondwalker | #102 | Sticker | ||
| Puppercut | #039 | Initial | ||
| Pyromeleon | #060 | Sticker | ||
| Queenyx | #095 | Initial | ||
| Ramtasm | #021 | Initial | ||
| Ratcousel | #062 | Initial | ||
| Regensea | #088 | Sticker | ||
| Ripterra | #003 | Initial | ||
| Robindam | #050 | Sticker | ||
| Rockertrice | #101 | Initial | ||
| Rosehood | #??? | Initial | ||
| Salamagus | #059 | Sticker | ||
| Sanzatime | #057 | Initial | ||
| Scampire | #005 | Initial | ||
| Scarleteeth | #??? | Initial | ||
| Scubalrus | #046 | Sticker | ||
| Sharktanker | #103 | Initial | ||
| Shining Kuneko | #111 | Initial | ||
| Sirenade | #024 | Sticker | ||
| Skelevangelist | #093 | Initial | ||
| Smogmagog | #097 | Initial | ||
| Snoopin | #004 | Initial | ||
| Southpaw | #040 | Initial | ||
| Sparktan | #108 | Sticker | ||
| Spirouette | #087 | Sticker | ||
| Spitzfyre | #105 | Sticker | ||
| Spooki-onna | #115 | Sticker | ||
| Springheel | #001 | Initial | ||
| Squirey | #034 | Initial | ||
| Stardigrade | #078 | Initial | ||
| Terracooka | #076 | Initial | ||
| Thwackalope | #051 | Initial | ||
| Tokusect | #033 | Initial | ||
| Traffikrab | #011 | Initial | ||
| Trapwurm | #124 | Initial | ||
| Triphinx | #054 | Sticker | ||
| Twirligig | #084 | Initial | ||
| Umbrahella | #??? | Sticker | ||
| Undyin | #114 | Sticker | ||
| Velocirifle | #042 | Sticker | ||
| Vendemon | #017 | Sticker | ||
| Weevilite | #012 | Sticker | ||
| Wingloom | #031 | Initial | ||
| Wooltergeist | #020 | Initial | ||
| Wyrmaw | #125 | Initial | ||
| Zeustrike | #109 | Sticker | ||
| Zombleat | #022 | Initial | ||
In Other Languages
| Chinese (Simplified) | 掌掴 |
|---|---|
| French | Impact |
| German | Klaps |
| Italian | Colpo |
| Japanese | たたく |
| Korean | 후려치기 |
| Portuguese | Porrada |
| Spanish (Spain) | Sopapo |
| Spanish (Latin America) | Golpe |
