Burnace
From Cassette Beasts
« Queenyx #095 | Species List | Smogmagog #097 » |
Burnace is a Fire-type Species, often described as a legless factory creature.
In-Game Bio
Burnaces have no legs, and can only move by sliding their heavy concrete bodies along the ground with their hands. Their endlessly burning internal furnaces allow them to emit flames and toxic smogs from their “chimneys” at a moment’s notice.
Additional Bio
The Industrial Revolution was a period of time beginning in the 1700s where production in the western world shifted towards machines, and technology began to advance rapidly. The image of the factory with smoke pouring from its chimneys is heavily associated with this time.
Habitats
Stats
Base Form Stats
Max HP | 100 |
---|---|
M. Atk | 60 |
M. Def | 150 |
R. Atk | 100 |
R. Def | 150 |
Speed | 40 |
Additional Stats
Max AP | 10 / 10 |
---|---|
Move Slots | 4 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Coal Story | Status Effect | 30 | 100% | 1 AP | |
![]() |
Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
![]() ![]() |
Automation | Miscellaneous | — | 100% | Passive | |
![]() ![]() ![]() |
Incinerate | Melee Attack | 40 | 100% | 3 AP | |
![]() ![]() ![]() ![]() |
Brick Blast | Ranged Attack | 40 | 100% | 4 AP | |
![]() ![]() ![]() ![]() ![]() |
Self-Destruct | Ranged Attack | 60 | 100% | Passive |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Air Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Automation | Miscellaneous | — | 100% | Passive | |
Sticker | Battery | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Boil | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Brick Blast | Ranged Attack | 40 | 100% | 4 AP | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Burning Passion | Status Effect | — | 100% | Passive | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Charge | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Chemical Imbalance | Miscellaneous | — | 100% | Passive | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Coal Story | Status Effect | 30 | 100% | 1 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Copy That | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Dual Wield | Miscellaneous | — | 100% | 2 AP | |
Sticker | Earth Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Fire Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Fire Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Fire Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Fireproof | Miscellaneous | — | 100% | Passive | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Glass Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Sticker | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Plastic Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Plastic Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Plastic Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Recycle | Miscellaneous | — | 100% | 0 AP | |
Sticker | Revolving Door | Miscellaneous | — | 100% | 2 AP | |
Sticker | Scorch | Status Effect | — | 100% | 1 AP | |
Sticker | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Sure-Fire | Status Effect | — | 100% | 2 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unicast | Status Effect | — | 100% | 2 AP | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster To | ![]() | Smogmagog | #097 | Default |
Trivia
Burnace is a portmantaeu of "burn" and "furnace".