Vendemon
From Cassette Beasts
« Miasmodeus #016 | Species List | Gumbaal #018 » |
Vendemon is a Metal-type Species, often described as a devil wearing a gumball machine.
In-Game Bio
A Candevil that has built itself a suit of protective armour out of metal and glass. It has been theorised that their strange attire is an attempt to resemble astronauts, but no-one knows for sure.
Additional Bio
The first gumball machines appeared in early 20th Century America. A clockwork mechanism ensures that when a coin is inserted, the machine can dispense a single gumball or piece of candy with a turn of its handle.
Habitats
Vendemon's habitat is unknown.
Stats
Base Form Stats
Max HP | 130 |
---|---|
M. Atk | 110 |
M. Def | 130 |
R. Atk | 120 |
R. Def | 130 |
Speed | 120 |
Additional Stats
Max AP | 8 / 10 |
---|---|
Move Slots | 6 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Initial | Sugar Rush | Miscellaneous | — | 100% | Passive | |
Initial | Bon Bon Blast | Ranged Attack | 70 | 85% | 3 AP | |
Initial | Bite | Melee Attack | 80 | 100% | 3 AP | |
Initial | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Initial | Taunt | Status Effect | — | 100% | 1 AP | |
![]() |
Treat | Status Effect | — | Unavoidable | 1 AP | |
![]() ![]() |
Coal Story | Status Effect | 30 | 100% | 1 AP | |
![]() ![]() ![]() |
Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
![]() ![]() ![]() ![]() |
Raise Shields | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() ![]() ![]() |
Magnet | Status Effect | — | 100% | 1 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Factory | Miscellaneous | — | Unavoidable | Passive | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Automation | Miscellaneous | — | 100% | Passive | |
Sticker | Bad Joke | Miscellaneous | — | Unavoidable | 0 AP | |
Sticker | bE rAnDoM!! | Miscellaneous | — | 100% | 0 AP | |
Sticker | Beast Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Beast Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Beast Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Bon Bon Blast | Ranged Attack | 70 | 85% | 3 AP | |
Sticker | Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Sticker | Broadcast | Status Effect | — | 100% | 2 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Coal Story | Status Effect | 30 | 100% | 1 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Copy That | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Echolocation | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Fireproof | Miscellaneous | — | 100% | Passive | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Sticker | Glitter Bomb | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Glitter Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Grounded | Miscellaneous | — | 100% | Passive | |
Sticker | Haunt | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hot Potato | Status Effect | — | 100% | 3 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Iron Filings | Status Effect | — | 100% | 1 AP | |
Sticker | Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Lightning Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Magnet | Status Effect | — | 100% | 1 AP | |
Sticker | Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Metal Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Metal Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Multicopy | Status Effect | — | 100% | Passive | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Plastic Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Plastic Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Scorch | Status Effect | — | 100% | 1 AP | |
Sticker | Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sticker | Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Shrapnel | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Status Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Sticker | Sugar Rush | Miscellaneous | — | 100% | Passive | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Throw | Ranged Attack | 50 | 100% | 0 AP | |
Sticker | Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Treat | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Unshakeable | Miscellaneous | — | 100% | Passive | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Wink | Status Effect | — | 100% | 1 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Candevil | #014 | Machinery | |
Remaster To | ![]() | Gumbaal | #018 | Default |
Trivia
Name Origin
Vendemon is likely a portmanteau of "vending machine" and "demon".