Frillypad
From Cassette Beasts
« Padpole #063 | Species List | Liligator #065 » |
Frillypad is a Water-type Species, often described as a big-eyed frog creature.
In-Game Bio
A Padpole’s mature state. The Frillypad’s limbs allow it to hunt for food: they can often be found hiding by the edges of ponds and lakes. If someone or something passes by that the Frillypad deems edible, it will attempt to ensnare it with its long tongue.
Additional Bio
Kelpies are water spirits from Scottish folklore. Similar to nixies, they are beings that reside in lakes and rivers, and have the ability to shapeshift. Sometimes they are portrayed as resembling beautiful women, but are able to take the form of a horse-like creature.
Habitats
Stats
Base Form Stats
Max HP | 140 |
---|---|
M. Atk | 180 |
M. Def | 100 |
R. Atk | 100 |
R. Def | 100 |
Speed | 140 |
Additional Stats
Max AP | 7 / 10 |
---|---|
Move Slots | 6 / 8 |
Moves
Move | Type | Category | Power | Accuracy | Use Cost | |
---|---|---|---|---|---|---|
Initial | Smack | Melee Attack | 30 | 100% | 0 AP | |
Initial | Plant Resistance | Miscellaneous | — | 100% | Passive | |
Initial | Sticky Tongue | Melee Attack | 40 | 75% | 1 AP | |
Initial | Plant Wall | Status Effect | — | 100% | 2 AP | |
Initial | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Initial | Doc Leaf | Status Effect | — | 100% | 1 AP | |
![]() |
Torrent | Ranged Attack | 40 | 100% | 4 AP | |
![]() ![]() |
Boil | Melee Attack | 90 | 100% | 3 AP | |
![]() ![]() ![]() |
Undertow | Ranged Attack | 90 | 100% | 2 AP | |
![]() ![]() ![]() ![]() |
Leech | Status Effect | — | 100% | 1 AP | |
![]() ![]() ![]() ![]() ![]() |
Fog | Status Effect | — | Unavoidable | 4 AP |
All Compatible Moves | ||||||
---|---|---|---|---|---|---|
Move | Type | Category | Power | Accuracy | Use Cost | |
Sticker | Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Sticker | AP Boost | Status Effect | — | 100% | 1 AP | |
Sticker | AP Drain | Status Effect | — | 100% | 1 AP | |
Sticker | AP Refund | Miscellaneous | — | 100% | Passive | |
Sticker | AP Starter | Miscellaneous | — | 100% | Passive | |
Sticker | AP Steal | Miscellaneous | — | 70% | 0 AP | |
Sticker | Berserker | Status Effect | — | 100% | Passive | |
Sticker | Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Bite | Melee Attack | 80 | 100% | 3 AP | |
Sticker | Bloodlust | Status Effect | — | Unavoidable | Passive | |
Sticker | Boil | Melee Attack | 90 | 100% | 3 AP | |
Sticker | Call For Help | Miscellaneous | — | 50% | 2 AP | |
Sticker | Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Sticker | Clobber | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Compliment | Status Effect | — | 100% | 1 AP | |
Sticker | Critical AP | Miscellaneous | — | 100% | Passive | |
Sticker | Criticise | Status Effect | — | 100% | 1 AP | |
Sticker | Crossfade | Miscellaneous | — | 100% | 1 AP | |
Sticker | Custom Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Defend | Status Effect | — | 100% | 1 AP | |
Sticker | Delegate | Miscellaneous | — | 100% | 3 AP | |
Sticker | Desperation | Melee Attack | 20 | 100% | 1 AP | |
Sticker | Doc Leaf | Status Effect | — | 100% | 1 AP | |
Sticker | Dodge | Status Effect | — | 100% | 1 AP | |
Sticker | Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Sticker | Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Sticker | Déjà Vu | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Elemental Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Sticker | Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Sticker | Focus | Status Effect | — | 100% | 1 AP | |
Sticker | Fog | Status Effect | — | Unavoidable | 4 AP | |
Sticker | Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Sticker | Gambit | Status Effect | — | 100% | 2 AP | |
Sticker | Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Sticker | Hypnotise | Status Effect | — | 50% | 2 AP | |
Sticker | Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Sticker | Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Sticker | Leech | Status Effect | — | 100% | 1 AP | |
Sticker | Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Liquid Body | Miscellaneous | — | 100% | Passive | |
Sticker | Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Sticker | Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Sticker | Neutralise | Miscellaneous | — | 100% | Passive | |
Sticker | New Leaf | Miscellaneous | — | Unavoidable | 3 AP | |
Sticker | Nod | Status Effect | — | 100% | 1 AP | |
Sticker | Parry Stance | Status Effect | — | 100% | 2 AP | |
Sticker | Peekaboo | Status Effect | — | 100% | 1 AP | |
Sticker | Pity AP | Miscellaneous | — | 100% | Passive | |
Sticker | Plant Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Plant Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Plant Resistance | Miscellaneous | — | 100% | Passive | |
Sticker | Plant Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Poison Pollen | Status Effect | — | 100% | 1 AP | |
Sticker | Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Sticker | Provoke | Status Effect | — | 100% | 1 AP | |
Sticker | Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Raise Arms | Status Effect | — | 100% | 1 AP | |
Sticker | Raise Shields | Status Effect | — | 100% | 1 AP | |
Sticker | Random Starter | Miscellaneous | — | 100% | Passive | |
Sticker | Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Sticker | Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Sticker | Roll Again | Miscellaneous | — | 100% | Passive | |
Sticker | Sharpen | Status Effect | — | 100% | 1 AP | |
Sticker | Slice | Melee Attack | 30 | 100% | 1 AP | |
Sticker | Smack | Melee Attack | 30 | 100% | 0 AP | |
Sticker | Snooze Spore | Status Effect | — | 50% | 2 AP | |
Sticker | Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sticker | Spit | Ranged Attack | 30 | 100% | 0 AP | |
Sticker | Splinter | Melee Attack | 15 | Unavoidable | Passive | |
Sticker | Spray | Ranged Attack | 30 | 100% | 1 AP | |
Sticker | Sprint | Status Effect | — | 100% | 1 AP | |
Sticker | Sticky Tongue | Melee Attack | 40 | 75% | 1 AP | |
Sticker | Taunt | Status Effect | — | 100% | 1 AP | |
Sticker | The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Sticker | Torrent | Ranged Attack | 40 | 100% | 4 AP | |
Sticker | Trick | Status Effect | — | 100% | 1 AP | |
Sticker | Trip | Status Effect | — | 100% | 1 AP | |
Sticker | Undertow | Ranged Attack | 90 | 100% | 2 AP | |
Sticker | Wallop | Melee Attack | 60 | 100% | 2 AP | |
Sticker | Water Camouflage | Status Effect | — | 100% | 2 AP | |
Sticker | Water Coating | Status Effect | — | 100% | 2 AP | |
Sticker | Water Wall | Status Effect | — | 100% | 2 AP | |
Sticker | Waterproof | Miscellaneous | — | 100% | Passive | |
Sticker | Wink | Status Effect | — | 100% | 1 AP | |
Sticker | Woodcutter | Melee Attack | 40 | 100% | 3 AP |
Remasters
Species | Type | Branch | |||
---|---|---|---|---|---|
Remaster From | ![]() | Padpole | #063 | Default | |
Remaster To | ![]() | Liligator | #065 | Default |