Difference between revisions of "List of Battles"
From Cassette Beasts
(Added ranger captain battles) |
(Remove unneeded columns) |
||
Line 10: | Line 10: | ||
<th>Second</th> | <th>Second</th> | ||
<th>Third</th> | <th>Third</th> | ||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
{{BattleListRow | {{BattleListRow | ||
Line 548: | Line 545: | ||
<th>Third</th> | <th>Third</th> | ||
<th>Fourth</th> | <th>Fourth</th> | ||
− | |||
− | |||
</tr> | </tr> | ||
{{BattleListRow | {{BattleListRow | ||
Line 605: | Line 600: | ||
<th>Second</th> | <th>Second</th> | ||
<th>Third</th> | <th>Third</th> | ||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
{{BattleListRow | {{BattleListRow | ||
Line 720: | Line 712: | ||
<th>Third</th> | <th>Third</th> | ||
<th>Fourth</th> | <th>Fourth</th> | ||
− | |||
− | |||
</tr> | </tr> | ||
{{BattleListRow | {{BattleListRow |
Revision as of 20:02, 22 September 2023
This is a list of all of the battles.
Overworld Battles
Landkeeper Office Battles
Name(s) | Location | Can Fuse? | First | Second | Third | Fourth |
---|---|---|---|---|---|---|
Landkeeper & Landkeeper | Harbourtown Outskirts | No | Springheel | Pawndead |
||
Landkeeper & Landkeeper#2 | Autumn Hill | No | Springheel | Springheel | Hopskin | Snoopin |
Landkeeper & Landkeeper#2 | Mire Sea | No | Pawndead | Pawndead | Kingrave | Queenyx |
Landkeeper & Landkeeper#2 | The Marshes | No | Kingrave | Scampire | Queenyx | Ripterra |
Ranger Captains
First Battles
Name(s) | Location | Can Fuse? | First | Second | Third |
---|---|---|---|---|---|
Wallace & Ranger | New Wirral Park | No | Traffikrab | Traffikrab | Lobstacle |
Skip & Ranger | West Harbourtown | No | Binvader | Binvader | Binterloper |
Zedd & Ranger | Autumn Hill | No | Stardigrade | Salamagus | Galagor |
Judas & Ranger | Southern Isles | No | Manispear | Dandylion | Jellyton |
Clee-0 & Ranger | Eastham Woods | No | Allseer | Masquerattle | Triphinx |
Lodestein & Ranger | Ham | No | Wingloom | Manispear | Plasmantler |
Penny Dreadful & Ranger | New London | No | Skelevangelist | Sanzatime | Djinn Entonic |
Gladiola & Ranger | Mire Sea | No | Palangolin | Southpaw | Cryoshear |
Heather & Ranger | Mire Sea | No | Aeroboros | Spooki-onna | Huntorch |
Buffy & Ranger | Cherry Meadow | No | Liligator | Dandylion | Grampus |
Cybil & Ranger | The Marshes | No | Sparktan | Cluckabilly | Sirenade |
Codey & Ranger | Mt. Wirral | No | Arkidd | Apocrowlypse | Artillerex |
Rematches
Name(s) | Location | Can Fuse? | First | Second | Third | Fourth |
---|---|---|---|---|---|---|
Wallace & Ranger | New Wirral Park | Yes | Weevilite | Weevilite | Lobstacle | Fungogh |
Skip & Ranger | West Harbourtown | Yes | Binterloper | Binterloper | Binterloper | Binterloper |
Zedd & Ranger | Autumn Hill | Yes | Galagor | Pyromeleon | Djinn Entonic | Artillerex |
Judas & Ranger | Southern Isles | Yes | Manispear | Blossomaw | Jellyton | Hedgeherne |
Clee-0 & Ranger | Eastham Woods | Yes | Khufo | Jormungold | Triphinx | Arkidd |
Lodestein & Ranger | Ham | Yes | Mothmanic | Manispear | Plasmantler | Smogmagog |
Penny Dreadful & Ranger | New London | Yes | Queenyx | Fortiwinx | Ramtasm | Djinn Entonic |
Gladiola & Ranger | Mire Sea | Yes | Palangolin | Southpaw | Cryoshear | Glaistain |
Heather & Ranger | Mire Sea | Yes | Aeroboros | Spooki-onna | Hedgeherne | Zeustrike |
Buffy & Ranger | Cherry Meadow | Yes | Liligator | Blossomaw | Faerious | Galagor |
Cybil & Ranger | The Marshes | Yes | Zeustrike | Rockertrice | Decibelle | Smogmagog |
Codey & Ranger | Mt. Wirral | Yes | Arkidd | Apocrowlypse | Artillerex | Aeroboros |