Custom Starter: Difference between revisions
From Cassette Beasts
Improve readability of formula |
Added Tag Categories |
||
| Line 56: | Line 56: | ||
</table> | </table> | ||
}}[[Category:Moves]] | }}[[Category:Moves]] | ||
[[Category:Any]] | |||
[[Category:Passive]] | |||
Revision as of 20:56, 19 December 2023
Custom Starter
Miscellaneous
| Type | |
|---|---|
| Accuracy | 100% |
| Use Cost | Passive |
| Copyable | No |
| Priority | Normal (0) |
Custom Starter is a Typeless passive Move.
Description
Chance to automatically use the next move in the list, for 0 AP, at the start of battle. The chance is reduced in proportion to the move’s normal AP cost.
Additional Information
The chance that the next move in the list will activate is determined by the following formula.
| AP cost | Activation chance |
|---|---|
| 0 | 100 % |
| 1 | 90.9 % |
| 2 | 81.8 % |
| 3 | 72.7 % |
| 4 | 63.6 % |
| 5 | 54.5 % |
| 6 | 45.4 % |
| 7 | 36.4 % |
| 8 | 27.3 % |
| 9 | 18.2 % |
| 10 | 9.1 % |
How to obtain
Custom Starter may be obtained when a compatible tape levels up.
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Adeptile | #123 | Sticker | ||
| Aeroboros | #010 | Sticker | ||
| Allseer | #052 | Sticker | ||
| Amphare | #??? | Sticker | ||
| Anathema | #120 | Sticker | ||
| Apocrowlypse | #048 | Sticker | ||
| Arkidd | #113 | Sticker | ||
| Artillerex | #043 | Sticker | ||
| Auriclaw | #127 | Sticker | ||
| Averevoir | #117 | Sticker | ||
| Bansheep | #019 | Sticker | ||
| Beanstalker | #090 | Sticker | ||
| Binterloper | #083 | Sticker | ||
| Binvader | #082 | Sticker | ||
| Blossomaw | #027 | Sticker | ||
| Blunderbusk | #??? | Sticker | ||
| Boltam | #071 | Sticker | ||
| Braxsuit | #055 | Sticker | ||
| Brushroom | #069 | Sticker | ||
| Bulletino | #041 | Sticker | ||
| Burnace | #096 | Sticker | ||
| Busheye | #073 | Sticker | ||
| Candevil | #014 | Sticker | ||
| Capricorpse | #023 | Sticker | ||
| Carniviper | #006 | Sticker | ||
| Cat-5 | #038 | Sticker | ||
| Charlequin | #??? | Sticker | ||
| Clocksley | #049 | Sticker | ||
| Cluckabilly | #100 | Sticker | ||
| Coaldron | #077 | Sticker | ||
| Cryoshear | #107 | Sticker | ||
| Dandylion | #026 | Sticker | ||
| Decibelle | #025 | Sticker | ||
| Diveal | #045 | Sticker | ||
| Diveberg | #122 | Sticker | ||
| Djinn Entonic | #112 | Sticker | ||
| Dominoth | #030 | Sticker | ||
| Draculeaf | #091 | Sticker | ||
| Elfless | #066 | Sticker | ||
| Faerious | #068 | Sticker | ||
| Faucetear | #098 | Sticker | ||
| Ferriclaw | #126 | Sticker | ||
| Flapwoods | #056 | Sticker | ||
| Folklord | #029 | Sticker | ||
| Fortiwinx | #058 | Sticker | ||
| Fountess | #099 | Sticker | ||
| Fragliacci | #??? | Sticker | ||
| Frillypad | #064 | Sticker | ||
| Fungogh | #070 | Sticker | ||
| Galagor | #079 | Sticker | ||
| Gearyu | #044 | Sticker | ||
| Glaistain | #118 | Sticker | ||
| Grampus | #067 | Sticker | ||
| Gumbaal | #018 | Sticker | ||
| Hauntome | #??? | Sticker | ||
| Hedgeherne | #075 | Sticker | ||
| Hopskin | #002 | Sticker | ||
| Huntorch | #074 | Sticker | ||
| Icepeck | #106 | Sticker | ||
| Jellyton | #086 | Sticker | ||
| Jormungold | #008 | Sticker | ||
| Jumpkin | #089 | Sticker | ||
| Khepri | #116 | Sticker | ||
| Khufo | #053 | Sticker | ||
| Kingrave | #094 | Sticker | ||
| Kirikuri | #085 | Sticker | ||
| Kittelly | #037 | Sticker | ||
| Kuneko | #110 | Sticker | ||
| Lapacitor | #??? | Sticker | ||
| Liligator | #065 | Sticker | ||
| Littlered | #??? | Sticker | ||
| Lobstacle | #013 | Sticker | ||
| Macabra | #028 | Sticker | ||
| Magikrab | #000 | Sticker | ||
| Majortom | #??? | Sticker | ||
| Malchemy | #015 | Sticker | ||
| Manispear | #035 | Sticker | ||
| Mardiusa | #009 | Sticker | ||
| Mascotorn | #081 | Sticker | ||
| Mascotoy | #080 | Sticker | ||
| Masquerattle | #007 | Sticker | ||
| Miasmodeus | #016 | Sticker | ||
| Minortom | #??? | Sticker | ||
| Minosteam | #??? | Sticker | ||
| Miss Mimic | #119 | Initial | ||
| Mothmanic | #032 | Sticker | ||
| Muskrateer | #061 | Sticker | ||
| Nevermort | #047 | Sticker | ||
| Padpole | #063 | Sticker | ||
| Palangolin | #036 | Sticker | ||
| Pawndead | #092 | Sticker | ||
| Pawper | #129 | Sticker | ||
| Pawprince | #130 | Sticker | ||
| Picksie | #128 | Sticker | ||
| Pinbolt | #121 | Sticker | ||
| Plasmantler | #072 | Sticker | ||
| Pombomb | #104 | Sticker | ||
| Pondwalker | #102 | Sticker | ||
| Puppercut | #039 | Sticker | ||
| Pyromeleon | #060 | Sticker | ||
| Queenyx | #095 | Sticker | ||
| Ramtasm | #021 | Sticker | ||
| Ratcousel | #062 | Sticker | ||
| Regensea | #088 | Sticker | ||
| Ripterra | #003 | Sticker | ||
| Robindam | #050 | Sticker | ||
| Rockertrice | #101 | Sticker | ||
| Rosehood | #??? | Sticker | ||
| Salamagus | #059 | Sticker | ||
| Sanzatime | #057 | Sticker | ||
| Scampire | #005 | Sticker | ||
| Scarleteeth | #??? | Sticker | ||
| Scubalrus | #046 | Sticker | ||
| Sharktanker | #103 | Sticker | ||
| Shining Kuneko | #111 | Sticker | ||
| Sirenade | #024 | Sticker | ||
| Skelevangelist | #093 | Sticker | ||
| Smogmagog | #097 | Sticker | ||
| Snoopin | #004 | Sticker | ||
| Southpaw | #040 | Sticker | ||
| Sparktan | #108 | Sticker | ||
| Spirouette | #087 | Sticker | ||
| Spitzfyre | #105 | Sticker | ||
| Spooki-onna | #115 | Sticker | ||
| Springheel | #001 | Sticker | ||
| Squirey | #034 | Sticker | ||
| Stardigrade | #078 | Sticker | ||
| Terracooka | #076 | Sticker | ||
| Thwackalope | #051 | Sticker | ||
| Tokusect | #033 | Sticker | ||
| Traffikrab | #011 | Sticker | ||
| Trapwurm | #124 | |||
| Triphinx | #054 | Sticker | ||
| Twirligig | #084 | Sticker | ||
| Umbrahella | #??? | Sticker | ||
| Undyin | #114 | Sticker | ||
| Velocirifle | #042 | Sticker | ||
| Vendemon | #017 | Sticker | ||
| Weevilite | #012 | Sticker | ||
| Wingloom | #031 | Sticker | ||
| Wooltergeist | #020 | Sticker | ||
| Wyrmaw | #125 | Initial | ||
| Zeustrike | #109 | Sticker | ||
| Zombleat | #022 | Sticker | ||
