Difference between revisions of "Eastham Woods"
(Filled out Battle section, TLC given to Places of Interest and description) |
(→Battles: Use BattleTeamsSection) |
||
Line 38: | Line 38: | ||
== Battles == | == Battles == | ||
− | {{BattleTeam | + | {{BattleTeamsSection |
+ | |{{BattleTeam | ||
| member_1 = Darwin | | member_1 = Darwin | ||
| monster_1 = Squirey | | monster_1 = Squirey | ||
| monster_2 = Palangolin | | monster_2 = Palangolin | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Soldier | | member_1 = Soldier | ||
| monster_1 = Allseer | | monster_1 = Allseer | ||
| monster_2 = Braxsuit | | monster_2 = Braxsuit | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Seeker | | member_1 = Seeker | ||
| monster_1 = Huntorch | | monster_1 = Huntorch | ||
| monster_2 = Tokusect | | monster_2 = Tokusect | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Cultist | | member_1 = Cultist | ||
| monster_1 = Nevermort | | monster_1 = Nevermort | ||
| monster_2 = Jormungold | | monster_2 = Jormungold | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Decartes | | member_1 = Decartes | ||
| monster_1 = Stardigrade | | monster_1 = Stardigrade | ||
| monster_2 = Djinn Entonic | | monster_2 = Djinn Entonic | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Soldier | | member_1 = Soldier | ||
| monster_1 = Velocirifle | | monster_1 = Velocirifle | ||
| monster_2 = Flapwoods | | monster_2 = Flapwoods | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Landkeeper | | member_1 = Landkeeper | ||
| monster_1 = Hopskin | | monster_1 = Hopskin | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Landkeeper | | member_1 = Landkeeper | ||
| monster_1 = Jormungold | | monster_1 = Jormungold | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Landkeeper | | member_1 = Landkeeper | ||
| monster_1 = Scampire | | monster_1 = Scampire | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Landkeeper | | member_1 = Landkeeper | ||
| monster_1 = Pawndead | | monster_1 = Pawndead | ||
| monster_2 = Pawndead | | monster_2 = Pawndead | ||
}} | }} | ||
− | + | | | |
{{BattleTeam | {{BattleTeam | ||
| member_1 = Aristotle | | member_1 = Aristotle | ||
Line 100: | Line 92: | ||
| monster_2 = Terracooka | | monster_2 = Terracooka | ||
}} | }} | ||
− | + | |{{BattleTeam | |
− | {{BattleTeam | ||
| member_1 = Thomas | | member_1 = Thomas | ||
| member_2 = Tommy | | member_2 = Tommy | ||
| monster_1 = Manispear | | monster_1 = Manispear | ||
| monster_2 = Palangolin | | monster_2 = Palangolin | ||
+ | }} | ||
}} | }} | ||
Revision as of 17:24, 22 September 2023
Eastham Woods is a wooded area that contains the Falldown Mall. Boltam can also be recorded here to obtain the Electromagnetism ability.
Places of Interest
Falldown Mall
- Main article: Falldown Mall
The Falldown Mall is located atop the northern cliffs near the center of the woods. Electromagnetism ability is recommended.
Captain Clee-0
- Main article: Clee-0
Landkeeper Office
A Landkeeper Office can be found along the path straight west of Falldown Mall's campsite. Defeating the Landkeepers inside will contribute towards the quest Acting On Your Best Behaviour.
Landkeeper | Landkeeper#2 |
---|---|
Hopskin |
Snoopin |
Ripterra |
Scampire |
Elemental Altar
The elemental Altar of Earth is found at the farthest left map tile in Eastham Woods, southwest of the Landkeepers. Approaching it with Felix during the Don't You Want Me quest leads to a fight against Bushmaw (Busheye and Blossomaw fused)
Cave
There is one cave near the center of the territory with a magnetic cube and switch inside. The cache it unlocks contains a Rogue Fusion.
Campsites
Unlike most locations in the game, Eastham woods has two campsites where the player can rest. One is located on the southeastern edge of the woods, while the other is right in front of Falldown Mall.
Battles
Darwin | |
---|---|
Squirey |
Palangolin |
Cultist | |
---|---|
Nevermort |
Jormungold |
Decartes | |
---|---|
Stardigrade |
Djinn Entonic |
Soldier | |
---|---|
Velocirifle |
Flapwoods |
Landkeeper | |
---|---|
Jormungold |
Aristotle | |
---|---|
Salamagus |
Terracooka |
Thomas | Tommy |
---|---|
Manispear |
Palangolin |
Monsters
With Boltam
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Allseer | #052 | - | 33.3 % | |||
Boltam | #071 | 50.0 % | 33.3 % | |||
Busheye | #073 | 50.0 % | 33.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Allseer | #052 | - | 20.0 % | ||
Braxsuit | #055 | 25.0 % | 20.0 % | ||
Flapwoods | #056 | 6.2 % | 5.0 % | ||
Elfless | #066 | 6.2 % | 5.0 % | ||
Boltam | #071 | 25.0 % | 20.0 % | ||
Plasmantler | #072 | 6.2 % | 5.0 % | ||
Busheye | #073 | 25.0 % | 20.0 % | ||
Huntorch | #074 | 6.2 % | 5.0 % |
With Dominoth
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Dominoth | #030 | 40.0 % | 28.6 % | |||
Wingloom | #031 | 20.0 % | 14.3 % | |||
Allseer | #052 | - | 28.6 % | |||
Busheye | #073 | 40.0 % | 28.6 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Dominoth | #030 | 30.8 % | 23.5 % | ||
Wingloom | #031 | 15.4 % | 11.8 % | ||
Allseer | #052 | - | 23.5 % | ||
Braxsuit | #055 | 15.4 % | 11.8 % | ||
Elfless | #066 | 7.7 % | 5.9 % | ||
Busheye | #073 | 30.8 % | 23.5 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Hopskin | #002 | 50.0 % | |||
Snoopin | #004 | 50.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Hopskin | #002 | 22.2 % | ||
Snoopin | #004 | 22.2 % | ||
Boltam | #071 | 22.2 % | ||
Plasmantler | #072 | 5.6 % | ||
Busheye | #073 | 22.2 % | ||
Huntorch | #074 | 5.6 % |
Caves
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Allseer | #052 | - | 30.8 % | |||
Triphinx | #054 | - | 7.7 % | |||
Boltam | #071 | 50.0 % | 30.8 % | |||
Terracooka | #076 | 50.0 % | 30.8 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Allseer | #052 | - | 20.0 % | ||
Triphinx | #054 | - | 5.0 % | ||
Braxsuit | #055 | 26.7 % | 20.0 % | ||
Flapwoods | #056 | 6.7 % | 5.0 % | ||
Elfless | #066 | 6.7 % | 5.0 % | ||
Boltam | #071 | 26.7 % | 20.0 % | ||
Plasmantler | #072 | 6.7 % | 5.0 % | ||
Terracooka | #076 | 26.7 % | 20.0 % |
Bridge area
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Carniviper | #006 | 45.5 % | 41.7 % | |||
Dominoth | #030 | 45.5 % | 41.7 % | |||
Squirey | #034 | 9.1 % | 8.3 % | |||
Puppercut | #039 | - | 8.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Carniviper | #006 | 35.7 % | 33.3 % | ||
Macabra | #028 | 7.1 % | 6.7 % | ||
Dominoth | #030 | 35.7 % | 33.3 % | ||
Squirey | #034 | 7.1 % | 6.7 % | ||
Puppercut | #039 | - | 6.7 % | ||
Elfless | #066 | 7.1 % | 6.7 % | ||
Stardigrade | #078 | 7.1 % | 6.7 % |