Difference between revisions of "Achievements"
(→In-game Achievements: Added icons for first 33 achievements) |
(Fixed typo + added trivia on an achievement) |
||
(One intermediate revision by the same user not shown) | |||
Line 178: | Line 178: | ||
|- | |- | ||
|#34 | |#34 | ||
− | | | + | |[[File:Achievement Spread Your Wings.png|32px]] |
|Spread Your Wings | |Spread Your Wings | ||
|Obtain the [[Mothwing Glide]] ability. | |Obtain the [[Mothwing Glide]] ability. | ||
|- | |- | ||
|#35 | |#35 | ||
− | | | + | |[[File:Achievement Bulletino Dash.png|32px]] |
− | |Bulletino Dash | + | | Bulletino Dash |
|Obtain the [[Bulletino Dash]] ability. | |Obtain the [[Bulletino Dash]] ability. | ||
|- | |- | ||
|#36 | |#36 | ||
− | | | + | |[[File:Achievement Electric Feel.png|32px]] |
|Electric Feel | |Electric Feel | ||
|Obtain the [[Electromagnetism]] ability. | |Obtain the [[Electromagnetism]] ability. | ||
|- | |- | ||
|#37 | |#37 | ||
− | | | + | |[[File:Achievement Swimming Lessons.png|32px]] |
|Swimming Lessons | |Swimming Lessons | ||
|Obtain the [[Diveal Swim]] ability. | |Obtain the [[Diveal Swim]] ability. | ||
|- | |- | ||
|#38 | |#38 | ||
− | | | + | |[[File:Achievement Having a Ball.png|32px]] |
|Having a Ball | |Having a Ball | ||
|Obtain the [[Pumpkin Vine Ball]] ability. | |Obtain the [[Pumpkin Vine Ball]] ability. | ||
|- | |- | ||
− | |#39 | + | | #39 |
− | | | + | |[[File:Achievement Taking Flight.png|32px]] |
|Taking Flight | |Taking Flight | ||
|Obtain the [[Averevoir Flight]] ability. | |Obtain the [[Averevoir Flight]] ability. | ||
|- | |- | ||
|#40 | |#40 | ||
− | | | + | |[[File:Achievement Fusions on the Radar.png|32px]] |
|Fusions on the Radar | |Fusions on the Radar | ||
|Get the Fusion Radar. | |Get the Fusion Radar. | ||
|- | |- | ||
|#41 | |#41 | ||
− | | | + | |[[File:Achievement Pinnacle of Evolution.png|32px]] |
|Pinnacle of Evolution | |Pinnacle of Evolution | ||
− | |Obtain a monster form thought impossible to find. | + | |Obtain a [[Magikrab|monster]] form thought impossible to find. |
|- | |- | ||
|#42 | |#42 | ||
− | | | + | |[[File:Achievement Take Me On pt I.png|32px]] |
|Take Me On, pt. I | |Take Me On, pt. I | ||
|Sign up to the Rangers. | |Sign up to the Rangers. | ||
|- | |- | ||
|#43 | |#43 | ||
− | | | + | |[[File:Achievement Rumour Mill.png|32px]] |
− | |Rumour Mill | + | | Rumour Mill |
− | |Obtain a rumour. | + | | Obtain a rumour. |
|- | |- | ||
|#44 | |#44 | ||
− | | | + | |[[File:Achievement On the Grapevine.png|32px]] |
|On the Grapevine | |On the Grapevine | ||
|Investigate a rumour. | |Investigate a rumour. | ||
|- | |- | ||
|#45 | |#45 | ||
− | | | + | |[[File:Achievement Kayleigh.png|32px]] |
|Kayleigh | |Kayleigh | ||
|Unlock [[Kayleigh]]. | |Unlock [[Kayleigh]]. | ||
|- | |- | ||
|#46 | |#46 | ||
− | | | + | |[[File:Achievement Meredith.png|32px]] |
|Meredith | |Meredith | ||
|Unlock [[Meredith]]. | |Unlock [[Meredith]]. | ||
|- | |- | ||
|#47 | |#47 | ||
− | | | + | |[[File:Achievement Eugene.png|32px]] |
|Eugene | |Eugene | ||
|Unlock [[Eugene]]. | |Unlock [[Eugene]]. | ||
|- | |- | ||
|#48 | |#48 | ||
− | | | + | |[[File:Achievement Felix.png|32px]] |
|Felix | |Felix | ||
|Unlock [[Felix]]. | |Unlock [[Felix]]. | ||
|- | |- | ||
|#49 | |#49 | ||
− | | | + | |[[File:Achievement Viola.png|32px]] |
|Viola | |Viola | ||
|Unlock [[Viola]]. | |Unlock [[Viola]]. | ||
|- | |- | ||
|#50 | |#50 | ||
− | | | + | |[[File:Achievement Barkley.png|32px]] |
|Barkley | |Barkley | ||
− | |Unlock [[Barkley]]. | + | | Unlock [[Barkley]]. |
|- | |- | ||
|#51 | |#51 | ||
− | | | + | |[[File:Achievement Remastery.png|32px]] |
|Remastery | |Remastery | ||
|Remaster a tape. | |Remaster a tape. | ||
|- | |- | ||
|#52 | |#52 | ||
− | | | + | |[[File:Achievement I Ran So Far Away pt I.png|32px]] |
|I Ran So Far Away, pt. I | |I Ran So Far Away, pt. I | ||
− | | Start Kayleigh's quest. | + | |Start Kayleigh's quest. |
|- | |- | ||
|#53 | |#53 | ||
− | | | + | |[[File:Achievement Acting On Your Best Behavior pt I.png|32px]] |
|Acting On Your Best Behavior, pt. I | |Acting On Your Best Behavior, pt. I | ||
|Clear 1 Landkeeper office. | |Clear 1 Landkeeper office. | ||
|- | |- | ||
− | |#54 | + | | #54 |
− | | | + | |[[File:Achievement Acting On Your Best Behavior pt II.png|32px]] |
|Acting On Your Best Behavior, pt. II | |Acting On Your Best Behavior, pt. II | ||
|Clear 2 Landkeeper offices. | |Clear 2 Landkeeper offices. | ||
|- | |- | ||
|#55 | |#55 | ||
− | | | + | |[[File:Achievement Acting On Your Best Behavior pt III.png|32px]] |
|Acting On Your Best Behavior, pt. III | |Acting On Your Best Behavior, pt. III | ||
|Clear 3 Landkeeper offices. | |Clear 3 Landkeeper offices. | ||
|- | |- | ||
|#56 | |#56 | ||
− | | | + | |[[File:Achievement Acting On Your Best Behavior pt IV.png|32px]] |
|Acting On Your Best Behavior, pt. IV | |Acting On Your Best Behavior, pt. IV | ||
|Clear 4 Landkeeper offices. | |Clear 4 Landkeeper offices. | ||
|- | |- | ||
|#57 | |#57 | ||
− | | | + | |[[File:Achievement Acting On Your Best Behavior pt V.png|32px]] |
|Acting On Your Best Behavior, pt. V | |Acting On Your Best Behavior, pt. V | ||
− | |Clear 5 Landkeeper offices. | + | | Clear 5 Landkeeper offices. |
|- | |- | ||
|#58 | |#58 | ||
− | | | + | |[[File:Achievement Dont You Want Me pt I.png|32px]] |
− | | Don't You Want Me, pt. I | + | |Don't You Want Me, pt. I |
− | | Meet [[Kuneko]]. | + | |Meet [[Kuneko]]. |
|- | |- | ||
|#59 | |#59 | ||
− | | | + | |[[File:Achievement Dont You Want Me pt II.png|32px]] |
|Don't You Want Me, pt. II | |Don't You Want Me, pt. II | ||
|Meet Kuneko at 1 altar. | |Meet Kuneko at 1 altar. | ||
|- | |- | ||
|#60 | |#60 | ||
− | | | + | |[[File:Achievement Dont You Want Me pt III.png|32px]] |
|Don't You Want Me, pt. III | |Don't You Want Me, pt. III | ||
|Meet Kuneko at 2 altars. | |Meet Kuneko at 2 altars. | ||
|- | |- | ||
|#61 | |#61 | ||
− | | | + | |[[File:Achievement Dont You Want Me pt IV.png|32px]] |
|Don't You Want Me, pt. IV | |Don't You Want Me, pt. IV | ||
|Meet Kuneko at 3 altars. | |Meet Kuneko at 3 altars. | ||
|- | |- | ||
|#62 | |#62 | ||
− | | | + | |[[File:Achievement Dont You Want Me pt V.png|32px]] |
− | |Don't You Want Me, pt. V | + | | Don't You Want Me, pt. V |
|Meet Kuneko at 4 altars. | |Meet Kuneko at 4 altars. | ||
|- | |- | ||
|#63 | |#63 | ||
− | | | + | |[[File:Achievement Tempest.png|32px]] |
|Tempest | |Tempest | ||
|Bring Viola to the [[The Titania Shipwreck|shipwreck]]. | |Bring Viola to the [[The Titania Shipwreck|shipwreck]]. | ||
|- | |- | ||
|#64 | |#64 | ||
− | | | + | |[[File:Achievement Falldown Mall.png|32px]] |
|Falldown Mall | |Falldown Mall | ||
|Bring Meredith to the [[Falldown Mall|mall]]. | |Bring Meredith to the [[Falldown Mall|mall]]. | ||
|- | |- | ||
|#65 | |#65 | ||
− | | | + | |[[File:Achievement I Ran So Far Away pt II.png|32px]] |
|I Ran So Far Away, pt. II | |I Ran So Far Away, pt. II | ||
|Complete Kayleigh's quest. | |Complete Kayleigh's quest. | ||
|- | |- | ||
− | |#66 | + | | #66 |
− | | | + | |[[File:Achievement Acting On Your Best Behavior pt VI.png|32px]] |
|Acting On Your Best Behavior, pt. VI | |Acting On Your Best Behavior, pt. VI | ||
|Complete Eugene's quest. | |Complete Eugene's quest. | ||
|- | |- | ||
|#67 | |#67 | ||
− | | | + | |[[File:Achievement All I Ever Needed.png|32px]] |
− | | All I Ever Needed | + | |All I Ever Needed |
|Complete Meredith's quest. | |Complete Meredith's quest. | ||
|- | |- | ||
|#68 | |#68 | ||
− | | | + | |[[File:Achievement Dont You Want Me pt VI.png|32px]] |
|Don't You Want Me, pt. VI | |Don't You Want Me, pt. VI | ||
− | | Complete Felix's quest. | + | |Complete Felix's quest. |
|- | |- | ||
|#69 | |#69 | ||
− | | | + | |[[File:Achievement Come Back and Stay.png|32px]] |
|Come Back and Stay | |Come Back and Stay | ||
|Complete Barkley's quest. | |Complete Barkley's quest. | ||
|- | |- | ||
|#70 | |#70 | ||
− | | | + | |[[File:Achievement Everybodys Looking for Something.png|32px]] |
|Everybody's Looking for Something | |Everybody's Looking for Something | ||
|Complete Viola's quest. | |Complete Viola's quest. | ||
|- | |- | ||
− | | #71 | + | |#71 |
− | | | + | |[[File:Achievement Let Me Serenade You.png|32px]] |
|Let Me Serenade You | |Let Me Serenade You | ||
|Get to 5 hearts with Kayleigh. | |Get to 5 hearts with Kayleigh. | ||
|- | |- | ||
|#72 | |#72 | ||
− | | | + | |[[File:Achievement Grand Opening.png|32px]] |
|Grand Opening | |Grand Opening | ||
|Get to 5 hearts with Eugene. | |Get to 5 hearts with Eugene. | ||
|- | |- | ||
− | | #73 | + | |#73 |
− | | | + | |[[File:Achievement Movie Night.png|32px]] |
|Movie Night | |Movie Night | ||
− | | Get to 5 hearts with Meredith. | + | |Get to 5 hearts with Meredith. |
|- | |- | ||
− | |#74 | + | | #74 |
− | | | + | |[[File:Achievement A Portrait of the Artist.png|32px]] |
|A Portrait of the Artist | |A Portrait of the Artist | ||
|Get to 5 hearts with Felix. | |Get to 5 hearts with Felix. | ||
|- | |- | ||
|#75 | |#75 | ||
− | | | + | |[[File:Achievement Dogs Best Friend.png|32px]] |
− | |Dog's Best Friend | + | | Dog's Best Friend |
− | | Get to 5 hearts with Barkley. | + | |Get to 5 hearts with Barkley. |
|- | |- | ||
− | | #76 | + | |#76 |
− | | | + | |[[File:Achievement As You Like It.png|32px]] |
|As You Like It | |As You Like It | ||
|Get to 5 hearts with Viola. | |Get to 5 hearts with Viola. | ||
|- | |- | ||
− | | #77 | + | |#77 |
− | | | + | |[[File:Achievement Two Hearts Beat as One.png|32px]] |
|Two Hearts Beat as One | |Two Hearts Beat as One | ||
|Enter a romantic relationship. | |Enter a romantic relationship. | ||
|- | |- | ||
|#78 | |#78 | ||
− | | | + | |[[File:Achievement Heed My Words.png|32px]] |
|Heed My Words | |Heed My Words | ||
|Solve the riddle of Morgante's song. | |Solve the riddle of Morgante's song. | ||
|- | |- | ||
− | |#79 | + | | #79 |
− | | | + | |[[File:Achievement Ticket to Ride.png|32px]] |
− | | Ticket to Ride | + | |Ticket to Ride |
− | | Reopen every station. | + | |Reopen every station. |
|- | |- | ||
|#80 | |#80 | ||
− | | | + | |[[File:Achievement Arrow of Time.png|32px]] |
|Arrow of Time | |Arrow of Time | ||
|Defy all odds in a place between worlds. | |Defy all odds in a place between worlds. | ||
|- | |- | ||
|#81 | |#81 | ||
− | | | + | |[[File:Achievement Rebellion.png|32px]] |
|Rebellion | |Rebellion | ||
|Defeat [[Morgante|an ancient force]] brought back to full strength. | |Defeat [[Morgante|an ancient force]] brought back to full strength. | ||
|- | |- | ||
|#82 | |#82 | ||
− | | | + | |[[File:Achievement Angel of Death.png|32px]] |
|Angel of Death | |Angel of Death | ||
|Defeat [[Lamento Mori]]. | |Defeat [[Lamento Mori]]. | ||
|- | |- | ||
− | | #83 | + | |#83 |
− | | | + | |[[File:Achievement Neoplatonic Solid.png|32px]] |
|Neoplatonic Solid | |Neoplatonic Solid | ||
|Defeat [[Heckahedron]]. | |Defeat [[Heckahedron]]. | ||
|- | |- | ||
|#84 | |#84 | ||
− | | | + | |[[File:Achievement Child of Ego.png|32px]] |
|Child of Ego | |Child of Ego | ||
|Defeat [[Alice]]. | |Defeat [[Alice]]. | ||
|- | |- | ||
|#85 | |#85 | ||
− | | | + | |[[File:Achievement Master of Puppets.png|32px]] |
|Master of Puppets | |Master of Puppets | ||
|Defeat [[Poppetox]]. | |Defeat [[Poppetox]]. | ||
|- | |- | ||
|#86 | |#86 | ||
− | | | + | |[[File:Achievement Tower of Ignorance.png|32px]] |
|Tower of Ignorance | |Tower of Ignorance | ||
|Defeat [[Babelith]]. | |Defeat [[Babelith]]. | ||
|- | |- | ||
|#87 | |#87 | ||
− | | | + | |[[File:Achievement Land of Confusion.png|32px]] |
|Land of Confusion | |Land of Confusion | ||
|Complete Morgante's song. | |Complete Morgante's song. | ||
|- | |- | ||
|#88 | |#88 | ||
− | | | + | |[[File:Achievement Here Comes the Sun.png|32px]] |
− | | Here Comes the Sun | + | |Here Comes the Sun |
− | | Overcome [[Helia|the essence of fusion]]. | + | |Overcome [[Helia|the essence of fusion]]. |
|- | |- | ||
|#89 | |#89 | ||
− | | | + | |[[File:Achievement The Station Attendant.png|32px]] |
|The Station Attendant | |The Station Attendant | ||
|Meet the one who dutily attends the stations. | |Meet the one who dutily attends the stations. | ||
|- | |- | ||
|#90 | |#90 | ||
− | | | + | |[[File:Achievement A Long Way from Home.png|32px]] |
|A Long Way from Home | |A Long Way from Home | ||
|Find [[The Amber Lodge|a helping hand]] in a place far away. | |Find [[The Amber Lodge|a helping hand]] in a place far away. | ||
|- | |- | ||
|#91 | |#91 | ||
− | | | + | |[[File:Achievement The One Who Lies Beneath.png|32px]] |
|The One Who Lies Beneath | |The One Who Lies Beneath | ||
|Come face-to-face with [[The Mer-Line|a faceless being]]. | |Come face-to-face with [[The Mer-Line|a faceless being]]. | ||
|- | |- | ||
|#92 | |#92 | ||
− | | | + | |[[File:Achievement Cant Buy Me Love.png|32px]] |
− | | Can't Buy Me Love | + | |Can't Buy Me Love |
|Meet the [[Traveling Merchant|Travelling Merchant]]. | |Meet the [[Traveling Merchant|Travelling Merchant]]. | ||
|- | |- | ||
|#93 | |#93 | ||
− | | | + | |[[File:Achievement Back Against the wall.png|32px]] |
− | | Back Against the Wall | + | |Back Against the Wall |
|Defeat Captain [[Wallace]]. | |Defeat Captain [[Wallace]]. | ||
|- | |- | ||
|#94 | |#94 | ||
− | | | + | |[[File:Achievement One Worlds Trash.png|32px]] |
|One World's Trash | |One World's Trash | ||
|Defeat Captain [[Skip]]. | |Defeat Captain [[Skip]]. | ||
|- | |- | ||
|#95 | |#95 | ||
− | | | + | |[[File:Achievement Sleep It Off.png|32px]] |
|Sleep It Off | |Sleep It Off | ||
|Defeat Captain [[Zedd]]. | |Defeat Captain [[Zedd]]. | ||
|- | |- | ||
|#96 | |#96 | ||
− | | | + | |[[File:Achievement Prepare for Anything.png|32px]] |
|Prepare for Anything | |Prepare for Anything | ||
|Defeat Captain [[Judas]]. | |Defeat Captain [[Judas]]. | ||
|- | |- | ||
|#97 | |#97 | ||
− | | | + | |[[File:Achievement Winner Takes All.png|32px]] |
|Winner Takes All | |Winner Takes All | ||
|Defeat Captain [[Clee-0|Clee-O]]. | |Defeat Captain [[Clee-0|Clee-O]]. | ||
|- | |- | ||
|#98 | |#98 | ||
− | | | + | |[[File:Achievement Electrifying.png|32px]] |
|Electrifying | |Electrifying | ||
|Defeat Captain [[Lodestein]]. | |Defeat Captain [[Lodestein]]. | ||
|- | |- | ||
|#99 | |#99 | ||
− | | | + | |[[File:Achievement Beyond the Veil.png|32px]] |
− | | Beyond the Veil | + | |Beyond the Veil |
|Defeat Captain [[Penny Dreadful]]. | |Defeat Captain [[Penny Dreadful]]. | ||
|- | |- | ||
|#100 | |#100 | ||
− | | | + | |[[File:Achievement On a Knife-Edge.png|32px]] |
|On a Knife-Edge | |On a Knife-Edge | ||
|Defeat Captain [[Gladiola]]. | |Defeat Captain [[Gladiola]]. | ||
|- | |- | ||
|#101 | |#101 | ||
− | | | + | |[[File:Achievement Stormy Weather.png|32px]] |
|Stormy Weather | |Stormy Weather | ||
|Defeat Captain [[Heather]]. | |Defeat Captain [[Heather]]. | ||
|- | |- | ||
|#102 | |#102 | ||
− | | | + | |[[File:Achievement Break a Sweat.png|32px]] |
|Break a Sweat | |Break a Sweat | ||
|Defeat Captain [[Buffy]]. | |Defeat Captain [[Buffy]]. | ||
|- | |- | ||
|#103 | |#103 | ||
− | | | + | |[[File:Achievement The Radio Star.png|32px]] |
|The Radio Star | |The Radio Star | ||
|Defeat Captain [[Cybil]]. | |Defeat Captain [[Cybil]]. | ||
|- | |- | ||
− | | #104 | + | |#104 |
− | | | + | |[[File:Achievement Hack The Planet.png|32px]] |
|Hack The Planet | |Hack The Planet | ||
|Defeat Captain [[Codey]]. | |Defeat Captain [[Codey]]. | ||
|- | |- | ||
|#105 | |#105 | ||
− | | | + | |[[File:Achievement Take Me On pt II.png|32px]] |
|Take Me On, pt. II | |Take Me On, pt. II | ||
|Defeat [[Ianthe]] and become a Ranger Captain. | |Defeat [[Ianthe]] and become a Ranger Captain. | ||
|- | |- | ||
|#106 | |#106 | ||
− | | | + | |[[File:Achievement Working Overtime.png|32px]] |
|Working Overtime | |Working Overtime | ||
− | | Choose a design for Harbourtown's sign. | + | |Choose a design for Harbourtown's sign. |
|- | |- | ||
|#107 | |#107 | ||
− | | | + | |[[File:Achievement How Does It Feel.png|32px]] |
|How Does It Feel | |How Does It Feel | ||
|Help [[Sunny]] start a new life. | |Help [[Sunny]] start a new life. | ||
|- | |- | ||
|#108 | |#108 | ||
− | | | + | |[[File:Achievement On the Hunt.png|32px]] |
− | | On the Hunt | + | |On the Hunt |
|Help [[Hoylake]] with his research. | |Help [[Hoylake]] with his research. | ||
|- | |- | ||
|#109 | |#109 | ||
− | | | + | |[[File:Achievement Who You Gonna Call.png|32px]] |
|Who You Gonna Call? | |Who You Gonna Call? | ||
|Defeat a ghost. | |Defeat a ghost. | ||
|- | |- | ||
|#110 | |#110 | ||
− | | | + | |[[File:Achievement Frankie Goes to Wonderland.png|32px]] |
|Frankie Goes to Wonderland | |Frankie Goes to Wonderland | ||
|Complete [[Frankie]]'s training. | |Complete [[Frankie]]'s training. | ||
|- | |- | ||
|#111 | |#111 | ||
− | | | + | |[[File:Achievement Lone Wolf.png|32px]] |
|Lone Wolf | |Lone Wolf | ||
|Complete Vin's training. | |Complete Vin's training. | ||
|- | |- | ||
|#112 | |#112 | ||
− | | | + | |[[File:Achievement Novice Ranger.png|32px]] |
|Novice Ranger | |Novice Ranger | ||
|Complete 5 noticeboard quests. | |Complete 5 noticeboard quests. | ||
|- | |- | ||
|#113 | |#113 | ||
− | | | + | |[[File:Achievement Apprentice Ranger.png|32px]] |
|Apprentice Ranger | |Apprentice Ranger | ||
|Complete 20 noticeboard quests. | |Complete 20 noticeboard quests. | ||
|- | |- | ||
|#114 | |#114 | ||
− | | | + | |[[File:Achievement Diligent Ranger.png|32px]] |
|Diligent Ranger | |Diligent Ranger | ||
|Complete 50 noticeboard quests. | |Complete 50 noticeboard quests. | ||
|- | |- | ||
|#115 | |#115 | ||
− | | | + | |[[File:Achievement Expert Ranger.png|32px]] |
|Expert Ranger | |Expert Ranger | ||
|Complete 100 noticeboard quests. | |Complete 100 noticeboard quests. | ||
|- | |- | ||
|#116 | |#116 | ||
− | | | + | |[[File:Achievement Sticker Collector.png|32px]] |
|Sticker Collector | |Sticker Collector | ||
|Obtain a rare sticker. | |Obtain a rare sticker. | ||
|- | |- | ||
|#117 | |#117 | ||
− | | | + | |[[File:Achievement Not What You Wanted.png|32px]] |
− | | Not What You Wanted | + | |Not What You Wanted |
− | |Find yourself somewhere far away. | + | |Find yourself [[Dead World|somewhere far away]]. |
|- | |- | ||
|#118 | |#118 | ||
− | | | + | |[[File:Achievement Real Life Awaits.png|32px]] |
|Real Life Awaits | |Real Life Awaits | ||
|Open a door long since thought lost. | |Open a door long since thought lost. | ||
|- | |- | ||
|#119 | |#119 | ||
− | | | + | |[[File:Achievement In Over Your Head.png|32px]] |
− | | In Over Your Head | + | |In Over Your Head |
|Try to sneak past a battler by jumping over their head. | |Try to sneak past a battler by jumping over their head. | ||
|- | |- | ||
− | | #120 | + | |#120 |
− | | | + | |[[File:Achievement Over Before It Began.png|32px]] |
|Over Before It Began | |Over Before It Began | ||
|Win a battle before it starts. | |Win a battle before it starts. | ||
|- | |- | ||
|#121 | |#121 | ||
− | | | + | |[[File:Achievement Death Shall Have No Dominion.png|32px]] |
|Death Shall Have No Dominion | |Death Shall Have No Dominion | ||
|Win a battle while [[Ghostly|ghostly]]. | |Win a battle while [[Ghostly|ghostly]]. | ||
|- | |- | ||
|#122 | |#122 | ||
− | | | + | |[[File:Achievement Double or Quits.png|32px]] |
|Double or Quits | |Double or Quits | ||
|Win a battle while [[Gambit (status effect)|Gambit]] is active. | |Win a battle while [[Gambit (status effect)|Gambit]] is active. | ||
|- | |- | ||
|#123 | |#123 | ||
− | | | + | |[[File:Achievement Hero of Another Story.png|32px]] |
|Hero of Another Story | |Hero of Another Story | ||
|Prove your worth to [[Lenna|a certain warrior]]. | |Prove your worth to [[Lenna|a certain warrior]]. | ||
|- | |- | ||
|#124 | |#124 | ||
− | | | + | |[[File:Achievement Facing Your Shadow.png|32px]] |
|{{tt|Facing Your Shadow|Secret achievement}} | |{{tt|Facing Your Shadow|Secret achievement}} | ||
|Overcome [[Black Shuck|your own self]] in battle. | |Overcome [[Black Shuck|your own self]] in battle. | ||
|} | |} | ||
+ | |||
+ | == Trivia == | ||
+ | Cassette Beast Master (Achievement #19) only requires completing the additional info for any 120 monsters, as the developers did not want to make obtaining the achievement harder when updates add new monsters.<ref>"Yup! We didn't want to make that achievement harder for later players because that felt mean" - samuri (Jay Baylis). Bytten Studio Discord server. January 9, 2024. https://discord.com/channels/594939411775619102/1026951419854585976/1194211124908937238</ref> | ||
+ | |||
+ | == References == | ||
+ | <references /> |
Latest revision as of 16:53, 20 February 2024
In-game Achievements
This section is incomplete. Feel free to add the missing information by editing it.
Each individual save file keeps track of the player's achievements for that save. This can be viewed by opening the Quest Log Menu and moving over to the Achievements section.
Some achievements are hidden and will only show a name of ???, a description of "Hidden Achievement", and the associated number until it has been unlocked. Both the Achieved and Unachieved list is sorted by their number. There are 123 listed Achievements in the game; in addition, there is a secret in-game achievement that can only be viewed once its requirement has been fulfilled.
Number | Icon | Name | Description |
---|---|---|---|
#1 | This Is The World We Live In | Complete the tutorial. | |
#2 | Counting Sheep | Obtain Bansheep. | |
#3 | I Want Candy | Obtain Candevil. | |
#4 | Sum of its Parts | Defeat a Rogue Fusion. | |
#5 | Monster Mash | Defeat a Swarm. | |
#6 | Don't Feed After Midnight | Defeat an Unstable Fusion. | |
#7 | That's No Moon | Defeat an Orb Fusion. | |
#8 | Gone Rogue | Defeat 5 Rogue Fusions. | |
#9 | Rogue Cells | Defeat 10 Rogue Fusions. | |
#10 | Rogues' Gallery | Defeat 20 Rogue Fusions. | |
#11 | Rogue State | Defeat 50 Rogue Fusions. | |
#12 | Tourist | Visit every part of New Wirral. | |
#13 | Amateur Zoologist | Observe 120 different species. | |
#14 | Zoologist, pt. I | Obtain 10 different species. | |
#15 | Zoologist, pt. II | Obtain 20 different species. | |
#16 | Zoologist, pt. III | Obtain 50 different species. | |
#17 | Zoologist, pt. IV | Obtain 100 different species. | |
#18 | Expert Zoologist | Obtain 120 different species. | |
#19 | Cassette Beasts Master | Obtain additional data on every species. | |
#20 | Beastly Bootleg | Obtain a Beast-type bootleg. | |
#21 | Fiery Bootleg | Obtain a Fire-type bootleg. | |
#22 | Toy Bootleg | Obtain a Plastic-type bootleg. | |
#23 | Leafy Bootleg | Obtain a Plant-type bootleg. | |
#24 | Aquatic Bootleg | Obtain a Water-type bootleg. | |
#25 | Venomous Bootleg | Obtain a Poison-type bootleg. | |
#26 | Cosmic Bootleg | Obtain an Astral-type bootleg. | |
#27 | Frosty Bootleg | Obtain an Ice-type bootleg. | |
#28 | Shocking Bootleg | Obtain a Lightning-type bootleg. | |
#29 | Windy Bootleg | Obtain an Air-type bootleg. | |
#30 | Stony Bootleg | Obtain an Earth-type bootleg. | |
#31 | Iron Bootleg | Obtain a Metal-type bootleg. | |
#32 | Clear Bootleg | Obtain a Glass-type bootleg. | |
#33 | Sparkly Bootleg | Obtain a Glitter-type bootleg. | |
#34 | Spread Your Wings | Obtain the Mothwing Glide ability. | |
#35 | Bulletino Dash | Obtain the Bulletino Dash ability. | |
#36 | Electric Feel | Obtain the Electromagnetism ability. | |
#37 | Swimming Lessons | Obtain the Diveal Swim ability. | |
#38 | Having a Ball | Obtain the Pumpkin Vine Ball ability. | |
#39 | Taking Flight | Obtain the Averevoir Flight ability. | |
#40 | Fusions on the Radar | Get the Fusion Radar. | |
#41 | Pinnacle of Evolution | Obtain a monster form thought impossible to find. | |
#42 | Take Me On, pt. I | Sign up to the Rangers. | |
#43 | Rumour Mill | Obtain a rumour. | |
#44 | On the Grapevine | Investigate a rumour. | |
#45 | Kayleigh | Unlock Kayleigh. | |
#46 | Meredith | Unlock Meredith. | |
#47 | Eugene | Unlock Eugene. | |
#48 | Felix | Unlock Felix. | |
#49 | Viola | Unlock Viola. | |
#50 | Barkley | Unlock Barkley. | |
#51 | Remastery | Remaster a tape. | |
#52 | I Ran So Far Away, pt. I | Start Kayleigh's quest. | |
#53 | Acting On Your Best Behavior, pt. I | Clear 1 Landkeeper office. | |
#54 | Acting On Your Best Behavior, pt. II | Clear 2 Landkeeper offices. | |
#55 | Acting On Your Best Behavior, pt. III | Clear 3 Landkeeper offices. | |
#56 | Acting On Your Best Behavior, pt. IV | Clear 4 Landkeeper offices. | |
#57 | Acting On Your Best Behavior, pt. V | Clear 5 Landkeeper offices. | |
#58 | Don't You Want Me, pt. I | Meet Kuneko. | |
#59 | Don't You Want Me, pt. II | Meet Kuneko at 1 altar. | |
#60 | Don't You Want Me, pt. III | Meet Kuneko at 2 altars. | |
#61 | Don't You Want Me, pt. IV | Meet Kuneko at 3 altars. | |
#62 | Don't You Want Me, pt. V | Meet Kuneko at 4 altars. | |
#63 | Tempest | Bring Viola to the shipwreck. | |
#64 | Falldown Mall | Bring Meredith to the mall. | |
#65 | I Ran So Far Away, pt. II | Complete Kayleigh's quest. | |
#66 | Acting On Your Best Behavior, pt. VI | Complete Eugene's quest. | |
#67 | All I Ever Needed | Complete Meredith's quest. | |
#68 | Don't You Want Me, pt. VI | Complete Felix's quest. | |
#69 | Come Back and Stay | Complete Barkley's quest. | |
#70 | Everybody's Looking for Something | Complete Viola's quest. | |
#71 | Let Me Serenade You | Get to 5 hearts with Kayleigh. | |
#72 | Grand Opening | Get to 5 hearts with Eugene. | |
#73 | Movie Night | Get to 5 hearts with Meredith. | |
#74 | A Portrait of the Artist | Get to 5 hearts with Felix. | |
#75 | Dog's Best Friend | Get to 5 hearts with Barkley. | |
#76 | As You Like It | Get to 5 hearts with Viola. | |
#77 | Two Hearts Beat as One | Enter a romantic relationship. | |
#78 | Heed My Words | Solve the riddle of Morgante's song. | |
#79 | Ticket to Ride | Reopen every station. | |
#80 | Arrow of Time | Defy all odds in a place between worlds. | |
#81 | Rebellion | Defeat an ancient force brought back to full strength. | |
#82 | Angel of Death | Defeat Lamento Mori. | |
#83 | Neoplatonic Solid | Defeat Heckahedron. | |
#84 | Child of Ego | Defeat Alice. | |
#85 | Master of Puppets | Defeat Poppetox. | |
#86 | Tower of Ignorance | Defeat Babelith. | |
#87 | Land of Confusion | Complete Morgante's song. | |
#88 | Here Comes the Sun | Overcome the essence of fusion. | |
