Difference between revisions of "Autumn Hill"
m (→Places of Interest: Added incomplete section templates) |
(→Campsite: Add campsite screenshot) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|image={{PAGENAME}}.png | |image={{PAGENAME}}.png | ||
}} | }} | ||
− | '''{{PAGENAME}}''' is a large hill that [[Mourningtown]] and [[Mournington Crescent Station]] can be found | + | '''{{PAGENAME}}''' is a large hill with a roundabout path that gradually ascends towards the middle. [[Mourningtown]] and [[Mournington Crescent Station]] can be found at the top. |
== Places of Interest == | == Places of Interest == | ||
=== Mourningtown === | === Mourningtown === | ||
{{Main|Mourningtown}} | {{Main|Mourningtown}} | ||
+ | [[Kayleigh]] must be present for access until [[I Ran So Far Away]] has been completed. | ||
=== Mournington Crescent Station === | === Mournington Crescent Station === | ||
{{Main|Mournington Crescent Station}} | {{Main|Mournington Crescent Station}} | ||
+ | Unlock Platform A and its fast travel from right beside Mourningtown's entrance | ||
=== Captain Zedd === | === Captain Zedd === | ||
Line 16: | Line 18: | ||
=== Landkeeper Office === | === Landkeeper Office === | ||
− | {{ | + | [[File:Autumn Hill - Landkeeper Office.png|thumb|right|250px|The Landkeeper Office in Autumn Hill]] |
+ | A [[Landkeeper Office]] is found far to the south, accessed by dropping onto the roof from higher ground. Defeating the [[Landkeeper|Landkeepers]] inside will contribute towards the quest [[Acting On Your Best Behaviour]]. | ||
+ | |||
+ | {{BattleTeam | ||
+ | | member_1 = Landkeeper | ||
+ | | enemy_1_sprite = Landkeeper1 | ||
+ | | member_2 = Landkeeper#2 | ||
+ | | enemy_2_sprite = Landkeeper2 | ||
+ | | monster_1 = Springheel | ||
+ | | monster_2 = Springheel | ||
+ | | monster_3 = Hopskin | ||
+ | | monster_4 = Snoopin | ||
+ | }} | ||
=== Caves === | === Caves === | ||
− | + | Autumn Hill has a western cave under a drainable water pool, and a northern cave at a small beach. The western cave has a color matching puzzle which lowers a large wood barrier on the overworld. | |
=== Campsite === | === Campsite === | ||
− | {{ | + | The center of Autumn hill has campsite in front of Mourningtown, where the player can rest at. |
+ | |||
+ | <gallery> | ||
+ | File:Autumn Hill - Campsite.png | ||
+ | </gallery> | ||
+ | |||
+ | === Elemental Altar === | ||
+ | The elemental Altar of Fire is located straight south of the Campfire. Approaching it with [[Felix]] during the [[Don't You Want Me]] quest leads to a fight against '''Mutant Bulletino'''. (two [[Bulletino|Bulletinos]] fused) | ||
+ | |||
+ | == Battles == | ||
+ | {{BattleTeamsSection | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Karl | ||
+ | | monster_1 = Dandylion | ||
+ | | monster_2 = Elfless | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Landkeeper | ||
+ | | monster_1 = Pawndead | ||
+ | | monster_2 = Snoopin | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Traveller | ||
+ | | monster_1 = Thwackalope | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Macabra | ||
+ | | monster_2 = Allseer | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Thwackalope | ||
+ | | monster_2 = Kittelly | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Thwackalope | ||
+ | | monster_2 = Wingloom | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Masquerattle | ||
+ | | monster_2 = Jormungold | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Masquerattle | ||
+ | | monster_2 = Bulletino | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | member_2 = Cultist | ||
+ | | monster_1 = Thwackalope | ||
+ | | monster_2 = Skelevangelist | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | monster_1 = Allseer | ||
+ | | monster_2 = Jormungold | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Allseer | ||
+ | | monster_2 = Triphinx | ||
+ | | monster_3 = Allseer | ||
+ | }} | ||
+ | |{{BattleTeam | ||
+ | | member_1 = Cultist | ||
+ | | member_2 = Monster | ||
+ | | monster_1 = Terracooka | ||
+ | | monster_2 = Thwackalope | ||
+ | }} | ||
+ | }} | ||
== Monsters == | == Monsters == | ||
Line 331: | Line 420: | ||
| monster_4_rate_day = 5.6 | | monster_4_rate_day = 5.6 | ||
| monster_4_rate_night = 5.6 | | monster_4_rate_night = 5.6 | ||
+ | }} | ||
+ | |||
+ | == In Other Languages == | ||
+ | {{NameTranslations | ||
+ | | de_DE = Herbsthügel | ||
+ | | es_ES = Colinas Otoñales | ||
+ | | es_MX = Colinas Otoñales | ||
+ | | fr_FR = Colline de l'Automne | ||
+ | | it_IT = Colle Autunno | ||
+ | | ja_JP = オータムヒル | ||
+ | | ko_KR = 가을 언덕 | ||
+ | | pt_BR = Colina Outonal | ||
+ | | zh_CN = 秋丘 | ||
}} | }} | ||
Latest revision as of 04:05, 27 April 2024
Autumn Hill is a large hill with a roundabout path that gradually ascends towards the middle. Mourningtown and Mournington Crescent Station can be found at the top.
Places of Interest
Mourningtown
- Main article: Mourningtown
Kayleigh must be present for access until I Ran So Far Away has been completed.
Mournington Crescent Station
- Main article: Mournington Crescent Station
Unlock Platform A and its fast travel from right beside Mourningtown's entrance
Captain Zedd
- Main article: Zedd
Landkeeper Office
A Landkeeper Office is found far to the south, accessed by dropping onto the roof from higher ground. Defeating the Landkeepers inside will contribute towards the quest Acting On Your Best Behaviour.
Landkeeper | Landkeeper#2 |
---|---|
Springheel |
Springheel |
Hopskin |
Snoopin |
Caves
Autumn Hill has a western cave under a drainable water pool, and a northern cave at a small beach. The western cave has a color matching puzzle which lowers a large wood barrier on the overworld.
Campsite
The center of Autumn hill has campsite in front of Mourningtown, where the player can rest at.
Elemental Altar
The elemental Altar of Fire is located straight south of the Campfire. Approaching it with Felix during the Don't You Want Me quest leads to a fight against Mutant Bulletino. (two Bulletinos fused)
Battles
Traveller | |
---|---|
Thwackalope |
Cultist | |
---|---|
Thwackalope |
Kittelly |
Cultist | |
---|---|
Thwackalope |
Wingloom |
Cultist | |
---|---|
Masquerattle |
Jormungold |
Cultist | Monster |
---|---|
Masquerattle |
Bulletino |
Cultist | Cultist |
---|---|
Thwackalope |
Skelevangelist |
Cultist | |
---|---|
Allseer |
Jormungold |
Cultist | Monster |
---|---|
Terracooka |
Thwackalope |
Monsters
Low level
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Masquerattle | #007 | 50.0 % | |||
Allseer | #052 | 50.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 29.4 % | ||
Macabra | #028 | 5.9 % | ||
Thwackalope | #051 | 29.4 % | ||
Allseer | #052 | 29.4 % | ||
Stardigrade | #078 | 5.9 % |
Low level Bulletino
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Bulletino | #041 | 100.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 15.0 % | ||
Macabra | #028 | 5.1 % | ||
Bulletino | #041 | 44.9 % | ||
Thwackalope | #051 | 15.0 % | ||
Allseer | #052 | 15.0 % | ||
Stardigrade | #078 | 5.1 % |
High level
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Masquerattle | #007 | 33.3 % | |||
Jormungold | #008 | 16.7 % | |||
Allseer | #052 | 33.3 % | |||
Triphinx | #054 | 16.7 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 20.7 % | ||
Jormungold | #008 | 10.4 % | ||
Macabra | #028 | 6.8 % | ||
Folklord | #029 | 5.2 % | ||
Thwackalope | #051 | 20.7 % | ||
Allseer | #052 | 20.7 % | ||
Triphinx | #054 | 10.4 % | ||
Stardigrade | #078 | 5.2 % |
High level Bulletino
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Bulletino | #041 | 66.7 % | |||
Velocirifle | #042 | 33.3 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 15.8 % | ||
Jormungold | #008 | 7.9 % | ||
Macabra | #028 | 5.2 % | ||
Folklord | #029 | 5.2 % | ||
Bulletino | #041 | 15.8 % | ||
Velocirifle | #042 | 7.9 % | ||
Thwackalope | #051 | 15.8 % | ||
Allseer | #052 | 15.8 % | ||
Triphinx | #054 | 5.2 % | ||
Stardigrade | #078 | 5.2 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Hopskin | #002 | 50.0 % | |||
Snoopin | #004 | 50.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Hopskin | #002 | 17.9 % | ||
Snoopin | #004 | 17.9 % | ||
Masquerattle | #007 | 17.9 % | ||
Macabra | #028 | 5.4 % | ||
Thwackalope | #051 | 17.9 % | ||
Allseer | #052 | 17.9 % | ||
Stardigrade | #078 | 5.4 % |
Caves
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Masquerattle | #007 | 26.9 % | |||
Jormungold | #008 | 9.7 % | |||
Allseer | #052 | 26.9 % | |||
Triphinx | #054 | 9.7 % | |||
Terracooka | #076 | 26.9 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 14.0 % | ||
Jormungold | #008 | 5.0 % | ||
Macabra | #028 | 5.0 % | ||
Folklord | #029 | 5.0 % | ||
Thwackalope | #051 | 14.0 % | ||
Allseer | #052 | 14.0 % | ||
Triphinx | #054 | 5.0 % | ||
Salamagus | #059 | 5.0 % | ||
Muskrateer | #061 | 14.0 % | ||
Terracooka | #076 | 14.0 % | ||
Stardigrade | #078 | 5.0 % |
Sea island
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Diveal | #045 | 88.9 % | |||
Icepeck | #106 | 11.1 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Diveal | #045 | 44.4 % | ||
Allseer | #052 | 44.4 % | ||
Triphinx | #054 | 5.6 % | ||
Icepeck | #106 | 5.6 % |
Water
Overworld
Monsters that spawn in water don't have an overworld sprite.
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Diveal | #045 | 44.4 % | ||
Allseer | #052 | 44.4 % | ||
Triphinx | #054 | 5.6 % | ||
Stardigrade | #078 | 5.6 % |
In Other Languages
Chinese (Simplified) | 秋丘 |
---|---|
French | Colline de l'Automne |
German | Herbsthügel |
Italian | Colle Autunno |
Japanese | オータムヒル |
Korean | 가을 언덕 |
Portuguese | Colina Outonal |
Spanish (Spain) | Colinas Otoñales |
Spanish (Latin America) | Colinas Otoñales |