Difference between revisions of "Eastham Woods"
(Added names in other languages) |
(→Campsites: Add campsite screenshots) |
||
Line 35: | Line 35: | ||
=== Campsites === | === Campsites === | ||
− | Unlike most locations in the game, Eastham woods has two campsites where the player can rest. One is located on the southeastern edge of the woods, while the other is right in front of [[Falldown Mall]]. | + | Unlike most locations in the game, Eastham woods has two campsites where the player can rest. One is located on the southeastern edge of the woods, while the other is right in front of [[Falldown Mall]]. |
+ | |||
+ | <gallery> | ||
+ | File:Eastham Woods - Southeastern Campsite.png|Campsite in the southeastern edge of Eastham Woods | ||
+ | File:Eastham Woods - Northern Campsite.png|Campsite in front of Falldown Mall | ||
+ | </gallery> | ||
== Battles == | == Battles == |
Latest revision as of 04:07, 27 April 2024
Eastham Woods is a wooded area that contains the Falldown Mall. Boltam can also be recorded here to obtain the Electromagnetism ability.
Places of Interest
Falldown Mall
- Main article: Falldown Mall
The Falldown Mall is located atop the northern cliffs near the center of the woods. Electromagnetism ability is recommended.
Captain Clee-0
- Main article: Clee-0
Landkeeper Office
A Landkeeper Office can be found along the path straight west of Falldown Mall's campsite. Defeating the Landkeepers inside will contribute towards the quest Acting On Your Best Behaviour.
Landkeeper | Landkeeper#2 |
---|---|
Hopskin |
Snoopin |
Ripterra |
Scampire |
Elemental Altar
The elemental Altar of Earth is found at the farthest left map tile in Eastham Woods, southwest of the Landkeepers. Approaching it with Felix during the Don't You Want Me quest leads to a fight against Bushmaw (Busheye and Blossomaw fused)
Cave
There is one cave near the center of the territory with a magnetic cube and switch inside. The cache it unlocks contains a Rogue Fusion.
Campsites
Unlike most locations in the game, Eastham woods has two campsites where the player can rest. One is located on the southeastern edge of the woods, while the other is right in front of Falldown Mall.
Battles
Darwin | |
---|---|
Squirey |
Palangolin |
Cultist | |
---|---|
Nevermort |
Jormungold |
Decartes | |
---|---|
Stardigrade |
Djinn Entonic |
Soldier | |
---|---|
Velocirifle |
Flapwoods |
Landkeeper | |
---|---|
Jormungold |
Aristotle | |
---|---|
Salamagus |
Terracooka |
Thomas | Tommy |
---|---|
Manispear |
Palangolin |
Monsters
With Boltam
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Allseer | #052 | - | 33.3 % | |||
Boltam | #071 | 50.0 % | 33.3 % | |||
Busheye | #073 | 50.0 % | 33.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Allseer | #052 | - | 20.0 % | ||
Braxsuit | #055 | 25.0 % | 20.0 % | ||
Flapwoods | #056 | 6.2 % | 5.0 % | ||
Elfless | #066 | 6.2 % | 5.0 % | ||
Boltam | #071 | 25.0 % | 20.0 % | ||
Plasmantler | #072 | 6.2 % | 5.0 % | ||
Busheye | #073 | 25.0 % | 20.0 % | ||
Huntorch | #074 | 6.2 % | 5.0 % |
With Dominoth
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Dominoth | #030 | 40.0 % | 28.6 % | |||
Wingloom | #031 | 20.0 % | 14.3 % | |||
Allseer | #052 | - | 28.6 % | |||
Busheye | #073 | 40.0 % | 28.6 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Dominoth | #030 | 30.8 % | 23.5 % | ||
Wingloom | #031 | 15.4 % | 11.8 % | ||
Allseer | #052 | - | 23.5 % | ||
Braxsuit | #055 | 15.4 % | 11.8 % | ||
Elfless | #066 | 7.7 % | 5.9 % | ||
Busheye | #073 | 30.8 % | 23.5 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Hopskin | #002 | 50.0 % | |||
Snoopin | #004 | 50.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Hopskin | #002 | 22.2 % | ||
Snoopin | #004 | 22.2 % | ||
Boltam | #071 | 22.2 % | ||
Plasmantler | #072 | 5.6 % | ||
Busheye | #073 | 22.2 % | ||
Huntorch | #074 | 5.6 % |
Caves
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Allseer | #052 | - | 30.8 % | |||
Triphinx | #054 | - | 7.7 % | |||
Boltam | #071 | 50.0 % | 30.8 % | |||
Terracooka | #076 | 50.0 % | 30.8 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Allseer | #052 | - | 20.0 % | ||
Triphinx | #054 | - | 5.0 % | ||
Braxsuit | #055 | 26.7 % | 20.0 % | ||
Flapwoods | #056 | 6.7 % | 5.0 % | ||
Elfless | #066 | 6.7 % | 5.0 % | ||
Boltam | #071 | 26.7 % | 20.0 % | ||
Plasmantler | #072 | 6.7 % | 5.0 % | ||
Terracooka | #076 | 26.7 % | 20.0 % |
Bridge area
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Carniviper | #006 | 45.5 % | 41.7 % | |||
Dominoth | #030 | 45.5 % | 41.7 % | |||
Squirey | #034 | 9.1 % | 8.3 % | |||
Puppercut | #039 | - | 8.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Carniviper | #006 | 35.7 % | 33.3 % | ||
Macabra | #028 | 7.1 % | 6.7 % | ||
Dominoth | #030 | 35.7 % | 33.3 % | ||
Squirey | #034 | 7.1 % | 6.7 % | ||
Puppercut | #039 | - | 6.7 % | ||
Elfless | #066 | 7.1 % | 6.7 % | ||
Stardigrade | #078 | 7.1 % | 6.7 % |
In Other Languages
Chinese (Simplified) | 伊斯翰森林 |
---|---|
French | Forêt d'Estham |
German | Wald von Eastham |
Italian | Boschi di Eastham |
Japanese | イーストハムの森 |
Korean | 이스트햄 숲 |
Portuguese | Bosques de Meandroleste |
Spanish (Spain) | Bosque Oriental |
Spanish (Latin America) | Bosque Oriental |