Moves
In Cassette Beasts, players can use various moves in battle.
- Melee and Ranged attack moves inflict damage on the target.
- Status Effect moves apply a status effect to the target.
- Miscellaneous moves cause other effects on the battlefield.
A move can be either active or passive. Active moves take up a turn of the monster that is using it. Passive moves apply certain effects automatically during certain events in battle.
Stickers
Each monster the player possesses has a set of stickers, which determines what moves can be used in battle. As the player upgrades their monster tapes through battle, they accrue more stickers automatically, based on the species their tape contains. Additionally, the player can obtain stickers from various places in the overworld.
Any tape in the player's possession can have stickers added or removed from it outside of battle. Each species is limited to a certain set of stickers that it is allowed to use.
Additionally, stickers have a chance of including a random sticker attribute which enhances the effect of the move.
The number of stickers that a monster can equip at the same time is determined by the number of sticker slots that they have.
List of moves
This is a list of moves in alphabetical order.
Move | Type | Category | Power | Accuracy | Use Cost |
---|---|---|---|---|---|
Abramacabra | Status Effect | — | 100% | 3 AP | |
Acid Reflex | Status Effect | — | Unavoidable | Passive | |
Acorn Mortar | Ranged Attack | 100 | 75% | 3 AP | |
Air Camouflage | Status Effect | — | 100% | 2 AP | |
Air Coating | Status Effect | — | 100% | 2 AP | |
Air Resistance | Miscellaneous | — | 100% | Passive | |
Air Wall | Status Effect | — | 100% | 2 AP | |
AP Boost | Status Effect | — | 100% | 1 AP | |
AP Donate | Miscellaneous | — | Unavoidable | 1 AP | |
AP Drain | Status Effect | — | 100% | 1 AP | |
AP Factory | Miscellaneous | — | Unavoidable | Passive | |
AP Refund | Miscellaneous | — | 100% | Passive | |
AP Starter | Miscellaneous | — | 100% | Passive | |
AP Steal | Miscellaneous | — | 70% | 0 AP | |
Astral Camouflage | Status Effect | — | 100% | 2 AP | |
Astral Coating | Status Effect | — | 100% | 2 AP | |
Astral Resistance | Miscellaneous | — | 100% | Passive | |
Astral Wall | Status Effect | — | 100% | 2 AP | |
Automation | Miscellaneous | — | 100% | Passive | |
Avalanche | Status Effect | — | Unavoidable | 2 AP | |
Bad Forecast | Status Effect | — | 50% | 1 AP | |
Bad Joke | Miscellaneous | — | Unavoidable | 0 AP | |
Battering Ram | Melee Attack | 70 | 85% | 3 AP | |
Battery | Melee Attack | 40 | 100% | 3 AP | |
bE rAnDoM!! | Miscellaneous | — | 100% | 0 AP | |
Beast Camouflage | Status Effect | — | 100% | 2 AP | |
Beast Coating | Status Effect | — | 100% | 2 AP | |
Beast Resistance | Miscellaneous | — | 100% | Passive | |
Beast Wall | Status Effect | — | 100% | 2 AP | |
Berserker | Status Effect | — | 100% | Passive | |
Binvasion | Ranged Attack | 30 | 100% | 3 AP | |
Binvitation | Miscellaneous | — | 50% | 4 AP | |
Bish Bash Bosh | Melee Attack | 60 | 100% | 3 AP | |
Bite | Melee Attack | 80 | 100% | 3 AP | |
Blizzard | Ranged Attack | 60 | 100% | 5 AP | |
Blood Donation | Miscellaneous | — | Unavoidable | 2 AP | |
Bloodlust | Status Effect | — | Unavoidable | Passive | |
Boil | Melee Attack | 90 | 100% | 3 AP | |
Bolt From The Blue | Miscellaneous | — | 50% | 4 AP | |
Bon Bon Blast | Ranged Attack | 70 | 85% | 3 AP | |
Bone Cannon | Ranged Attack | 40 | 100% | 3 AP | |
Booby Trap | Miscellaneous | 30 | 100% | 0 AP | |
Bottle Volley | Ranged Attack | 40 | 100% | 3 AP | |
Brace for Impact | Melee Attack | 120 | 100% | 4 AP | |
Breathing Technique | Miscellaneous | — | 50% | Passive | |
Brick Blast | Ranged Attack | 40 | 100% | 4 AP | |
Broadcast | Status Effect | — | 100% | 2 AP | |
Burning Passion | Status Effect | — | 100% | Passive | |
Bushfire | Status Effect | — | Unavoidable | 2 AP | |
Butterfly Effect | Ranged Attack | 30 | 100% | 0 AP | |
Call For Help | Miscellaneous | — | 50% | 2 AP | |
Carnivore | Miscellaneous | — | 100% | Passive | |
Change the Record | Miscellaneous | — | Unavoidable | 2 AP | |
Charge | Melee Attack | 60 | 100% | 2 AP | |
Chemical Imbalance | Miscellaneous | — | 100% | Passive | |
Clay-Fired | Status Effect | — | Unavoidable | Passive | |
Clobber | Melee Attack | 60 | 100% | 5 AP | |
Clockwork Mouse | Melee Attack | 120 | 100% | 5 AP | |
Close Encounter | Status Effect | — | 100% | 1 AP | |
Coal Story | Ranged Attack | 30 | 100% | 1 AP | |
Cold Fusion | Miscellaneous | — | Unavoidable | Passive | |
Compliment | Status Effect | — | 100% | 1 AP | |
Copper Chop | Melee Attack | 60 | 100% | 3 AP | |
Copy That | Miscellaneous | — | Unavoidable | 2 AP | |
Copycat | Miscellaneous | — | 100% | 0 AP | |
Cosmic Kunai | Ranged Attack | 150 | 100% | 10 AP | |
Cotton On | Status Effect | — | Unavoidable | 4 AP | |
Critical AP | Miscellaneous | — | 100% | Passive | |
Critical Mass | Miscellaneous | — | 100% | Passive | |
Criticise | Status Effect | — | 100% | 1 AP | |
Crossfade | Miscellaneous | — | 100% | 1 AP | |
Crumble | Ranged Attack | 30 | Unavoidable | 2 AP | |
Crystal Lens | Ranged Attack | 60 | 100% | 2 AP | |
Custom Starter | Miscellaneous | — | 100% | Passive | |
Damage Roll | Ranged Attack | 9 | 100% | 3 AP | |
Deep Freeze | Status Effect | — | 100% | 3 AP | |
Defend | Status Effect | — | 100% | 1 AP | |
Delegate | Miscellaneous | — | 100% | 3 AP | |
Desperation | Melee Attack | 20 | 100% | 1 AP | |
Djinntoxicate | Ranged Attack | 90 | 100% | 4 AP | |
Doc Leaf | Status Effect | — | 100% | 1 AP | |
Dodge | Status Effect | — | 100% | 1 AP | |
Dog Years | Miscellaneous | — | 100% | 4 AP | |
Double Slice | Melee Attack | 30 | 100% | 4 AP | |
Double Smack | Melee Attack | 30 | 100% | 2 AP | |
Dual Wield | Miscellaneous | — | 100% | 2 AP | |
Déjà Vu | Status Effect | — | 100% | 2 AP | |
Earth Camouflage | Status Effect | — | 100% | 2 AP | |
Earth Coating | Status Effect | — | 100% | 2 AP | |
Earth Resistance | Miscellaneous | — | 100% | Passive | |
Earth Wall | Status Effect | — | 100% | 2 AP | |
Echolocation | Status Effect | — | 100% | 2 AP | |
Elemental Coating | Status Effect | — | 100% | 2 AP | |
Elemental Wall | Status Effect | — | 100% | 2 AP | |
Energy Reserves | Miscellaneous | — | 100% | Passive | |
Energy Shot | Ranged Attack | 60 | 100% | 2 AP | |
Energy Wave | Ranged Attack | 60 | 100% | 3 AP | |
Fair Fight | Status Effect | — | Unavoidable | 2 AP | |
Final Breath | Miscellaneous | — | 100% | Passive | |
Fire Camouflage | Status Effect | — | 100% | 2 AP | |
Fire Coating | Status Effect | — | 100% | 2 AP | |
Fire Wall | Status Effect | — | 100% | 2 AP | |
Fireproof | Miscellaneous | — | 100% | Passive | |
Fission Power | Miscellaneous | — | 100% | 1 AP | |
Flirt | Status Effect | — | 100% | 1 AP | |
Focus | Status Effect | — | 100% | 1 AP | |
Fog | Status Effect | — | Unavoidable | 4 AP | |
Fossil | Miscellaneous | — | 100% | Passive | |
Frozen Ground | Status Effect | — | Unavoidable | 1 AP | |
Fusion Power | Miscellaneous | 200 | 100% | 10 AP | |
Galactic Beatdown | Melee Attack | 90 | Unavoidable | 4 AP | |
Gambit | Status Effect | — | 100% | 2 AP | |
Gasoline Spray | Status Effect | — | 100% | 3 AP | |
Gear Shear | Ranged Attack | 50 | 100% | 10 AP | |
Gemstone Wall | Status Effect | — | 100% | 3 AP | |
Glass Bonds | Status Effect | — | 100% | 2 AP | |
Glass Camouflage | Status Effect | — | 100% | 2 AP | |
Glass Cannon | Ranged Attack | 120 | 100% | 4 AP | |
Glass Coating | Status Effect | — | 100% | 2 AP | |
Glass Resistance | Miscellaneous | — | 100% | Passive | |
Glass Wall | Status Effect | — | 100% | 2 AP | |
Glitter Bomb | Ranged Attack | 30 | 100% | 0 AP | |
Glitter Resistance | Miscellaneous | — | 100% | Passive | |
Grounded | Miscellaneous | — | 100% | Passive | |
Guzzle Fuel | Miscellaneous | — | 100% | 2 AP | |
Hardback | Miscellaneous | — | 100% | Passive | |
Haunt | Status Effect | — | 100% | 2 AP | |
Headshot | Ranged Attack | 200 | 100% | 10 AP | |
Heroic Blade | Melee Attack | 90 | 100% | 3 AP | |
Hibernate | Status Effect | — | 100% | 3 AP | |
Hot Potato | Status Effect | — | 100% | 3 AP | |
Hurricane | Ranged Attack | 90 | 100% | 5 AP | |
Hypnotise | Status Effect | — | 50% | 2 AP | |
Ice Breaker | Melee Attack | 90 | 100% | 4 AP | |
Ice Camouflage | Status Effect | — | 100% | 2 AP | |
Ice Coating | Status Effect | — | 100% | 2 AP | |
Ice Resistance | Miscellaneous | — | 100% | Passive | |
Ice Wall | Status Effect | — | 100% | 2 AP | |
Icicle Dart | Ranged Attack | 70 | 85% | 2 AP | |
Incinerate | Melee Attack | 40 | 100% | 3 AP | |
Inflame | Ranged Attack | 60 | 100% | 2 AP | |
Insomnia | Miscellaneous | — | 70% | Passive | |
Ionised Air | Status Effect | — | 100% | 3 AP | |
Iron Filings | Status Effect | — | 100% | 1 AP | |
Jagged Edge | Melee Attack | 40 | Unavoidable | Passive | |
Jump Scare | Melee Attack | 30 | 100% | 1 AP | |
Last Rites | Melee Attack | 200 | 100% | 10 AP | |
Leech | Status Effect | — | 100% | 1 AP | |
Life Absorb | Melee Attack | 30 | 100% | 1 AP | |
Liftoff | Status Effect | — | 100% | Passive | |
Lightning Bolt | Ranged Attack | 90 | 100% | 3 AP | |
Lightning Camouflage | Status Effect | — | 100% | 2 AP | |
Lightning Coating | Status Effect | — | 100% | 2 AP | |
Lightning Wall | Status Effect | — | 100% | 2 AP | |
Liquid Body | Miscellaneous | — | 100% | Passive | |
Machine Curse | Miscellaneous | — | 100% | Passive | |
Magic Tome | Ranged Attack | 70 | 100% | 3 AP | |
Magnet | Status Effect | — | 100% | 1 AP | |
Meditate | Status Effect | — | 100% | 3 AP | |
Metal Camouflage | Status Effect | — | 100% | 2 AP | |
Metal Coating | Status Effect | — | 100% | 2 AP | |
Metal Resistance | Miscellaneous | — | 100% | Passive | |
Metal Riff | Ranged Attack | 60 | 100% | 3 AP | |
Metal Wall | Status Effect | — | 100% | 2 AP | |
Meteor Barrage | Ranged Attack | 20 | 100% | 4 AP | |
Mind-Meld | Status Effect | — | Unavoidable | 2 AP | |
Moonshine | Ranged Attack | 30 | 100% | 1 AP | |
Mountain Smash | Melee Attack | 90 | 100% | 4 AP | |
Multi Shot | Ranged Attack | 20 | 100% | 3 AP | |
Multi Smack | Melee Attack | 20 | 100% | 3 AP | |
Multicopy | Status Effect | — | 100% | Passive | |
Neutralise | Miscellaneous | — | 100% | Passive | |
New Leaf | Miscellaneous | — | Unavoidable | 3 AP | |
Nod | Status Effect | — | 100% | 1 AP | |
Nurse | Miscellaneous | — | Unavoidable | 5 AP | |
Paint Swipe | Melee Attack | 90 | 100% | 1 AP | |
Parry Stance | Status Effect | — | 100% | 2 AP | |
Peekaboo | Status Effect | — | 100% | 1 AP | |
Phase Shift | Miscellaneous | — | 100% | Passive | |
Pity AP | Miscellaneous | — | 100% | Passive | |
Plant Camouflage | Status Effect | — | 100% | 2 AP | |
Plant Coating | Status Effect | — | 100% | 2 AP | |
Plant Resistance | Miscellaneous | — | 100% | Passive | |
Plant Wall | Status Effect | — | 100% | 2 AP | |
Plastic Camouflage | Status Effect | — | 100% | 2 AP | |
Plastic Coating | Status Effect | — | 100% | 2 AP | |
Plastic Knife | Melee Attack | 40 | 100% | 3 AP | |
Plastic Resistance | Miscellaneous | — | 100% | Passive | |
Plastic Wall | Status Effect | — | 100% | 2 AP | |
Poison Camouflage | Status Effect | — | 100% | 2 AP | |
Poison Coating | Status Effect | — | 100% | 2 AP | |
Poison Pollen | Status Effect | — | 100% | 1 AP | |
Poison Resistance | Miscellaneous | — | 100% | Passive | |
Poison Wall | Status Effect | — | 100% | 2 AP | |
Pole Vault Assault | Melee Attack | 90 | 100% | 7 AP | |
Pre-emptive Strike | Melee Attack | 30 | 100% | Passive | |
Prismatic | Status Effect | — | Unavoidable | Passive | |
Provoke | Status Effect | — | 100% | 1 AP | |
Pumpkin Pie | Status Effect | — | Unavoidable | 2 AP | |
Pustule Bomb | Ranged Attack | 60 | 100% | 4 AP | |
Quick Smack | Melee Attack | 30 | 100% | 1 AP | |
Radiation Breath | Ranged Attack | 20 | 100% | 4 AP | |
Radioactive | Status Effect | — | Unavoidable | Passive | |
Raise Arms | Status Effect | — | 100% | 1 AP | |
Raise Shields | Status Effect | — | 100% | 1 AP | |
Random Starter | Miscellaneous | — | 100% | Passive | |
Rapid Fire | Ranged Attack | 30 | 100% | 5 AP | |
Recycle | Miscellaneous | — | 100% | 0 AP | |
Retribution | Status Effect | — | Unavoidable | Passive | |
Return Fire | Ranged Attack | 15 | 100% | Passive | |
Revenge Strike | Melee Attack | 15 | 100% | Passive | |
Revolving Door | Miscellaneous | — | 100% | 2 AP | |
Ricochet | Miscellaneous | — | 100% | Passive | |
Ritual | Status Effect | — | 100% | 6 AP | |
Roll Again | Miscellaneous | — | 100% | Passive | |
Sandstorm | Ranged Attack | 60 | 100% | 3 AP | |
Scorch | Status Effect | — | 100% | 1 AP | |
Self-Assured | Miscellaneous | — | 70% | Passive | |
Self-Destruct | Ranged Attack | 60 | 100% | Passive | |
Sharp Edges | Status Effect | — | 100% | 2 AP | |
Sharpen | Status Effect | — | 100% | 1 AP | |
Shear Luck | Miscellaneous | — | 100% | Passive | |
Shield Bash | Melee Attack | 90 | 100% | 3 AP | |
Shooting Star | Ranged Attack | 60 | 100% | 2 AP | |
Shrapnel | Status Effect | — | 100% | 1 AP | |
Silicon Slash | Melee Attack | 60 | 100% | 2 AP | |
Sleep Talk | Ranged Attack | 120 | 1% | 0 AP | |
Sleep Walk | Melee Attack | 120 | 1% | 0 AP | |
Slice | Melee Attack | 30 | 100% | 1 AP | |
Smack | Melee Attack | 30 | 100% | 0 AP | |
Snooze Spore | Status Effect | — | 50% | 2 AP | |
Snow Rush | Melee Attack | 60 | 100% | 3 AP | |
Sonic Boom | Ranged Attack | 60 | 100% | 3 AP | |
Spit | Ranged Attack | 30 | 100% | 0 AP | |
Splinter | Melee Attack | 15 | Unavoidable | Passive | |
Spray | Ranged Attack | 30 | 100% | 1 AP | |
Spring-Load | Status Effect | — | Unavoidable | Passive | |
Sprint | Status Effect | — | 100% | 1 AP | |
Stab In The Dark | Melee Attack | 100 | 10% | 0 AP | |
Status Resistance | Miscellaneous | — | 100% | Passive | |
Sticker Trick | Status Effect | — | 100% | 3 AP | |
Sticky Spray | Status Effect | — | 100% | 3 AP | |
Sticky Tongue | Melee Attack | 40 | 75% | 1 AP | |
Stony Look | Status Effect | — | 50% | 2 AP | |
Sturdy Armour | Miscellaneous | — | 100% | Passive | |
Suction Cup Dart | Ranged Attack | 120 | 75% | 4 AP | |
Sugar Rush | Miscellaneous | — | 100% | Passive | |
Suit Up | Status Effect | — | Unavoidable | 2 AP | |
Summon Tulpa | Miscellaneous | — | 1% | 0 AP | |
Superheated Fist | Melee Attack | 60 | 100% | 2 AP | |
Sure-Fire | Status Effect | — | 100% | 2 AP | |
Taunt | Status Effect | — | 100% | 1 AP | |
The Old 1-2 | Melee Attack | 60 | 100% | 5 AP | |
Throw | Ranged Attack | 50 | 100% | 0 AP | |
Thunder Blast | Ranged Attack | 60 | 100% | 3 AP | |
Torrent | Ranged Attack | 40 | 100% | 4 AP | |
Tower Defence | Status Effect | — | 100% | Passive | |
Toxic Stab | Melee Attack | 90 | 100% | 4 AP | |
Toy Hammer | Melee Attack | 60 | 100% | 2 AP | |
Traffic Jam | Status Effect | — | Unavoidable | 2 AP | |
Trap Jaw | Status Effect | — | 50% | Passive | |
Treasure Dig | Miscellaneous | — | 50% | 2 AP | |
Treat | Status Effect | — | Unavoidable | 1 AP | |
Trick | Status Effect | — | 100% | 1 AP | |
Trip | Status Effect | — | 100% | 1 AP | |
Tripwire | Miscellaneous | — | 100% | Passive | |
Two Heads | Status Effect | — | 100% | 2 AP | |
Undertow | Ranged Attack | 90 | 100% | 2 AP | |
Unicast | Status Effect | — | 100% | 2 AP | |
Unshakeable | Miscellaneous | — | 100% | Passive | |
Vampire | Miscellaneous | — | 100% | Passive | |
Vengeful Curse | Status Effect | — | 100% | Passive | |
Wallop | Melee Attack | 60 | 100% | 2 AP | |
Water Camouflage | Status Effect | — | 100% | 2 AP | |
Water Coating | Status Effect | — | 100% | 2 AP | |
Water Dance | Melee Attack | 90 | 85% | 2 AP | |
Water Wall | Status Effect | — | 100% | 2 AP | |
Waterproof | Miscellaneous | — | 100% | Passive | |
Waterworks | Ranged Attack | 100 | 90% | 5 AP | |
Web Wrap | Status Effect | — | 20% | 0 AP | |
Window | Status Effect | — | 100% | 1 AP | |
Wink | Status Effect | — | 100% | 1 AP | |
Wonderful 7 | Ranged Attack | 90 | 100% | 4 AP | |
Woodcutter | Melee Attack | 40 | 100% | 3 AP | |
Yule Regret That | Ranged Attack | 60 | 100% | 4 AP | |
Zephyr | Ranged Attack | 60 | 100% | 2 AP | |
Zoomies | Melee Attack | 30 | 100% | 1 AP |
List of abilities
- Main article: Ability
Movement Option | Monster Scanned |
---|---|
Mothwing Glide | Dominoth |
Dash | Bulletino |
Electromagnetism | Boltam, Plasmantler |
Swim | Diveal, Scubalrus |
Pumpkin Vine Ball | Jumpkin, Beanstalker, Draculeaf |
Flight | Averevoir |
Mechanics | ||||
|