Damage Roll
| Type | |
|---|---|
| Power | 9 |
| Accuracy | 100% |
| Targets | Single |
| Num Hits | 1 |
| Use Cost | 3 AP |
| Copyable | Yes |
| Priority | Normal (0) |
Damage Roll is a Typeless Ranged Attack Move.
Description
The user rolls a 20-sided die. Damage is multiplied by the number of the die. Special effects take place on rolls of 1 or 20.
Additional Information
Rolls of 2 to 19 result in an attack with a power of 9 times the rolled value. For example, a roll of 10 will result in an attack with a power of 90.
Rolls of 20 will result in an attack with a power of 180, and additionally will apply a random negative status effect to the target and a random positive status effect to the user.
Rolls of 1 result in an attack with a power of 90 that damages the user instead of the target.
Status Effects
| Status Effect | Kind | |
|---|---|---|
| Accuracy Down | Debuff | |
| Accuracy Up | Buff | |
| AP Boost | Buff | |
| AP Drain | Debuff | |
| Berserk | Debuff | |
| Burned | Debuff | |
| Confused | Debuff | |
| Evasion Down | Debuff | |
| Evasion Up | Buff | |
| Healing Steam | Buff | |
| Leeched | Debuff | |
| Melee Attack Down | Debuff | |
| Melee Attack Up | Buff | |
| Melee Defence Down | Debuff | |
| Melee Defence Up | Buff | |
| Multistrike | Buff | |
| Multitarget | Buff | |
| Poisoned | Debuff | |
| Ranged Attack Down | Debuff | |
| Ranged Attack Up | Buff | |
| Ranged Defence Down | Debuff | |
| Ranged Defence Up | Buff | |
| Shrapnel | Debuff | |
| Sleep | Debuff | |
| Speed Down | Debuff | |
| Speed Up | Buff | |
How to obtain
Damage Roll may be obtained when a compatible tape levels up.
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Adeptile | #123 | Initial | ||
| Aeroboros | #010 | Sticker | ||
| Allseer | #052 | Sticker | ||
| Apocrowlypse | #048 | Sticker | ||
| Blunderbusk | #??? | Sticker | ||
| Brushroom | #069 | Sticker | ||
| Candevil | #014 | Sticker | ||
| Charlequin | #??? | Sticker | ||
| Cluckabilly | #100 | Sticker | ||
| Decibelle | #025 | Sticker | ||
| Elfless | #066 | Sticker | ||
| Faerious | #068 | Sticker | ||
| Fragliacci | #??? | Sticker | ||
| Fungogh | #070 | Sticker | ||
| Grampus | #067 | Sticker | ||
| Gumbaal | #018 | Sticker | ||
| Hauntome | #??? | Sticker | ||
| Jormungold | #008 | Sticker | ||
| Khufo | #053 | Sticker | ||
| Kingrave | #094 | Initial | ||
| Kuneko | #110 | Sticker | ||
| Malchemy | #015 | Sticker | ||
| Mardiusa | #009 | Sticker | ||
| Masquerattle | #007 | Sticker | ||
| Miasmodeus | #016 | Sticker | ||
| Muskrateer | #061 | Sticker | ||
| Nevermort | #047 | Sticker | ||
| Pawndead | #092 | |||
| Pawper | #129 | Sticker | ||
| Pawprince | #130 | Sticker | ||
| Picksie | #128 | Sticker | ||
| Pinbolt | #121 | |||
| Pombomb | #104 | Sticker | ||
| Pyromeleon | #060 | Initial | ||
| Queenyx | #095 | Initial | ||
| Ratcousel | #062 | Sticker | ||
| Rockertrice | #101 | Sticker | ||
| Salamagus | #059 | |||
| Shining Kuneko | #111 | Sticker | ||
| Sirenade | #024 | Sticker | ||
| Skelevangelist | #093 | Initial | ||
| Sparktan | #108 | Sticker | ||
| Spitzfyre | #105 | Sticker | ||
| Triphinx | #054 | Sticker | ||
| Vendemon | #017 | Sticker | ||
| Zeustrike | #109 | |||
In Other Languages
| Chinese (Simplified) | 伤害骰 |
|---|---|
| French | Jet de dégâts |
| German | Schadenswurf |
| Italian | Tiro per i danni |
| Japanese | ダイスロール |
| Korean | 피해 굴리기 |
| Portuguese | Rolagem de Dano |
| Spanish (Spain) | Tirada de daño |
| Spanish (Latin America) | Tirada de daño |
