Shear Luck
| Type | |
|---|---|
| Accuracy | 100% |
| Use Cost | Passive |
| Copyable | Yes |
| Priority | Normal (0) |
Shear Luck is a Typeless passive Move. It's exclusive to Bansheep's line.
Description
The user’s Evasion is passively raised in proportion to the amount of HP lost.
Additional Information
The Evasion multiplier from Shear Luck is determined by the following fomula:
This can also be interpreted as the evasion percentage increase being equal to half the % HP lost. For example, at 50% remaining HP, Shear Luck is a +25% evasion multiplier.
The theoretical maximum multiplier for Shear Luck is 1.5x (+50%) Evasion at 0 HP.
How to obtain
Shear Luck may be obtained when a compatible tape levels up.
Compatible Species
| Species | Num | Type | Method | |
|---|---|---|---|---|
| Bansheep | #019 | Initial | ||
| Capricorpse | #023 | Initial | ||
| Ramtasm | #021 | Initial | ||
| Wooltergeist | #020 | Initial | ||
| Zombleat | #022 | Initial | ||
In Other Languages
| Chinese (Simplified) | 吉羊好运 |
|---|---|
| French | Chance de tondu |
| German | Schafsglück |
| Italian | Fortuna ovina |
| Japanese | きょううん |
| Korean | 행운의 양 |
| Portuguese | Tosquia |
| Spanish (Spain) | Oveja que bala |
| Spanish (Latin America) | Oveja que bala |
