Mt. Wirral: Difference between revisions
From Cassette Beasts
m Make Location category plural |
m Added Locations template |
||
| Line 254: | Line 254: | ||
[[Category:Locations]] | [[Category:Locations]] | ||
{{Locations}} | |||
Revision as of 07:27, 10 May 2023
Mt. Wirral is a snowy mountain that contains Icelington Station.
Places of Interest
Icelington Station
- Main article: Icelington Station
Captain Codey
- Main article: Codey
Caves
Mt. Wirral contains 4 caves, one in the southern area, one in the central area, and two in the northern area.
-
Southern cave exterior
-
Southern cave interior
-
Central cave exterior
-
Central cave interior
-
Northern cave (1) exterior
-
Northern cave (1) interior
-
Northern cave (2) lower exterior
-
Northern cave (2) lower interior
-
Northern cave (2) upper exterior
-
Northern cave (2) upper interior
Campsite
The northern area of Mt. Wirral contains a campsite that the player can rest at.
Monsters
General
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Icepeck | #106 | 41.7 % | |||
| Cryoshear | #107 | 6.2 % | |||
| Sparktan | #108 | 10.4 % | |||
| Spooki-onna | #115 | 41.7 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Grampus | #067 | 5.3 % | ||
| Plasmantler | #072 | 5.3 % | ||
| Icepeck | #106 | 35.1 % | ||
| Cryoshear | #107 | 5.3 % | ||
| Sparktan | #108 | 8.8 % | ||
| Zeustrike | #109 | 5.3 % | ||
| Spooki-onna | #115 | 35.1 % | ||
Springheel
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Ripterra | #003 | 50.0 % | |||
| Scampire | #005 | 50.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Ripterra | #003 | 17.5 % | ||
| Scampire | #005 | 17.5 % | ||
| Grampus | #067 | 5.3 % | ||
| Plasmantler | #072 | 5.3 % | ||
| Icepeck | #106 | 17.5 % | ||
| Cryoshear | #107 | 5.3 % | ||
| Sparktan | #108 | 8.8 % | ||
| Zeustrike | #109 | 5.3 % | ||
| Spooki-onna | #115 | 17.5 % | ||
Caves
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Mothmanic | #032 | 16.8 % | |||
| Terracooka | #076 | 16.8 % | |||
| Coaldron | #077 | 7.6 % | |||
| Icepeck | #106 | 16.8 % | |||
| Cryoshear | #107 | 16.8 % | |||
| Sparktan | #108 | 8.4 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Mothmanic | #032 | 11.4 % | ||
| Ratcousel | #062 | 11.4 % | ||
| Grampus | #067 | 5.7 % | ||
| Plasmantler | #072 | 5.1 % | ||
| Terracooka | #076 | 11.4 % | ||
| Coaldron | #077 | 5.1 % | ||
| Icepeck | #106 | 11.4 % | ||
| Cryoshear | #107 | 11.4 % | ||
| Sparktan | #108 | 5.7 % | ||
| Zeustrike | #109 | 5.1 % | ||
| Spooki-onna | #115 | 11.4 % | ||
| Khepri | #116 | 5.1 % | ||
Secret
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Icepeck | #106 | 46.3 % | |||
| Cryoshear | #107 | 4.6 % | |||
| Sparktan | #108 | 2.3 % | |||
| Zeustrike | #109 | 0.5 % | |||
| Spooki-onna | #115 | 46.3 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Dandylion | #026 | 99.8 % | ||
| Grampus | #067 | 0.0 % | ||
| Plasmantler | #072 | 0.0 % | ||
| Icepeck | #106 | 0.1 % | ||
| Cryoshear | #107 | 0.0 % | ||
| Sparktan | #108 | 0.0 % | ||
| Zeustrike | #109 | 0.0 % | ||
| Spooki-onna | #115 | 0.1 % | ||

