Thirstaton Lake
From Cassette Beasts
Thirstaton Lake is a lake in the center of New Wirral.
Places of Interest
Waterloop Station
- Main article: Waterloop Station
Diveal Island
Cave
Monsters
Island
Overworld
| Sprite | Species | Type | Rate | |||
|---|---|---|---|---|---|---|
| Day | Night | |||||
| Lobstacle | #013 | 50.0 % | 30.3 % | |||
| Diveal | #045 | 50.0 % | 30.3 % | |||
| Allseer | #052 | - | 30.3 % | |||
| Triphinx | #054 | - | 9.1 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Lobstacle | #013 | 21.7 % | 16.9 % | ||
| Diveal | #045 | 21.7 % | 16.9 % | ||
| Allseer | #052 | - | 16.9 % | ||
| Triphinx | #054 | - | 5.1 % | ||
| Padpole | #063 | 21.7 % | 16.9 % | ||
| Frillypad | #064 | 6.5 % | 5.1 % | ||
| Stardigrade | #078 | 6.5 % | 5.1 % | ||
| Pondwalker | #102 | 21.7 % | 16.9 % | ||
Diveal Island
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Diveal | #045 | 100.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Diveal | #045 | 100.0 % | ||
Island secret
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Lobstacle | #013 | 100.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Lobstacle | #013 | 0.1 % | ||
| Dandylion | #026 | 99.9 % | ||
Water
Overworld
Monsters that spawn in water don't have an overworld sprite.
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Lobstacle | #013 | 20.0 % | 15.8 % | ||
| Diveal | #045 | 20.0 % | 15.8 % | ||
| Scubalrus | #046 | 6.6 % | 5.2 % | ||
| Allseer | #052 | - | 15.8 % | ||
| Triphinx | #054 | - | 5.2 % | ||
| Padpole | #063 | 20.0 % | 15.8 % | ||
| Frillypad | #064 | 6.6 % | 5.2 % | ||
| Stardigrade | #078 | 6.6 % | 5.2 % | ||
| Pondwalker | #102 | 20.0 % | 15.8 % | ||
Caves
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Diveal | #045 | 40.0 % | |||
| Scubalrus | #046 | 20.0 % | |||
| Terracooka | #076 | 40.0 % | |||
Backup
| Species | Type | Rate | |||
|---|---|---|---|---|---|
| Day | Night | ||||
| Lobstacle | #013 | 11.8 % | 10.0 % | ||
| Dominoth | #030 | 11.8 % | 10.0 % | ||
| Wingloom | #031 | 5.9 % | 5.0 % | ||
| Diveal | #045 | 11.8 % | 10.0 % | ||
| Scubalrus | #046 | 5.9 % | 5.0 % | ||
| Allseer | #052 | - | 10.0 % | ||
| Triphinx | #054 | - | 5.0 % | ||
| Muskrateer | #061 | 11.8 % | 10.0 % | ||
| Frillypad | #064 | 11.8 % | 10.0 % | ||
| Terracooka | #076 | 11.8 % | 10.0 % | ||
| Stardigrade | #078 | 5.9 % | 5.0 % | ||
| Pondwalker | #102 | 11.8 % | 10.0 % | ||

