Difference between revisions of "Lakeside"
From Cassette Beasts
(Created page) |
m (→Places of Interest: Added incomplete section templates) |
||
Line 7: | Line 7: | ||
== Places of Interest == | == Places of Interest == | ||
=== Caves === | === Caves === | ||
+ | {{IncompleteSection}} | ||
=== Campsite === | === Campsite === | ||
+ | {{IncompleteSection}} | ||
== Monsters == | == Monsters == |
Revision as of 07:16, 13 May 2023
Lakeside is a shoreline area north of Thirstaton Lake.
Places of Interest
Caves
This section is incomplete. Feel free to add the missing information by editing it.
Campsite
This section is incomplete. Feel free to add the missing information by editing it.
Monsters
General
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Masquerattle | #007 | 28.6 % | |||
Squirey | #034 | 28.6 % | |||
Manispear | #035 | 14.3 % | |||
Terracooka | #076 | 28.6 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 18.9 % | ||
Macabra | #028 | 5.7 % | ||
Squirey | #034 | 18.9 % | ||
Manispear | #035 | 9.4 % | ||
Salamagus | #059 | 9.4 % | ||
Muskrateer | #061 | 18.9 % | ||
Terracooka | #076 | 18.9 % |
Valley
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Bulletino | #041 | 80.0 % | |||
Velocirifle | #042 | 20.0 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Macabra | #028 | 6.2 % | 5.6 % | ||
Dominoth | #030 | 25.0 % | 22.2 % | ||
Wingloom | #031 | 6.2 % | 5.6 % | ||
Squirey | #034 | 25.0 % | 22.2 % | ||
Manispear | #035 | 6.2 % | 5.6 % | ||
Puppercut | #039 | - | 11.1 % | ||
Bulletino | #041 | 25.0 % | 22.2 % | ||
Velocirifle | #042 | 6.2 % | 5.6 % |
Caves
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Masquerattle | #007 | 28.6 % | |||
Squirey | #034 | 28.6 % | |||
Manispear | #035 | 14.3 % | |||
Terracooka | #076 | 28.6 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Masquerattle | #007 | 18.9 % | ||
Macabra | #028 | 5.7 % | ||
Squirey | #034 | 18.9 % | ||
Manispear | #035 | 9.4 % | ||
Salamagus | #059 | 9.4 % | ||
Muskrateer | #061 | 18.9 % | ||
Terracooka | #076 | 18.9 % |
Water
Overworld
Monsters that spawn in water don't have an overworld sprite.
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Lobstacle | #013 | 20.0 % | 15.8 % | ||
Diveal | #045 | 20.0 % | 15.8 % | ||
Scubalrus | #046 | 6.6 % | 5.2 % | ||
Allseer | #052 | - | 15.8 % | ||
Triphinx | #054 | - | 5.2 % | ||
Padpole | #063 | 20.0 % | 15.8 % | ||
Frillypad | #064 | 6.6 % | 5.2 % | ||
Stardigrade | #078 | 6.6 % | 5.2 % | ||
Pondwalker | #102 | 20.0 % | 15.8 % |