Difference between revisions of "New Wirral Park"
(→Battles: Change battles list to use section template) |
(Added names in other languages) |
||
Line 261: | Line 261: | ||
| monster_8_rate_day = 5.1 | | monster_8_rate_day = 5.1 | ||
| monster_8_rate_night = 5.1 | | monster_8_rate_night = 5.1 | ||
+ | }} | ||
+ | |||
+ | == In Other Languages == | ||
+ | {{NameTranslations | ||
+ | | de_DE = Park von Neu Wirral | ||
+ | | es_ES = Parque de Nueva Wirral | ||
+ | | es_MX = Parque de Nueva Wirral | ||
+ | | fr_FR = Parc de la Nouvelle-Wirral | ||
+ | | it_IT = Parco di Nuova Wirral | ||
+ | | ja_JP = ニューウィラル公園 | ||
+ | | ko_KR = 뉴위럴 공원 | ||
+ | | pt_BR = Parque de Nova Murta | ||
+ | | zh_CN = 新威勒尔公园 | ||
}} | }} | ||
Revision as of 21:02, 6 October 2023
New Wirral Park is a grassy area containing the Glowcester Road Station and the Ranger Outpost.
Places of Interest
Glowcester Road Station
- Main article: Glowcester Road Station
To the northeast there is a group of five dark spots with rocks on them, along with a 6th spot which is vacant. Once a new rock is brought to cover all six dark spots, the station's entrance will be uncovered.
Captain Wallace
- Main article: Captain Wallace
Ranger Outpost
A small building where the player meets Ranger Leader Ianthe and receives a Ranger Trainee Card, beginning part 2 of the Take Me On quest. Inside is a cache and refrigerator which contain minor resources and refill periodically. The outpost also becomes a fast travel location after speaking with Ianthe.
Caves
New Wirral Park contains 3 caves, one behind the Ranger Station in the western area, one in the northern area, and one in the southern area. The missing Merchant from the quest A Little Inspiration is found within the southern cave.
Campsite
The southern area of New Wirral Park contains a campsite that the player can rest at.
Battles
Ranger Recruiter | |
---|---|
Traffikrab |
Macabra |
Ranger | |
---|---|
Palangolin |
Tokusect |
Landkeeper | |
---|---|
Springheel |
Ranger Wannabe | Ranger Wannabe |
---|---|
Carniviper |
Carniviper |
Joseph | Janet |
---|---|
Muskrateer |
Traffikrab |
Madman | |
---|---|
Springheel |
Springheel |
Ranger Wannabe | |
---|---|
Stardigrade |
Cultist | |
---|---|
Skelevangelist |
Monsters
General
Overworld
Sprite | Species | Type | Rate | |||
---|---|---|---|---|---|---|
Day | Night | |||||
Carniviper | #006 | 45.5 % | 41.7 % | |||
Dominoth | #030 | 45.5 % | 41.7 % | |||
Squirey | #034 | 9.1 % | 8.3 % | |||
Puppercut | #039 | - | 8.3 % |
Backup
Species | Type | Rate | |||
---|---|---|---|---|---|
Day | Night | ||||
Carniviper | #006 | 35.7 % | 33.3 % | ||
Macabra | #028 | 7.1 % | 6.7 % | ||
Dominoth | #030 | 35.7 % | 33.3 % | ||
Squirey | #034 | 7.1 % | 6.7 % | ||
Puppercut | #039 | - | 6.7 % | ||
Elfless | #066 | 7.1 % | 6.7 % | ||
Stardigrade | #078 | 7.1 % | 6.7 % |
Springheel
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Springheel | #001 | 80.0 % | |||
Hopskin | #002 | 20.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Springheel | #001 | 22.7 % | ||
Hopskin | #002 | 5.7 % | ||
Carniviper | #006 | 22.7 % | ||
Macabra | #028 | 5.7 % | ||
Dominoth | #030 | 22.7 % | ||
Squirey | #034 | 9.1 % | ||
Elfless | #066 | 5.7 % | ||
Stardigrade | #078 | 5.7 % |
Secret
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Carniviper | #006 | 50.0 % | |||
Dominoth | #030 | 50.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Carniviper | #006 | 0.1 % | ||
Dandylion | #026 | 99.8 % | ||
Dominoth | #030 | 0.1 % |
Caves
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Carniviper | #006 | 25.0 % | |||
Dominoth | #030 | 25.0 % | |||
Squirey | #034 | 25.0 % | |||
Terracooka | #076 | 25.0 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Carniviper | #006 | 16.9 % | ||
Macabra | #028 | 5.1 % | ||
Dominoth | #030 | 16.9 % | ||
Squirey | #034 | 16.9 % | ||
Muskrateer | #061 | 16.9 % | ||
Elfless | #066 | 5.1 % | ||
Terracooka | #076 | 16.9 % | ||
Stardigrade | #078 | 5.1 % |
In Other Languages
Chinese (Simplified) | 新威勒尔公园 |
---|---|
French | Parc de la Nouvelle-Wirral |
German | Park von Neu Wirral |
Italian | Parco di Nuova Wirral |
Japanese | ニューウィラル公園 |
Korean | 뉴위럴 공원 |
Portuguese | Parque de Nova Murta |
Spanish (Spain) | Parque de Nueva Wirral |
Spanish (Latin America) | Parque de Nueva Wirral |