Difference between revisions of "Bytten Studio (Archangel)"
(Expand article) |
m (Edited wording on passives) |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
== Stats == | == Stats == | ||
− | + | The first phase of the fight has the usual base stats for a human enemy. | |
+ | For the second phase, even though the form is listed as having a Max HP of 200, the resulting character has 200 Base Max HP and as such has effectively double the health.{{ArchangelStats|max_hp=400|melee_attack=300|melee_defense=200|ranged_attack=300|ranged_defense=200|speed=100}} | ||
== Mechanics == | == Mechanics == | ||
{{IncompleteSection}} | {{IncompleteSection}} | ||
=== Tom, Jay and Joel === | === Tom, Jay and Joel === | ||
− | Bytten Studio starts the battle as three human NPCs, Tom, Jay and Joel, and use their own tapes | + | Bytten Studio starts the battle as three human NPCs, Tom, Jay and Joel, and use their own tapes: [[Lightning]]-type [[bootleg]] [[Smogmagog]], [[Fungogh]] and [[Astral]]-type bootleg [[Triphinx]]. These tapes feature custom moves as well as other moves not seen elsewhere in the game{{BattleTeam |
+ | | member_1 = Tom | ||
+ | | monster_1 =Smogmagog | ||
+ | |monster_1_bootleg_type=Lightning}} | ||
+ | |||
+ | * [[Custom Starter]] | ||
+ | |||
+ | * [[Bad Joke]] - Also deals 10 Power "Psychic" damage to all other characters, which is typeless and inherits the user's typing. | ||
+ | * [[Lightning Wit]] - Deals 60 Power [[Lightning]] type ranged damage to one target, and applies both [[Melee Attack Up]] and [[Ranged Attack Up]] to the user. | ||
+ | * [[Chemical Imbalance]] | ||
+ | * [[Spit]] | ||
+ | * [[Chemical Imbalance]] | ||
+ | * [[Spit]] | ||
+ | * [[Headshot]] | ||
+ | * [[Ricochet]] | ||
+ | * [[Phase Shift]] | ||
+ | * [[Machine Curse Curse]] - [[Machine Curse]] variant that allows the user's passives to bypass Machine Curse. | ||
+ | {{BattleTeam | ||
+ | | member_1 = Jay | ||
+ | | monster_1 =Fungogh | ||
+ | }} | ||
+ | |||
+ | * [[Creative Endeavour]] - A 60 Power [[Plant]] type ranged attack that hits the entire team. | ||
+ | * [[Echolocation]] | ||
+ | * [[Metal Camouflage]] | ||
+ | * [[Custom Starter]] | ||
+ | * [[Paint Swipe]] | ||
+ | * [[Dual Wield]] | ||
+ | * [[Copper Chop]] | ||
+ | * [[AP Refund]] | ||
+ | * [[AP Refund]] | ||
+ | * [[AP Refund]] | ||
+ | * [[AP Refund]] | ||
+ | * [[Phase Shift]] | ||
+ | * [[Machine Curse Curse]] - [[Machine Curse]] variant that allows the user's passives to bypass Machine Curse. | ||
+ | {{BattleTeam | ||
+ | | member_1 = Joel | ||
+ | | monster_1 =Triphinx | ||
+ | |monster_1_bootleg_type=Astral}} | ||
+ | |||
+ | * [[Heartfelt Melody]]: An [[Air]] type passive move that automatically brings the user back to life at 20% HP once if defeated. | ||
+ | * [[Roll Again]] | ||
+ | * [[Roll Again]] | ||
+ | * [[Roll Again]] | ||
+ | * [[Wonderful 7]] | ||
+ | * [[AP Refund]] | ||
+ | * [[AP Refund]] | ||
+ | * [[AP Refund]] | ||
+ | * [[Phase Shift]] | ||
+ | * [[Machine Curse Curse]] - [[Machine Curse]] variant that allows the user's passives to bypass Machine Curse. | ||
+ | * [[AP Starter]] | ||
+ | * [[AP Starter]] | ||
+ | * [[Breathing Technique]] | ||
=== Bytten Studio === | === Bytten Studio === | ||
− | After the player defeats them individually, Tom, Jay and Joel [[Fusion|fuse]] into an Archangel in the form of a giant [[Jumpkin]]. | + | After the player defeats them individually, Tom, Jay, and Joel [[Fusion|fuse]] into an Archangel in the form of a giant [[Jumpkin]]. |
==== Moves ==== | ==== Moves ==== | ||
− | * [[ | + | Even though the moveset includes several [[Custom Starter]] moves, they do not activate since the fusion occurs mid-battle and not at the start of the turn. Bytten Studio prefers to use setup moves such as modified versions of [[Hibernate]] and [[Meditate]], which grants [[Hibernating]] and [[Meditating]] respectively and doesn't get removed even when the user is not asleep. |
− | * [[Creative Endeavour]]: A 60 Power [[Plant]] type ranged attack that hits the entire team. | + | * [[Channeled Power]] |
− | * [[Code-A-Morgana!]] (''[[Angelic Attack]]''): Deals [[Glass]] damage to a whole team. Consumes all AP, and has a power of 9999999. | + | * [[Spit]] |
+ | * [[Machine Curse Curse]] - [[Machine Curse]] variant that allows the user's starter passives to bypass Machine Curse. | ||
+ | * [[Chemical Imbalance]] | ||
+ | * [[Bad Joke]] - Also deals 10 Power "Psychic" damage to all other characters, which is typeless and inherits the user's typing. | ||
+ | * [[Lightning Wit]] - Deals 60 Power [[Lightning]] type ranged damage to one target, and applies both [[Melee Attack Up]] and [[Ranged Attack Up]] to the user. | ||
+ | *[[Creative Endeavour]]: A 60 Power [[Plant]] type ranged attack that hits the entire team. | ||
+ | * [[Heartfelt Melody]]: An [[Air]] type passive move that automatically brings the user back to life at 20% HP once if defeated. | ||
+ | * [[Breathing Technique]] - Modified version with a 100% activation chance. | ||
+ | * [[Insomnia]] - Modified version with a 100% activation chance. | ||
+ | * [[Phase Shift]] | ||
+ | * [[Eldritch]] | ||
+ | * [[Status Resistance]] | ||
+ | * [[Neutralise]] | ||
+ | * [[Burning Passion]] | ||
+ | * [[Berserker]] | ||
+ | * [[Hibernate]] - Applies [[Hibernating]], but does not expire even when the user is awake. | ||
+ | * [[Meditate]] - Applies [[Meditating]], but the duration does not go down even when the user is awake. | ||
+ | * [[Parry Stance (move)|Parry Stance]] | ||
+ | * [[Summon Tulpa]] - Modified version that always succeeds. | ||
+ | * [[Vengeful Curse]] | ||
+ | * [[Wonderful 7]] | ||
+ | * [[Pumpkin Pie]] | ||
+ | * [[Metal Riff]] | ||
+ | * [[Hurricane]] | ||
+ | * [[Butterfly Effect]] | ||
+ | * [[Bloodlust]] | ||
+ | * [[Crumble]] | ||
+ | * [[Galactic Beatdown]] | ||
+ | *[[Code-A-Morgana!]] (''[[Angelic Attack]]''): Deals [[Glass]] damage to a whole team. Consumes all AP, and has a power of 9999999. | ||
== See Also == | == See Also == |
Latest revision as of 13:12, 23 November 2024
The Dev Team, Bytten Studio, is A20 of the Archangels. They appear in two different forms - as three human NPCs Tom, Jay and Joel, and as an Archangel when they fuse into a giant Jumpkin.
The player encounters them as a secret boss in Magikrab's Gauntlet. Defeating them raises the player's level cap to 999.
Ingame Bio
Bytten Studio is a British game development company of three humans - Tom, Jay, and Joel - and a secret fourth member: Archangel Morgante. Morgante directs the development of Cassette Beasts through the minds of the other three.
Nobody knows why it is called Bytten Studio, or whether it should be pronounced “bitten” or “by-ten”. Furthermore, there is no actual studio - everyone works from home.
Habitats
This section is incomplete. Feel free to add the missing information by editing it.
Can be found in Magikrab's Gauntlet. Bytten Studio initially appears as three human NPCs, Tom, Jay and Joel, when the player meets them.
Stats
The first phase of the fight has the usual base stats for a human enemy.
For the second phase, even though the form is listed as having a Max HP of 200, the resulting character has 200 Base Max HP and as such has effectively double the health.
Max HP | 400 |
---|---|
M. Atk | 300 |
M. Def | 200 |
R. Atk | 300 |
R. Def | 200 |
Speed | 100 |
Mechanics
This section is incomplete. Feel free to add the missing information by editing it.
Tom, Jay and Joel
Bytten Studio starts the battle as three human NPCs, Tom, Jay and Joel, and use their own tapes: Lightning-type bootleg Smogmagog, Fungogh and Astral-type bootleg Triphinx. These tapes feature custom moves as well as other moves not seen elsewhere in the game
Tom | |
---|---|
Smogmagog |
- Bad Joke - Also deals 10 Power "Psychic" damage to all other characters, which is typeless and inherits the user's typing.
- Lightning Wit - Deals 60 Power Lightning type ranged damage to one target, and applies both Melee Attack Up and Ranged Attack Up to the user.
- Chemical Imbalance
- Spit
- Chemical Imbalance
- Spit
- Headshot
- Ricochet
- Phase Shift
- Machine Curse Curse - Machine Curse variant that allows the user's passives to bypass Machine Curse.
Jay | |
---|---|
Fungogh |
- Creative Endeavour - A 60 Power Plant type ranged attack that hits the entire team.
- Echolocation
- Metal Camouflage
- Custom Starter
- Paint Swipe
- Dual Wield
- Copper Chop
- AP Refund
- AP Refund
- AP Refund
- AP Refund
- Phase Shift
- Machine Curse Curse - Machine Curse variant that allows the user's passives to bypass Machine Curse.
Joel | |
---|---|
Triphinx |
- Heartfelt Melody: An Air type passive move that automatically brings the user back to life at 20% HP once if defeated.
- Roll Again
- Roll Again
- Roll Again
- Wonderful 7
- AP Refund
- AP Refund
- AP Refund
- Phase Shift
- Machine Curse Curse - Machine Curse variant that allows the user's passives to bypass Machine Curse.
- AP Starter
- AP Starter
- Breathing Technique
Bytten Studio
After the player defeats them individually, Tom, Jay, and Joel fuse into an Archangel in the form of a giant Jumpkin.
Moves
Even though the moveset includes several Custom Starter moves, they do not activate since the fusion occurs mid-battle and not at the start of the turn. Bytten Studio prefers to use setup moves such as modified versions of Hibernate and Meditate, which grants Hibernating and Meditating respectively and doesn't get removed even when the user is not asleep.
- Channeled Power
- Spit
- Machine Curse Curse - Machine Curse variant that allows the user's starter passives to bypass Machine Curse.
- Chemical Imbalance
- Bad Joke - Also deals 10 Power "Psychic" damage to all other characters, which is typeless and inherits the user's typing.
- Lightning Wit - Deals 60 Power Lightning type ranged damage to one target, and applies both Melee Attack Up and Ranged Attack Up to the user.
- Creative Endeavour: A 60 Power Plant type ranged attack that hits the entire team.
- Heartfelt Melody: An Air type passive move that automatically brings the user back to life at 20% HP once if defeated.
- Breathing Technique - Modified version with a 100% activation chance.
- Insomnia - Modified version with a 100% activation chance.
- Phase Shift
- Eldritch
- Status Resistance
- Neutralise
- Burning Passion
- Berserker
- Hibernate - Applies Hibernating, but does not expire even when the user is awake.
- Meditate - Applies Meditating, but the duration does not go down even when the user is awake.
- Parry Stance
- Summon Tulpa - Modified version that always succeeds.
- Vengeful Curse
- Wonderful 7
- Pumpkin Pie
- Metal Riff
- Hurricane
- Butterfly Effect
- Bloodlust
- Crumble
- Galactic Beatdown
- Code-A-Morgana! (Angelic Attack): Deals Glass damage to a whole team. Consumes all AP, and has a power of 9999999.
See Also
Trivia
- As individuals, Tom, Jay and Joel use their favourite tapes in the first part of the battle.[1]
- Bytten Studio's Archangel form as a giant Jumpkin may be a reference to their company logo, as both Jumpkin and the Bytten Studio logo are based on a pumpkin.
- Bytten Studio's exclusive battle theme is an 8-bit remix of "Same Old Story".
- Bytten Studio is the first and only Fusion consisting of three individuals instead of two.
References
- ↑ "We use our favourite tapes in this battle!" - @ByttenStudio@social.bytten-studio.com (November 22, 2024). Mastodon. https://social.bytten-studio.com/@ByttenStudio/113526975156438535. Retrieved November 22, 2024.
Archangels | ||||||||
|