Autumn Hill
From Cassette Beasts
Autumn Hill is a large hill that Mourningtown and Mournington Crescent Station can be found on.
Places of Interest
Mourningtown
- Main article: Mourningtown
Mournington Crescent Station
- Main article: Mournington Crescent Station
Captain Zedd
- Main article: Zedd
Landkeeper Office
Caves
Campsite
Monsters
Low level
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Masquerattle | #007 | 50.0 % | |||
| Allseer | #052 | 50.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Masquerattle | #007 | 29.4 % | ||
| Macabra | #028 | 5.9 % | ||
| Thwackalope | #051 | 29.4 % | ||
| Allseer | #052 | 29.4 % | ||
| Stardigrade | #078 | 5.9 % | ||
Low level Bulletino
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Bulletino | #041 | 100.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Masquerattle | #007 | 15.0 % | ||
| Macabra | #028 | 5.1 % | ||
| Bulletino | #041 | 44.9 % | ||
| Thwackalope | #051 | 15.0 % | ||
| Allseer | #052 | 15.0 % | ||
| Stardigrade | #078 | 5.1 % | ||
High level
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Masquerattle | #007 | 33.3 % | |||
| Jormungold | #008 | 16.7 % | |||
| Allseer | #052 | 33.3 % | |||
| Triphinx | #054 | 16.7 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Masquerattle | #007 | 20.7 % | ||
| Jormungold | #008 | 10.4 % | ||
| Macabra | #028 | 6.8 % | ||
| Folklord | #029 | 5.2 % | ||
| Thwackalope | #051 | 20.7 % | ||
| Allseer | #052 | 20.7 % | ||
| Triphinx | #054 | 10.4 % | ||
| Stardigrade | #078 | 5.2 % | ||
High level Bulletino
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Bulletino | #041 | 66.7 % | |||
| Velocirifle | #042 | 33.3 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Masquerattle | #007 | 15.8 % | ||
| Jormungold | #008 | 7.9 % | ||
| Macabra | #028 | 5.2 % | ||
| Folklord | #029 | 5.2 % | ||
| Bulletino | #041 | 15.8 % | ||
| Velocirifle | #042 | 7.9 % | ||
| Thwackalope | #051 | 15.8 % | ||
| Allseer | #052 | 15.8 % | ||
| Triphinx | #054 | 5.2 % | ||
| Stardigrade | #078 | 5.2 % | ||
Springheel
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Hopskin | #002 | 50.0 % | |||
| Snoopin | #004 | 50.0 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Hopskin | #002 | 17.9 % | ||
| Snoopin | #004 | 17.9 % | ||
| Masquerattle | #007 | 17.9 % | ||
| Macabra | #028 | 5.4 % | ||
| Thwackalope | #051 | 17.9 % | ||
| Allseer | #052 | 17.9 % | ||
| Stardigrade | #078 | 5.4 % | ||
Caves
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Masquerattle | #007 | 26.9 % | |||
| Jormungold | #008 | 9.7 % | |||
| Allseer | #052 | 26.9 % | |||
| Triphinx | #054 | 9.7 % | |||
| Terracooka | #076 | 26.9 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Masquerattle | #007 | 14.0 % | ||
| Jormungold | #008 | 5.0 % | ||
| Macabra | #028 | 5.0 % | ||
| Folklord | #029 | 5.0 % | ||
| Thwackalope | #051 | 14.0 % | ||
| Allseer | #052 | 14.0 % | ||
| Triphinx | #054 | 5.0 % | ||
| Salamagus | #059 | 5.0 % | ||
| Muskrateer | #061 | 14.0 % | ||
| Terracooka | #076 | 14.0 % | ||
| Stardigrade | #078 | 5.0 % | ||
Sea island
Overworld
| Sprite | Species | Type | Rate | ||
|---|---|---|---|---|---|
| Diveal | #045 | 88.9 % | |||
| Icepeck | #106 | 11.1 % | |||
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Diveal | #045 | 44.4 % | ||
| Allseer | #052 | 44.4 % | ||
| Triphinx | #054 | 5.6 % | ||
| Icepeck | #106 | 5.6 % | ||
Water
Overworld
Monsters that spawn in water don't have an overworld sprite.
Backup
| Species | Type | Rate | ||
|---|---|---|---|---|
| Diveal | #045 | 44.4 % | ||
| Allseer | #052 | 44.4 % | ||
| Triphinx | #054 | 5.6 % | ||
| Stardigrade | #078 | 5.6 % | ||

