Difference between revisions of "Falldown Mall"
Line 7: | Line 7: | ||
== Description == | == Description == | ||
− | Falldown Mall, as the name implies, is a mall that fallen down intact in [[New Wirral]]. It at the northern edge of | + | Falldown Mall, as the name implies, is a mall that fallen down intact in [[New Wirral]]. It at the northern edge of the island, at the hills that border [[Eastham Woods]]. The [[Ranger Captain]]s use it to gather important resources, such as cassettes that are required to fight monsters. |
It is the setting of [[Meredith]]'s quest, [[All I Ever Needed]], but can be visited independently of it. | It is the setting of [[Meredith]]'s quest, [[All I Ever Needed]], but can be visited independently of it. |
Revision as of 08:17, 30 May 2023
Falldown Mall is a ruined mall in the northern area of Eastham Woods. It contains a Mer-Line station that is home to the Archangel Nowhere Monarch. Meredith and the player visit the Falldown Mall during All I Ever Needed.
Description
Falldown Mall, as the name implies, is a mall that fallen down intact in New Wirral. It at the northern edge of the island, at the hills that border Eastham Woods. The Ranger Captains use it to gather important resources, such as cassettes that are required to fight monsters.
It is the setting of Meredith's quest, All I Ever Needed, but can be visited independently of it.
The Mer-Line Station in the mall.
Battles
Early game
- Main article: Nowhere Monarch
Nowhere Monarch is fought as a part of All I Ever Needed and cannot be fought without being partnered with Meredith.
Post-game
Monsters
General
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Dominoth | #030 | 10.3 % | |||
Wingloom | #031 | 10.3 % | |||
Mothmanic | #032 | 10.3 % | |||
Mascotoy | #080 | 34.5 % | |||
Faucetear | #098 | 34.5 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Dominoth | #030 | 5.5 % | ||
Wingloom | #031 | 5.5 % | ||
Mothmanic | #032 | 5.5 % | ||
Muskrateer | #061 | 18.3 % | ||
Ratcousel | #062 | 5.1 % | ||
Mascotoy | #080 | 18.3 % | ||
Binvader | #082 | 18.3 % | ||
Faucetear | #098 | 18.3 % | ||
Arkidd | #113 | 5.1 % |
Ghosts room
Overworld
Sprite | Species | Type | Rate | ||
---|---|---|---|---|---|
Dominoth | #030 | 10.3 % | |||
Wingloom | #031 | 10.3 % | |||
Mothmanic | #032 | 10.3 % | |||
Mascotoy | #080 | 34.5 % | |||
Faucetear | #098 | 34.5 % |
Backup
Species | Type | Rate | ||
---|---|---|---|---|
Dominoth | #030 | 5.3 % | ||
Wingloom | #031 | 5.3 % | ||
Mothmanic | #032 | 5.3 % | ||
Muskrateer | #061 | 17.5 % | ||
Ratcousel | #062 | 5.3 % | ||
Mascotoy | #080 | 17.5 % | ||
Binvader | #082 | 17.5 % | ||
Faucetear | #098 | 17.5 % | ||
Arkidd | #113 | 8.8 % |